skip navigation
Calgary Colts
CAL
14 - 41 Final
EDH
Edmonton Huskies
1 2 3 4 T
Calgary Colts 7 0 0 7 14
Edmonton Huskies 0 18 6 17 41

Calgary Colts Passing

# Name Comp Att Yds TD Int Rate
Bailey Wasdal 19 28 159 1 2 64.4
Duncan Little 7 13 105 1 1 74.2
Totals 26 41 264 2 3 67.5

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
Brad Launhardt 7 9 76 0 0 101.9
Tommy Yanchuk 5 18 61 2 1 55.1
Totals 12 27 137 2 1 69.5

Calgary Colts Rushing

# Name Att Yds Yds/Att TD
Dylan Minshull 11 40 3.6 0
Kaedon Armstrong 1 3 3.0 0
Bailey Wasdal 2 4 2.0 0
Totals 14 47 3.4 0

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
Ben Wilton 2 15 7.5 1
Jimmie Airey 9 60 6.7 1
Brandt Burzuk 11 117 10.6 0
Brad Launhardt 3 25 8.3 0
Tommy Yanchuk 4 0 0.0 0
Conner Mickel 3 23 7.7 0
Totals 32 240 7.5 2

Calgary Colts Receiving

# Name Rec Yds Yds/Rec TD
Nathan Hillier 2 36 18.0 0
Brandon MacIsaac 7 74 10.6 1
Jesse Kuntz 3 41 13.7 1
Dylan Minshull 7 47 6.7 0
Dallas Burke 1 10 10.0 0
Evan Mann 2 25 12.5 0
1 Bennett Thomson 4 31 7.8 0
Totals 26 264 10.2 2

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
Jacob Battenfelder 1 12 12.0 0
Tanner Buchanan 1 18 18.0 0
Connor Bergersen 3 41 13.7 1
Harrison Cabel 5 53 10.6 1
Conner Mickel 2 13 6.5 0
Totals 12 137 11.4 2

Calgary Colts Defensive

# Name Tck TTck Sck FF Int
Kennedy Ilodigwe 1 1 2.0 0 0
Jmin Pelley 1 1 1.0 0 0
Ethan Mahony 1 1 0.0 0 0
Rylan Kettles 5 5 0.0 0 0
Tanaka Mutanho 1 3 0.0 0 0
Brandon MacIsaac 0 2 0.0 0 0
Christopher Peet-Schwarz 2 2 0.0 0 0
Ryan McNeilly 1 1 0.0 0 0
Thomas Goetz 4 5 0.0 0 0
Austin Daisy 3 3 0.0 0 0
Cameron Monds 0 0 0.0 0 0
Andreas Winn 2 3 0.0 0 0
Maxwell Ooko 5 5 0.0 0 0
Reese Samson 2 3 0.0 0 0
Noah Williams 0 1 0.0 0 0
Dylan Minshull 1 1 0.0 0 0
Chris Thelasco 5 5 0.0 0 0
Scott Haigh 1 1 0.0 0 0
Ayden Gelfand 1 1 0.0 0 0
Jordy Kabamba 1 1 0.0 0 0
Evan Mann 1 1 0.0 0 0
Totals 38 46 3.0 0 0

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
Gabriel Zaidi 0 1 0.0 0 0
Quade Smith 7 7 0.0 0 1
Dagbarani Wande 2 2 0.0 0 1
Vincent Schiffner 7 7 0.0 1 0
Skylar Schellenberg 1 1 0.0 0 0
Bryce Lea 1 1 0.5 0 0
Darian Nitti 3 3 0.5 0 0
Jacob Battenfelder 0 1 0.0 0 0
Cole Lindberg 1 2 0.0 0 0
Zacary White 0 1 0.0 0 0
Jassen Brown 6 7 0.5 0 0
Brett Van der Korput 2 2 1.5 0 1
Gaetano Minto 3 4 0.0 0 0
Justin Hodinsky 2 2 0.0 0 0
Tylen Smith 0 1 0.0 0 0
Donovan Burgmaier 2 2 0.0 0 0
Totals 37 44 3.0 1 3

Calgary Colts Punt Returning

# Name Returns Yds/Ret TD
Jordy Kabamba 3 6.0 0
Totals 3 6.0 0

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
Nathan Falito 1 14.0 0
Conner Mickel 1 17.0 0
Brandt Burzuk 3 6.7 0
Totals 5 10.2 0

Calgary Colts Kick Returning

# Name Returns Yds Yds/Ret TD
Jesse Kuntz 3 64 21.3 0
Jordy Kabamba 2 49 24.5 0
Totals 5 113 22.6 0

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
Brandt Burzuk 3 101 33.7 0
Totals 3 101 33.7 0

Calgary Colts Punting

# Name Punts Yds Avg
Dallas Burke 10 298 29.8
Totals 10 298 29.8

Edmonton Huskies Punting

# Name Punts Yds Avg
Cole Sabourin 6 195 32.5
Totals 6 195 32.5

Calgary Colts Kicking

# Name FGM CA CM
Jaden Sheilan 0 2 2
Totals 0 2 2

Edmonton Huskies Kicking

# Name FGM CA CM
Cole Sabourin 4 4 4
Totals 4 4 4

Game Details

  • Clarke Park