skip navigation
Hamilton Hurricanes
HAM
37 - 40 Final
EDW
Edmonton Wildcats
1 2 3 4 T
Hamilton Hurricanes 15 7 8 7 37
Edmonton Wildcats 10 3 10 17 40

Hamilton Hurricanes Passing

# Name Comp Att Yds TD Int Rate
Johnny Rekiel 0 1 0 0 0 39.6
Jake Marquette 24 40 335 3 0 112.0
Totals 24 41 335 3 0 109.3

Edmonton Wildcats Passing

# Name Comp Att Yds TD Int Rate
Justin Swedish 4 7 65 0 0 88.4
Cody Olson 4 7 90 0 1 62.2
Colton Hippe 5 8 58 1 0 124.0
Totals 13 22 213 1 1 87.9

Hamilton Hurricanes Rushing

# Name Att Yds Yds/Att TD
David Adeniran 12 131 10.9 0
Jake Marquette 8 26 3.2 2
Totals 20 157 7.8 2

Edmonton Wildcats Rushing

# Name Att Yds Yds/Att TD
Colton Hippe 2 3 1.5 0
Brandon Rebnord 1 2 2.0 0
Matt Heinrichs 2 2 1.0 1
Cody Olson 5 41 8.2 0
Justin Swedish 5 34 6.8 0
Brayden Chilibeck 2 12 6.0 0
3 Bray Josue 16 94 5.9 1
Totals 33 188 5.7 2

Hamilton Hurricanes Receiving

# Name Rec Yds Yds/Rec TD
Austin Wagenaar 1 21 21.0 0
Mackenzie Sajder 1 11 11.0 0
Giovanni Ellis 6 49 8.2 0
Anthony Federico 1 29 29.0 1
Emmett Putt 5 77 15.4 2
Trea Ivey 6 116 19.3 0
David Adeniran 4 32 8.0 0
Totals 24 335 14.0 3

Edmonton Wildcats Receiving

# Name Rec Yds Yds/Rec TD
Lucas Howe 6 79 13.2 0
Zachary Burgess 2 22 11.0 1
Jacob Mihailides 1 40 40.0 0
Carter Lawson 2 46 23.0 0
Brandon Rebnord 2 26 13.0 0
Totals 13 213 16.4 1

Hamilton Hurricanes Defensive

# Name Tck TTck Sck FF Int
JuanPablo Ortega 1 2 0.0 0 0
Michael Langley 0 0 0.0 0 0
Tim Salau 2 2 0.0 0 0
Spencer Turpin 0 0 0.0 0 0
James Sides 1 2 1.0 0 0
Johnathon Grant 1 1 0.0 0 0
Nick Furler 1 1 0.0 0 0
Zack Sibley 3 3 0.0 0 1
Zachary Hoffner 8 9 1.0 0 0
Anthony Federico 3 3 1.0 0 0
Ty Kelly 7 9 0.0 0 0
Adam Masur 2 2 0.0 0 0
Stefan Evangelisto 2 2 0.0 0 0
Emmett Putt 4 4 0.0 0 0
Trea Ivey 1 1 0.0 0 0
Creighton Chartier 5 7 0.0 0 0
Neil Stewart 2 3 0.0 0 0
Totals 43 51 3.0 0 1

Edmonton Wildcats Defensive

# Name Tck TTck Sck FF Int
Rasheed Robinson 1 1 0.0 0 0
Joshua Cober 5 5 0.0 0 0
Jack Jones 4 4 0.0 0 0
Michael Rea 0 1 0.0 0 0
Aquille Ambrose 1 1 0.0 0 0
James Barnsley 0 1 0.0 0 0
Evin Kochisarli 1 1 0.0 0 0
Ben Davidge 3 3 0.0 0 0
Riley Thomson 1 1 0.0 0 0
Chase Larose 1 2 0.0 0 0
Wyatt Schutz 0 1 0.0 0 0
Brayden Chilibeck 1 1 0.0 0 0
Tony Savchuk 5 6 0.0 0 0
Isaiah Brown 6 6 0.0 0 0
Brady Kerr 1 1 0.0 0 0
Jayden Dalke 4 7 0.0 0 0
Matthew Zarowny 2 2 0.0 0 0
Tanner Holt 0 1 0.0 0 0
Totals 36 45 0.0 0 0

Hamilton Hurricanes Punt Returning

# Name Returns Yds/Ret TD
Trea Ivey 2 3.0 0
Totals 2 3.0 0

Edmonton Wildcats Punt Returning

# Name Returns Yds/Ret TD
Isaiah Brown 2 4.5 0
Totals 2 4.5 0

Hamilton Hurricanes Kick Returning

# Name Returns Yds Yds/Ret TD
Zack Sibley 1 18 18.0 0
Giovanni Ellis 4 74 18.5 0
David Adeniran 0 0 0.0 0
Totals 5 92 18.4 0

Edmonton Wildcats Kick Returning

# Name Returns Yds Yds/Ret TD
Carter Lawson 1 23 23.0 0
Isaiah Brown 1 19 19.0 0
Lucas Howe 3 109 36.3 0
Jayden Dalke 1 12 12.0 0
Totals 6 163 27.2 0

Hamilton Hurricanes Punting

# Name Punts Yds Avg
Johnny Rekiel 6 137 22.8
Totals 6 137 22.8

Edmonton Wildcats Punting

# Name Punts Yds Avg
Matthew Zarowny 4 125 31.2
Totals 4 125 31.2

Hamilton Hurricanes Kicking

# Name FGM CA CM
Johnny Rekiel 0 4 4
Totals 0 4 4

Edmonton Wildcats Kicking

# Name FGM CA CM
Tanner Holt 4 4 4
Totals 4 4 4

Game Details

  • Clarke Park