skip navigation
GTA Grizzlies
GTA
7 - 23 Final
LON
London Beefeaters
1 2 3 4 T
GTA Grizzlies 0 0 7 0 7
London Beefeaters 7 2 7 7 23

GTA Grizzlies Passing

# Name Comp Att Yds TD Int Rate
Drew Besco 12 25 219 1 1 75.2
Totals 12 25 219 1 1 75.2

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
Clarke McCallum 17 27 278 2 0 122.1
Totals 17 27 278 2 0 122.1

GTA Grizzlies Rushing

# Name Att Yds Yds/Att TD
Zion Love 1 18 18.0 0
Drew Besco 1 14 14.0 0
Jefferson Ajin 2 1 0.5 0
Jonny Mac 5 5 1.0 0
Graeme Shreeve 1 5 5.0 0
Totals 10 43 4.3 0

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
John Kulker-Grant 9 77 8.6 1
Brecken McBurnie 1 3 3.0 0
Clarke McCallum 3 44 14.7 0
Nick Hauser 4 4 1.0 0
Totals 17 128 7.5 1

GTA Grizzlies Receiving

# Name Rec Yds Yds/Rec TD
Joshua Daley 1 27 27.0 0
Jonny Mac 1 -2 -2.0 0
Justin W.D. Oag 2 80 40.0 1
Thomas Peate 2 19 9.5 0
Kyle Powell 3 66 22.0 0
Devin Mcguirk 3 29 9.7 0
Totals 12 219 18.2 1

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
David Lyszczarz 1 16 16.0 0
Spencer Bollman 4 102 25.5 0
Hayden Amis 6 80 13.3 1
Mark Devlin 5 73 14.6 1
Noah Olynyk 1 7 7.0 0
Totals 17 278 16.4 2

GTA Grizzlies Defensive

# Name Tck TTck Sck FF Int
Clinton Leonard 1 1 0.0 0 0
Williams Omiyi 0 0 4.0 0 0
Mark Hardinge 0 1 0.0 0 0
Ricardo Reyes 0 1 0.0 0 0
Rob Hoshowsky 0 2 0.0 0 0
Patrick Jones 1 1 1.0 0 0
Deshaunt Palmer 0 1 0.0 0 0
Bryan Deans 8 8 0.0 0 0
Kevin Ofori 1 2 0.0 0 0
Trevon Donaldson 4 4 0.0 0 0
Jonny Mac 1 1 0.0 0 0
Mickey Valcius 4 4 0.0 0 0
Joshua Daley 0 2 0.0 0 0
Chevon Molloy 2 2 0.0 0 0
Ayden Seo 2 2 1.0 0 0
Justin W.D. Oag 0 1 0.0 0 0
Terrell Swaby 5 5 0.0 0 0
Joseph Lawrence 1 1 0.0 0 0
Totals 30 39 6.0 0 0

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
Mark Devlin 0 0 0.0 0 0
Tyrell Schroedr 1 1 0.0 0 0
Hayden Amis 0 1 0.0 0 0
Jaden Baker-Francis 0 0 1.0 0 0
Sheldon Van Niekerk 2 3 0.5 0 0
Larry Blocker Jr 2 2 0.5 0 0
Mazin Salman 2 2 0.0 0 0
Oscar Reddecop 1 2 1.0 0 0
Jacob Townend 3 3 0.0 0 0
Santiago Mayorga 0 0 0.0 0 0
Clarke McCallum 3 4 0.0 0 0
Andrew Hawkes 4 4 0.0 0 0
Codey Mcroberts 4 5 0.0 0 0
Chase McGee 1 2 0.0 0 1
Jalen Reynolds 0 0 0.0 0 0
Quinn Johnson 0 2 0.0 0 0
Spencer Bollman 0 1 0.0 0 0
Jay Zhao-Murray 0 0 0.0 0 0
Arth Patel 0 1 0.0 0 0
Antonio Bentley 1 2 0.0 0 0
Totals 24 35 3.0 0 1

GTA Grizzlies Punt Returning

# Name Returns Yds/Ret TD
Bryan Deans 1 50.0 0
Graeme Shreeve 1 36.0 0
Totals 2 43.0 0

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
John Kulker-Grant 3 10.7 0
Chase McGee 4 6.8 0
Totals 7 8.4 0

GTA Grizzlies Kick Returning

# Name Returns Yds Yds/Ret TD
Bryan Deans 1 28 28.0 0
Justin W.D. Oag 3 90 30.0 0
Totals 4 118 29.5 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
John Kulker-Grant 1 36 36.0 0
Jalen Reynolds 1 11 11.0 0
Totals 2 47 23.5 0

GTA Grizzlies Punting

# Name Punts Yds Avg
Trevon Donaldson 10 270 27.0
Totals 10 270 27.0

London Beefeaters Punting

# Name Punts Yds Avg
Spencer Bollman 2 42 21.0
Quinn Johnson 5 142 28.4
Totals 7 184 26.3

GTA Grizzlies Kicking

# Name FGM CA CM
Campbell Fair 0 1 1
Totals 0 1 1

London Beefeaters Kicking

# Name FGM CA CM
Quinn Johnson 0 1 1
Spencer Bollman 0 2 2
Totals 0 3 3

Game Details

  • TD Waterhouse Stadium