skip navigation
Niagara Regional Raiders
NIA
3 - 59 Final
LON
London Beefeaters
1 2 3 4 T
Niagara Regional Raiders 0 3 0 0 3
London Beefeaters 16 20 14 9 59

Niagara Regional Raiders Passing

# Name Comp Att Yds TD Int Rate
John Peele 11 17 113 0 0 83.7
Jesse Damm 2 5 21 0 0 52.9
Totals 13 22 134 0 0 76.7

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
12 Spencer Bollman 4 4 110 2 0 158.3
14 Connor Wicklum 3 10 61 0 1 12.9
Totals 7 14 171 2 1 104.5

Niagara Regional Raiders Rushing

# Name Att Yds Yds/Att TD
Cole Heinrichs 4 5 1.2 0
John Peele 2 15 7.5 0
Jesse Damm 5 14 2.8 0
Totals 11 34 3.1 0

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
7 Dwaine Stewart 11 137 12.5 1
12 Spencer Bollman 2 7 3.5 0
23 Jacob Misk 1 18 18.0 0
30 John Arboleda 8 70 8.8 0
32 Joel Clubine 9 162 18.0 3
Totals 31 394 12.7 4

Niagara Regional Raiders Receiving

# Name Rec Yds Yds/Rec TD
Kale Rive 4 37 9.2 0
Austin Anzovino 1 -2 -2.0 0
Greg Campbell 3 45 15.0 0
Dylan Gale 1 -3 -3.0 0
Cole Heinrichs 2 52 26.0 0
Colin Rudel 2 5 2.5 0
Totals 13 134 10.3 0

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
Nathan Haye 1 3 3.0 0
2 Cameron Geddes 3 105 35.0 0
11 Branden Labanowich 2 49 24.5 1
30 John Arboleda 1 14 14.0 1
Totals 7 171 24.4 2

Niagara Regional Raiders Defensive

# Name Tck TTck Sck FF Int
Amir Pobric 0 0 0.5 0 0
Joshua Ferrusi 3 3 0.0 0 0
Damian Lepera 2 2 0.0 0 0
Zach Davenport 1 1 0.0 0 0
James McQueen 0 0 0.0 0 1
Andi Nason 5 5 0.0 0 0
Greg Campbell 0 0 0.5 0 0
Darrick Ellis 1 1 0.0 0 0
Brock Gurica 0 1 0.0 0 0
Damien Graham 2 2 0.0 0 0
Jesse Damm 3 3 0.0 0 0
Colin O'Connor 3 4 0.0 0 0
Dylan Gale 1 2 0.0 0 0
Chris Perin 4 5 0.0 0 0
Austin Anzovino 0 1 0.0 0 0
Ugnius Ostapkovicius 5 9 0.0 0 0
Kale Rive 1 3 0.0 0 0
Totals 31 42 1.0 0 1

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
8 Aaron Heffernan 7 10 0.0 0 0
9 Devin Comber 1 1 0.0 0 0
24 Jon Sevier 1 2 0.0 0 0
29 Tyler Stonefish 1 1 0.0 0 0
30 John Arboleda 0 1 0.0 0 0
31 Mark Vita 0 2 0.0 0 0
33 Chris Bunting 2 4 1.0 0 0
34 Isaiah Johns 1 2 0.0 0 0
38 Tyrone Hastings 2 2 1.0 0 0
39 Isaiah Nganga 1 1 0.0 0 0
40 Waseem Ghozayel 3 6 0.5 0 0
42 Matheo Suarez 1 1 0.0 0 0
50 Mustafa Shirzad 1 2 0.0 0 0
60 Kiefer Dale 0 1 0.0 0 0
80 Zach Pembry 0 1 0.0 0 0
81 Nathan Officer 0 1 0.0 0 0
90 Garrett Heming 3 3 1.0 0 0
95 Cameron Bailey 0 0 0.5 0 0
98 Kyle Kassay 0 0 1.0 0 0
Totals 24 41 5.0 0 0

Niagara Regional Raiders Punt Returning

No Data Available

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
39 Isaiah Nganga 4 19.2 0
Totals 4 19.2 0

Niagara Regional Raiders Kick Returning

# Name Returns Yds Yds/Ret TD
Dylan Gale 4 69 17.2 0
Damien Graham 1 11 11.0 0
Austin Anzovino 2 37 18.5 0
Totals 7 117 16.7 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
81 Nathan Officer 1 51 51.0 0
Totals 1 51 51.0 0

Niagara Regional Raiders Punting

# Name Punts Yds Avg
Alessandro Arghittu 6 223 37.2
Totals 6 223 37.2

London Beefeaters Punting

# Name Punts Yds Avg
10 James Fox 2 68 34.0
Totals 2 68 34.0

Niagara Regional Raiders Kicking

# Name FGM CA CM
Alessandro Arghittu 1 0 0
Totals 1 0 0

London Beefeaters Kicking

# Name FGM CA CM
10 James Fox 0 6 6
Totals 0 6 6

Game Details

  • TD Stadium