skip navigation
Edmonton Wildcats
EDW
9 - 43 Final
SAS
Saskatoon Hilltops
1 2 3 4 T
Edmonton Wildcats 0 7 2 0 9
Saskatoon Hilltops 10 30 3 0 43

Edmonton Wildcats Passing

# Name Comp Att Yds TD Int Rate
5 Colton Hippe 1 10 6 0 0 39.6
14 Austin Ericson 6 21 94 0 1 25.9
17 Matthew Zarowny 1 1 10 0 0 108.3
Totals 8 32 110 0 1 28.4

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
5 Jared Andreychuk 11 16 279 4 0 151.0
12 Tyler Hermann 2 3 18 0 0 82.6
19 Jordan Walls 3 11 74 0 1 17.2
Totals 16 30 371 4 1 123.8

Edmonton Wildcats Rushing

# Name Att Yds Yds/Att TD
3 Bray Josue 9 30 3.3 0
5 Colton Hippe 1 3 3.0 0
7 Jordan Samoil 6 12 2.0 0
14 Austin Ericson 4 24 6.0 0
45 Jeremy Fagnan 1 6 6.0 0
Totals 21 75 3.6 0

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
5 Jared Andreychuk 2 13 6.5 0
12 Tyler Hermann 1 7 7.0 0
18 Josh Ewanchyna 7 106 15.1 1
19 Jordan Walls 1 3 3.0 0
20 Adam Machart 11 88 8.0 0
26 Liam Murphy 6 56 9.3 0
27 Desmond Vessey 4 11 2.8 0
32 Ben Abrook 1 3 3.0 0
81 Adam Ewanchyna 1 2 2.0 0
Totals 34 289 8.5 1

Edmonton Wildcats Receiving

# Name Rec Yds Yds/Rec TD
1 Tristan Schultenkamper 2 25 12.5 0
8 Brandon Olson 1 6 6.0 0
22 Isaiah Brown 1 10 10.0 0
33 Lucas Howe 1 6 6.0 0
81 Luther Hakunavanhu 2 57 28.5 0
85 Isaac Fagnan 1 6 6.0 0
Totals 8 110 13.8 0

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
0 Justyn Lightle 1 2 2.0 0
4 Sam Mike 5 106 21.2 2
8 Connor Graham 1 7 7.0 0
15 Ryan Turple 3 55 18.3 1
83 Jason Price 3 118 39.3 1
88 Rylan Kleiter 3 83 27.7 0
Totals 16 371 23.2 4

Edmonton Wildcats Defensive

# Name Tck TTck Sck FF Int
2 Tony Savchuk 4 5 0.0 0 0
4 James Ens 3 3 0.0 0 0
11 Brady Kerr 2 6 0.0 0 0
17 Matthew Zarowny 1 1 1.0 0 0
19 Cole Ghostkeeper 1 1 0.0 0 0
21 Jayden Dalke 5 7 0.0 0 0
22 Isaiah Brown 4 4 0.0 0 1
30 Cameron Maschmeyer 0 2 0.0 0 0
37 James Barnsley 0 1 0.0 0 0
44 Kieran Bell 1 6 0.0 0 0
45 Jeremy Fagnan 2 5 0.0 0 0
46 Taylor Tangen 0 1 0.0 0 0
47 Taylor Visser 2 5 0.0 0 0
50 Ben Davidge 1 3 0.0 0 0
52 Jack Jones 1 1 0.0 0 0
70 Travis Loov 2 3 0.0 0 0
80 Brandon Rebnord 0 2 0.0 0 0
81 Luther Hakunavanhu 1 1 0.0 0 0
90 Aquille Ambrose 2 2 0.0 0 0
92 Dylan Lanigan 1 1 0.0 0 0
96 Jamie Spears-Turcotte 2 2 0.0 0 0
Totals 35 62 1.0 0 1

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
6 Jared Giddings 3 4 0.0 0 0
9 Colton Holmes 1 1 0.0 0 1
10 Conlin Dewar 0 1 0.0 0 0
16 Luke Melnyk 0 0 0.0 0 0
20 Adam Machart 1 1 0.0 0 0
23 Logan Bitz 0 0 1.0 0 0
24 James Vause 1 1 0.0 0 0
34 Riley Keating 1 1 0.0 0 0
35 Leif Larson 0 2 0.0 0 0
36 Logan Kelsey-Stern 1 1 0.0 0 0
40 Adam Benkic 0 0 0.0 0 0
43 Riley Pickett 2 3 0.0 0 0
44 Cody Peters 0 3 0.0 0 0
45 Jadyn Pingue 2 2 0.0 0 0
48 Bobby Ehman 1 1 0.0 0 0
50 Cameron Schnitzler 1 2 0.0 0 0
54 Jonathon Muir 1 3 0.0 0 0
56 Tom Schnitzler 2 2 0.0 0 0
59 Garth Knittig 1 1 0.0 0 0
63 Dillon Buckle 0 2 0.0 0 0
65 Tristan Hering 0 1 0.0 0 0
69 Jesse McNabb 1 2 0.0 0 0
70 Colton Mireau 2 2 0.0 0 0
77 Blake Hermann 2 3 1.0 0 0
88 Rylan Kleiter 0 0 0.0 0 0
Totals 23 39 2.0 0 1

Edmonton Wildcats Punt Returning

# Name Returns Yds/Ret TD
21 Jayden Dalke 1 0.0 0
22 Isaiah Brown 3 0.3 0
80 Brandon Rebnord 2 10.0 0
Totals 6 3.5 0

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
0 Justyn Lightle 2 6.0 0
15 Ryan Turple 3 4.0 0
26 Liam Murphy 1 3.0 0
88 Rylan Kleiter 3 12.0 0
Totals 9 7.0 0

Edmonton Wildcats Kick Returning

# Name Returns Yds Yds/Ret TD
22 Isaiah Brown 2 43 21.5 0
52 Jack Jones 1 0 0.0 0
85 Isaac Fagnan 4 124 31.0 1
Totals 7 167 23.9 1

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
11 Drew Fitzgerald 1 4 4.0 0
81 Adam Ewanchyna 2 39 19.5 0
Totals 3 43 14.3 0

Edmonton Wildcats Punting

# Name Punts Yds Avg
17 Matthew Zarowny 12 455 37.9
Totals 12 455 37.9

Saskatoon Hilltops Punting

# Name Punts Yds Avg
27 Desmond Vessey 1 39 39.0
82 Nikolas Hunchak 6 181 30.2
Totals 7 220 31.4

Edmonton Wildcats Kicking

# Name FGM CA CM
37 James Barnsley 0 1 1
Totals 0 1 1

Saskatoon Hilltops Kicking

# Name FGM CA CM
24 James Vause 2 5 5
Totals 2 5 5

Game Details

  • SMF Field at Gordie Howe Bowl