skip navigation
Langley Rams
LAN
13 - 32 Final
OK
Okanagan Sun
1 2 3 4 T
Langley Rams 3 3 7 0 13
Okanagan Sun 3 0 21 8 32

Langley Rams Passing

# Name Comp Att Yds TD Int Rate
9 Dylan Tucker 9 18 61 0 1 34.7
17 Devoun Hallums 3 7 22 1 2 50.9
Totals 12 25 83 1 3 29.7

Okanagan Sun Passing

# Name Comp Att Yds TD Int Rate
1 Josiah Joseph 6 12 78 0 0 70.8
7 Cam Bedore 12 14 211 1 1 112.8
Totals 18 26 289 1 1 102.9

Langley Rams Rushing

# Name Att Yds Yds/Att TD
2 Devin Logan 4 11 2.8 0
17 Devoun Hallums 3 19 6.3 0
24 Jordan Traversy 1 9 9.0 0
32 Nathan Lund 10 50 5.0 0
Totals 18 89 4.9 0

Okanagan Sun Rushing

# Name Att Yds Yds/Att TD
1 Josiah Joseph 3 26 8.7 0
3 Kory Nagata 2 14 7.0 0
7 Cam Bedore 3 13 4.3 0
12 Dillon Fortune 13 65 5.0 3
35 Kasey Russell 7 31 4.4 0
Totals 28 149 5.3 3

Langley Rams Receiving

# Name Rec Yds Yds/Rec TD
6 Bobby Pospischil 1 11 11.0 0
7 Cecil Belanger 3 25 8.3 0
13 Khalik Johnson 4 18 4.5 0
23 Jacob Patko 1 -1 -1.0 0
88 Seye Akinsanmi 3 30 10.0 1
Totals 12 83 6.9 1

Okanagan Sun Receiving

# Name Rec Yds Yds/Rec TD
2 Kyle Patchell 5 69 13.8 0
8 Lerone Robinson 3 39 13.0 1
11 Shai Ross 1 9 9.0 0
14 Kyle Kawamoto 7 131 18.7 0
80 Pierre-Luc Lord 2 41 20.5 0
Totals 18 289 16.1 1

Langley Rams Defensive

# Name Tck TTck Sck FF Int
3 Ryan MacDonald 0 0 0.0 1 0
4 John Allen Beckerleg 3 3 0.0 1 0
7 Cecil Belanger 0 1 0.0 0 0
11 Darrian Matassa-Fung 2 3 0.0 0 1
14 Clovis Lumeka 2 2 0.0 0 0
18 Bashiru Sise Odaa 1 1 0.0 0 0
19 Denis Olivera 2 2 0.0 0 0
24 Jordan Traversy 0 1 0.0 0 0
25 Jacob Dodd 3 5 1.0 0 0
29 Ben Sharpe 2 2 0.0 0 0
33 Shaiheem Charles-Brown 0 2 0.0 0 0
34 Brendan Desjardine 7 11 0.0 0 0
46 Devin Weemers 0 1 0.0 0 0
56 Joey Whyte 5 5 0.0 1 0
59 Chae Faickney 1 1 0.0 0 0
65 Alex Agnoletto 3 5 0.0 0 0
80 Nick Agnoletto 0 1 0.0 0 0
91 Nick Westad 1 2 0.0 1 0
94 Saeed Hosain-Ali 1 2 0.0 0 0
99 Brock Gowanlock 0 1 0.0 0 0
Totals 33 51 1.0 4 1

Okanagan Sun Defensive

# Name Tck TTck Sck FF Int
4 Isaiah Stewart 1 1 0.0 0 0
12 Dillon Fortune 0 1 0.0 0 0
17 JP Kalambay 0 1 0.0 0 0
18 Raquille Cespedes 1 1 0.0 0 0
19 Brennan Van Nistelrooy 2 2 0.0 0 1
20 Matt McConnell 5 5 0.0 0 1
21 Jamie Turek 0 1 0.0 0 0
23 Beck Fullerton 3 3 0.0 0 1
26 Keagan Hughes 0 1 0.0 0 0
31 Cord Delinte 4 5 0.0 0 0
35 Kasey Russell 0 3 0.0 0 0
37 Braden Mann 0 1 0.0 0 0
38 Kris Weigel 0 1 0.0 0 0
44 Layne Hull 5 6 0.0 0 0
46 Kent Lawrence 1 1 1.0 0 0
48 Chin-Yun "Paytin" Chang 0 1 0.0 0 0
57 Conner Novak 1 1 0.0 0 0
66 Joshua Troman 1 1 0.0 0 0
95 Jonas Gering 2 3 0.0 0 0
Totals 26 39 1.0 0 3

Langley Rams Punt Returning

# Name Returns Yds/Ret TD
6 Bobby Pospischil 7 8.1 0
Totals 7 8.1 0

Okanagan Sun Punt Returning

# Name Returns Yds/Ret TD
9 Shamar Donelson 6 3.0 0
21 Jamie Turek 1 0.0 0
Totals 7 2.6 0

Langley Rams Kick Returning

# Name Returns Yds Yds/Ret TD
4 John Allen Beckerleg 3 143 47.7 0
Totals 3 143 47.7 0

Okanagan Sun Kick Returning

# Name Returns Yds Yds/Ret TD
12 Dillon Fortune 1 15 15.0 0
21 Jamie Turek 2 38 19.0 0
Totals 3 53 17.7 0

Langley Rams Punting

# Name Punts Yds Avg
39 Brian Hope 10 362 36.2
Totals 10 362 36.2

Okanagan Sun Punting

# Name Punts Yds Avg
19 Brennan Van Nistelrooy 8 344 43.0
Totals 8 344 43.0

Langley Rams Kicking

# Name FGM CA CM
39 Brian Hope 2 1 1
Totals 2 1 1

Okanagan Sun Kicking

# Name FGM CA CM
84 Thomas Huber 0 4 4
Totals 0 4 4

Game Details

  • Apple Bowl