skip navigation
Langley Rams
LAN
25 - 17 Final
KAM
Kamloops Broncos
1 2 3 4 T
Langley Rams 3 7 0 15 25
Kamloops Broncos 7 7 0 3 17

Langley Rams Passing

# Name Comp Att Yds TD Int Rate
9 Dylan Tucker 1 3 19 0 0 56.2
15 Stephen Legare 1 2 3 0 1 16.7
17 Devoun Hallums 7 13 102 1 0 105.3
Totals 9 18 124 1 1 67.8

Kamloops Broncos Passing

# Name Comp Att Yds TD Int Rate
5 Stephen Schuweiler 19 33 227 1 1 76.2
Totals 19 33 227 1 1 76.2

Langley Rams Rushing

# Name Att Yds Yds/Att TD
2 Devin Logan 9 82 9.1 0
17 Devoun Hallums 1 2 2.0 0
23 Jacob Patko 5 26 5.2 1
24 Jordan Traversy 2 6 3.0 0
32 Nathan Lund 10 144 14.4 1
Totals 27 260 9.6 2

Kamloops Broncos Rushing

# Name Att Yds Yds/Att TD
5 Stephen Schuweiler 5 8 1.6 1
9 Jonaus Levac 1 3 3.0 0
34 Jacob Palmarin 15 101 6.7 0
Totals 21 112 5.3 1

Langley Rams Receiving

# Name Rec Yds Yds/Rec TD
2 Devin Logan 1 3 3.0 0
6 Bobby Pospischil 3 91 30.3 0
13 Khalik Johnson 2 10 5.0 0
80 Nick Agnoletto 1 11 11.0 0
88 Seye Akinsanmi 2 9 4.5 1
Totals 9 124 13.8 1

Kamloops Broncos Receiving

# Name Rec Yds Yds/Rec TD
18 Derek Yachison 7 84 12.0 1
34 Jacob Palmarin 4 40 10.0 0
80 Brody Bernier 1 18 18.0 0
81 Colin Mather 1 20 20.0 0
87 Broden Romanovitch 1 4 4.0 0
88 Devin Csincsa 5 61 12.2 0
Totals 19 227 11.9 1

Langley Rams Defensive

# Name Tck TTck Sck FF Int
4 John Allen Beckerleg 4 4 0.0 0 0
10 Austin Iredale 1 1 1.0 0 0
11 Darrian Matassa-Fung 2 2 0.0 0 0
13 Khalik Johnson 0 2 0.0 0 0
14 Clovis Lumeka 4 4 0.0 0 1
21 Marcus Brown 1 1 0.0 0 0
24 Jordan Traversy 0 1 0.0 0 0
25 Jacob Dodd 7 7 0.0 0 0
28 Jesse Cervas 0 1 0.0 0 0
29 Ben Sharpe 1 1 0.0 0 0
32 Nathan Lund 0 1 0.0 0 0
34 Brendan Desjardine 1 1 0.0 0 0
46 Devin Weemers 0 1 0.0 0 0
52 Geordelan Gamez 0 1 0.0 0 0
65 Alex Agnoletto 8 8 0.0 0 0
92 Stephen Tremblay 0 1 0.0 0 0
94 Saeed Hosain-Ali 4 4 2.0 0 0
98 Kyle Sagmoen 2 2 0.0 0 0
99 Brock Gowanlock 1 1 2.0 0 0
Totals 36 44 5.0 0 1

Kamloops Broncos Defensive

# Name Tck TTck Sck FF Int
8 Julio Juslin Makambo 4 4 0.0 0 0
9 Jonaus Levac 6 7 0.0 0 1
10 Braden Vankoughnett 1 1 0.0 0 0
20 Zach Bosch 3 5 0.0 0 0
22 Derek Trager 3 3 0.0 0 0
23 Shaquille Lawson 0 0 0.0 0 0
28 Chris Rosa 2 3 0.0 1 0
31 Curtis Dingwall 1 1 0.0 0 0
32 Kieran Muir 1 1 0.0 0 0
33 Cameron MacKenzie 1 1 0.0 0 0
38 Tevin McCarty 1 1 0.0 0 0
47 Jake Bainas 1 1 0.0 1 0
48 Michael Ochoa 7 7 0.0 0 0
55 Robby Filice 0 1 0.0 0 0
78 Brennan Adrian 2 2 0.0 0 0
80 Brody Bernier 0 1 0.0 0 0
Totals 33 39 0.0 2 1

Langley Rams Punt Returning

# Name Returns Yds/Ret TD
2 Devin Logan 1 0.0 0
4 John Allen Beckerleg 2 3.5 0
6 Bobby Pospischil 2 8.5 0
Totals 5 4.8 0

Kamloops Broncos Punt Returning

# Name Returns Yds/Ret TD
22 Derek Trager 1 0.0 0
28 Chris Rosa 2 2.0 0
84 Jordan Angove 2 6.0 0
Totals 5 3.2 0

Langley Rams Kick Returning

# Name Returns Yds Yds/Ret TD
4 John Allen Beckerleg 1 40 40.0 0
23 Jacob Patko 1 5 5.0 0
32 Nathan Lund 1 17 17.0 0
Totals 3 62 20.7 0

Kamloops Broncos Kick Returning

# Name Returns Yds Yds/Ret TD
9 Jonaus Levac 1 16 16.0 0
47 Jake Bainas 1 0 0.0 0
84 Jordan Angove 3 12 4.0 0
Totals 5 28 5.6 0

Langley Rams Punting

# Name Punts Yds Avg
39 Brian Hope 9 329 36.6
Totals 9 329 36.6

Kamloops Broncos Punting

# Name Punts Yds Avg
9 Jonaus Levac 8 275 34.4
Totals 8 275 34.4

Langley Rams Kicking

# Name FGM CA CM
39 Brian Hope 1 3 3
Totals 1 3 3

Kamloops Broncos Kicking

# Name FGM CA CM
Robbie Martin 1 2 2
Totals 1 2 2

Game Details

  • Hillside Stadium