skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate
Nikolas Hunchak 1 0 2 0.0 0 0.0 0.0 0 0 39.6
Jake Laberge 1 14 25 56.0 125 5.0 125.0 0 1 52.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Jake Laberge 1 5 11 2.2 0 11.0
Calieal Dingwell 1 5 11 2.2 0 11.0
Brannon Mcdougall 1 2 15 7.5 0 15.0
Zander Bailey 1 7 17 2.4 0 17.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
D'Shon Dingwell 1 1 -2 -2.0 0 -2
Jared Braun 1 1 10 10.0 0 10
Adam Finnik 1 1 14 14.0 0 14
North Rainey 1 3 23 7.7 0 23
Trevor Pelland 1 2 34 17.0 0 34
Brycen Mayoh 1 6 46 7.7 0 46

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD PDef
Matthew Hill 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
Brooks Miller 1 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0
Tyler Hill 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
Zack Willis 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
Doug Thornton 1 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Jeremie Cheng 1 0 2 0 0 2 0.0 0 0 0 0 0 0 0 0 1
Nathan Mayers 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0
Reese Uggeri 1 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0
Tristan Muir 1 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 1
Travis Novak 1 1 1 1 0 3 0.0 0 0 0 0 0 0 0 0 0
Eric Maslen 1 3 1 0 0 4 0.0 0 0 0 0 0 0 0 0 0
Josh Paisley 1 3 1 1 0 5 0.0 0 0 0 1 0 0 0 0 2
Mason Kelley 1 5 0 0 0 5 0.0 0 0 0 0 0 0 0 0 1
Brody Taylor 1 4 2 0 0 6 0.0 0 0 0 0 0 0 0 0 0
Dexter Shea 1 5 1 1 0 7 0.0 0 0 0 0 0 0 0 0 0
Quinton Bowles 1 3 4 0 0 7 0.0 0 0 0 0 0 0 0 0 0
Todd Campbell 1 6 2 0 0 8 0.0 0 0 0 0 0 0 0 0 0
Shawn Arabsky 1 8 1 0 0 9 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Brycen Mayoh 1 2 5 2.5 0
North Rainey 1 1 5 5.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Matthew Hill 1 1 0 0.0 0 0 0
Tyler Hill 1 1 0 0.0 0 0 0
Zander Bailey 1 3 17 5.7 0 0 0
North Rainey 1 3 34 11.3 0 0 0

Punting

# Name G Punts Yds Avg
Nikolas Hunchak 1 12 403 33.6

Player Stats