skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
John Peele 2 17 26 65.4 165 6.3 82.5 0 1
Jesse Damm 2 3 8 37.5 36 4.5 18.0 0 0
Bryson Mitchell 6 57 150 38.0 708 4.7 118.0 4 10

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
Greg Campbell 1 1 -5 -5.0 0 -5.0 -5
Luke Mullins 5 25 -5 -0.2 0 -1.0 15
Nicholas Caprara 1 4 -2 -0.5 0 -2.0 3
Bryson Mitchell 3 5 1 0.2 2 0.3 2
Cole Heinrichs 1 4 5 1.2 0 5.0 8
Jesse Damm 2 7 11 1.6 0 5.5 6
John Peele 2 7 18 2.6 0 9.0 15

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
Austin Anzovino 2 3 1 0.3 0 0 0
James McQueen 1 1 6 6.0 0 6 6
Dylan Gale 2 2 9 4.5 0 9 4
Nicholas Caprara 2 3 17 5.7 0 13 8
Alessandro Arghittu 1 1 19 19.0 0 19 19
Luke Mullins 3 4 30 7.5 0 29 10
Anthony Powless 1 1 30 30.0 0 30 30
David Raza 3 5 43 8.6 0 28 14
Cole Heinrichs 1 2 52 26.0 0 59 52
Colin Rudel 6 11 80 7.3 0 57 13
Greg Campbell 5 11 117 10.6 0 69 23
Kale Rive 5 15 155 10.3 1 116 31
Andrae Goudie-Bailey 5 11 170 15.5 1 139 34
Damonte Brundidge 3 7 180 25.7 2 102 60

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
Brock Gurica 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0
Victor Trainor 1 0 2 0 0 0.0 0 0 0 0 0 0 0 0
Greg Campbell 2 0 1 0 0 0.5 0 0 0 0 0 0 0 0
James McQueen 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0
Austin Anzovino 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
Ryan Wach 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Clayton Arnold 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Brayden Preston 2 1 4 0 0 0.0 0 0 0 0 0 0 0 1
Andrae Goudie-Bailey 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0
Justin Babcock 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0
Alessandro Arghittu 4 1 1 4 0 0.0 0 0 0 0 0 0 0 0
Dylan Gale 2 1 1 3 0 0.0 0 0 0 0 0 0 0 0
Josh Mcmanus 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Erik Alford 2 1 0 2 0 0.0 0 0 0 0 0 0 0 0
Kyle LeBlanc 3 1 2 0 0 0.0 1 0 0 0 0 0 0 0
Anthony Pupo 2 1 0 0 1 0.0 0 0 0 1 0 0 0 0
Colin Rudel 3 2 2 1 0 0.0 0 0 0 0 0 0 0 0
Amir Pobric 3 2 1 0 0 0.5 0 0 0 0 0 0 0 0
Joe Luchyshyn 2 2 1 0 0 0.0 0 0 0 0 0 0 0 0
David Raza 4 2 1 1 0 0.0 0 0 0 0 0 0 0 1
Ethan Ready 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0
Damonte Brundidge 2 2 2 0 0 0.0 0 0 0 0 0 0 0 0
Dominic Bisson 2 2 1 0 1 0.0 0 0 0 0 0 0 0 1
Zach Davenport 3 3 1 0 0 0.0 0 0 0 0 0 0 0 0
Dalton Matiasz 2 3 1 4 0 0.0 0 0 0 0 0 0 0 0
Malcolm McNeil 5 4 2 0 0 0.0 0 0 0 0 0 0 1 0
Zachary Bouvier-McKay 2 4 1 0 0 0.0 0 0 0 0 0 0 0 0
Colin O'Connor 3 5 1 1 0 0.0 1 0 0 0 0 0 0 0
Liam Garvey 2 5 1 1 0 0.0 0 0 0 0 0 0 0 0
Jesse Damm 3 6 0 1 0 0.0 0 0 0 0 0 0 0 1
Chris Perin 2 7 2 0 0 0.0 0 0 0 0 0 0 0 0
Damien Graham 5 7 0 1 0 0.0 0 0 0 0 0 0 0 1
Kale Rive 5 8 2 6 0 0.0 1 0 0 0 0 0 0 0
Shavon Green 2 9 2 3 1 1.0 1 0 0 0 0 0 0 0
Andi Nason 6 14 6 1 0 0.0 1 0 0 0 0 0 0 0
Damian Lepera 6 14 3 1 1 0.0 1 0 0 0 0 0 0 1
Darrick Ellis 5 17 4 2 2 0.0 1 0 0 0 0 0 0 1
Joshua Ferrusi 6 18 8 4 0 0.0 2 0 0 0 0 0 0 0
Ugnius Ostapkovicius 7 24 5 5 0 3.0 0 0 0 0 0 0 1 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
Jesse Damm 1 2 -2 -1.0 0 4
Dalton Matiasz 1 1 0 0.0 0 0
Colin Rudel 1 1 1 1.0 0 1
Joshua Ferrusi 1 1 3 3.0 0 3
Anthony Powless 1 1 6 6.0 0 6
Andrae Goudie-Bailey 2 2 7 3.5 0 7
Shavon Green 1 1 9 9.0 0 9
David Raza 1 3 38 12.7 0 16

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
Malcolm McNeil 1 1 0 0.0 0 0 0 0
Alessandro Arghittu 1 0 0 0.0 0 0 2 0
Joshua Ferrusi 1 0 0 0.0 0 0 1 0
Kale Rive 1 1 12 12.0 0 12 0 0
Brock Gurica 1 1 20 20.0 0 20 0 0
Andi Nason 2 3 20 6.7 0 18 0 0
Anthony Pupo 1 2 20 10.0 0 20 0 0
Damonte Brundidge 1 2 20 10.0 0 10 0 0
Shavon Green 1 2 25 12.5 0 15 0 0
James McQueen 2 2 35 17.5 0 35 0 0
Damien Graham 2 2 36 18.0 0 36 0 0
David Raza 3 4 41 10.2 0 36 0 0
Luke Mullins 3 5 55 11.0 0 48 0 0
Austin Anzovino 2 4 71 17.8 0 41 0 0
Dylan Gale 2 5 75 15.0 0 30 0 0
Colin Rudel 4 9 84 9.3 0 55 0 0
Andrae Goudie-Bailey 4 11 96 8.7 0 52 0 0

Punting

# Name G Punts Yds Avg
Greg Campbell 1 6 149 24.8
Josh Evans 1 1 25 25.0
Alessandro Arghittu 6 46 1893 41.2

Kicking

# Name G FGA FGM CA CM Single
Alessandro Arghittu 3 3 2 2 2 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
John Peele 2 17 26 65.4 165 6.3 82.5 0 1
Jesse Damm 2 3 8 37.5 36 4.5 18.0 0 0
Bryson Mitchell 6 57 150 38.0 708 4.7 118.0 4 10

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
Greg Campbell 1 1 -5 -5.0 0 -5.0 -5
Luke Mullins 5 25 -5 -0.2 0 -1.0 15
Nicholas Caprara 1 4 -2 -0.5 0 -2.0 3
Bryson Mitchell 3 5 1 0.2 2 0.3 2
Cole Heinrichs 1 4 5 1.2 0 5.0 8
Jesse Damm 2 7 11 1.6 0 5.5 6
John Peele 2 7 18 2.6 0 9.0 15

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
Austin Anzovino 2 3 1 0.3 0 0 0
James McQueen 1 1 6 6.0 0 6 6
Dylan Gale 2 2 9 4.5 0 9 4
Nicholas Caprara 2 3 17 5.7 0 13 8
Alessandro Arghittu 1 1 19 19.0 0 19 19
Luke Mullins 3 4 30 7.5 0 29 10
Anthony Powless 1 1 30 30.0 0 30 30
David Raza 3 5 43 8.6 0 28 14
Cole Heinrichs 1 2 52 26.0 0 59 52
Colin Rudel 6 11 80 7.3 0 57 13
Greg Campbell 5 11 117 10.6 0 69 23
Kale Rive 5 15 155 10.3 1 116 31
Andrae Goudie-Bailey 5 11 170 15.5 1 139 34
Damonte Brundidge 3 7 180 25.7 2 102 60

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
Brock Gurica 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0
Victor Trainor 1 0 2 0 0 0.0 0 0 0 0 0 0 0 0
Greg Campbell 2 0 1 0 0 0.5 0 0 0 0 0 0 0 0
James McQueen 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0
Austin Anzovino 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
Ryan Wach 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Clayton Arnold 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Brayden Preston 2 1 4 0 0 0.0 0 0 0 0 0 0 0 1
Andrae Goudie-Bailey 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0
Justin Babcock 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0
Alessandro Arghittu 4 1 1 4 0 0.0 0 0 0 0 0 0 0 0
Dylan Gale 2 1 1 3 0 0.0 0 0 0 0 0 0 0 0
Josh Mcmanus 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Erik Alford 2 1 0 2 0 0.0 0 0 0 0 0 0 0 0
Kyle LeBlanc 3 1 2 0 0 0.0 1 0 0 0 0 0 0 0
Anthony Pupo 2 1 0 0 1 0.0 0 0 0 1 0 0 0 0
Colin Rudel 3 2 2 1 0 0.0 0 0 0 0 0 0 0 0
Amir Pobric 3 2 1 0 0 0.5 0 0 0 0 0 0 0 0
Joe Luchyshyn 2 2 1 0 0 0.0 0 0 0 0 0 0 0 0
David Raza 4 2 1 1 0 0.0 0 0 0 0 0 0 0 1
Ethan Ready 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0
Damonte Brundidge 2 2 2 0 0 0.0 0 0 0 0 0 0 0 0
Dominic Bisson 2 2 1 0 1 0.0 0 0 0 0 0 0 0 1
Zach Davenport 3 3 1 0 0 0.0 0 0 0 0 0 0 0 0
Dalton Matiasz 2 3 1 4 0 0.0 0 0 0 0 0 0 0 0
Malcolm McNeil 5 4 2 0 0 0.0 0 0 0 0 0 0 1 0
Zachary Bouvier-McKay 2 4 1 0 0 0.0 0 0 0 0 0 0 0 0
Colin O'Connor 3 5 1 1 0 0.0 1 0 0 0 0 0 0 0
Liam Garvey 2 5 1 1 0 0.0 0 0 0 0 0 0 0 0
Jesse Damm 3 6 0 1 0 0.0 0 0 0 0 0 0 0 1
Chris Perin 2 7 2 0 0 0.0 0 0 0 0 0 0 0 0
Damien Graham 5 7 0 1 0 0.0 0 0 0 0 0 0 0 1
Kale Rive 5 8 2 6 0 0.0 1 0 0 0 0 0 0 0
Shavon Green 2 9 2 3 1 1.0 1 0 0 0 0 0 0 0
Andi Nason 6 14 6 1 0 0.0 1 0 0 0 0 0 0 0
Damian Lepera 6 14 3 1 1 0.0 1 0 0 0 0 0 0 1
Darrick Ellis 5 17 4 2 2 0.0 1 0 0 0 0 0 0 1
Joshua Ferrusi 6 18 8 4 0 0.0 2 0 0 0 0 0 0 0
Ugnius Ostapkovicius 7 24 5 5 0 3.0 0 0 0 0 0 0 1 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
Jesse Damm 1 2 -2 -1.0 0 4
Dalton Matiasz 1 1 0 0.0 0 0
Colin Rudel 1 1 1 1.0 0 1
Joshua Ferrusi 1 1 3 3.0 0 3
Anthony Powless 1 1 6 6.0 0 6
Andrae Goudie-Bailey 2 2 7 3.5 0 7
Shavon Green 1 1 9 9.0 0 9
David Raza 1 3 38 12.7 0 16

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
Malcolm McNeil 1 1 0 0.0 0 0 0 0
Alessandro Arghittu 1 0 0 0.0 0 0 2 0
Joshua Ferrusi 1 0 0 0.0 0 0 1 0
Kale Rive 1 1 12 12.0 0 12 0 0
Brock Gurica 1 1 20 20.0 0 20 0 0
Andi Nason 2 3 20 6.7 0 18 0 0
Anthony Pupo 1 2 20 10.0 0 20 0 0
Damonte Brundidge 1 2 20 10.0 0 10 0 0
Shavon Green 1 2 25 12.5 0 15 0 0
James McQueen 2 2 35 17.5 0 35 0 0
Damien Graham 2 2 36 18.0 0 36 0 0
David Raza 3 4 41 10.2 0 36 0 0
Luke Mullins 3 5 55 11.0 0 48 0 0
Austin Anzovino 2 4 71 17.8 0 41 0 0
Dylan Gale 2 5 75 15.0 0 30 0 0
Colin Rudel 4 9 84 9.3 0 55 0 0
Andrae Goudie-Bailey 4 11 96 8.7 0 52 0 0

Punting

# Name G Punts Yds Avg
Greg Campbell 1 6 149 24.8
Josh Evans 1 1 25 25.0
Alessandro Arghittu 6 46 1893 41.2

Kicking

# Name G FGA FGM CA CM Single
Alessandro Arghittu 3 3 2 2 2 1