skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
4 Zach Regert 1 1 0 0.0 0 0.0 0.0 0 0
3 Sebastian Bel 1 3 9 33.3 63 7.0 63.0 1 0
12 Jonathan Remple 7 66 80 82.5 475 5.9 67.9 3 5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
4 Zach Regert 1 1 -8 -8.0 0 -8.0 -8
16 Kai Madsen 3 3 11 3.7 0 3.7 11
85 Brendan Naujoks 1 2 14 7.0 0 14.0 10
32 Timothy Demidiuk 2 8 34 4.2 0 17.0 15
25 Khelyn Kull 2 16 64 4.0 0 32.0 21
88 Austin Klein 3 12 80 6.7 0 26.7 42
21 Odun Ogidan 7 34 108 3.2 0 15.4 56
12 Jonathan Remple 9 29 168 5.8 3 18.7 83
33 Blair Mattes 8 47 197 4.2 2 24.6 72
27 Micheal Ritchott 7 113 881 7.8 5 125.9 181

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
87 DeAndrey Ankrah 1 0 0 0.0 0 0 0
21 Odun Ogidan 1 1 1 1.0 0 1 1
88 Austin Klein 1 1 5 5.0 0 5 5
81 Dallas Opiola 1 2 5 2.5 0 4 5
33 Blair Mattes 1 1 8 8.0 0 8 8
27 Micheal Ritchott 3 4 32 8.0 0 37 10
32 Timothy Demidiuk 4 6 50 8.3 0 34 12
80 Patrick Bissonnette 6 7 58 8.3 1 50 9
89 Cole Chowen 7 11 110 10.0 1 84 15
16 Kai Madsen 6 13 172 13.2 1 86 28
82 Alexander Tachinski 6 17 239 14.1 2 117 39
4 Zach Regert 7 25 333 13.3 1 133 47
85 Brendan Naujoks 8 28 419 15.0 3 192 52

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
34 Samuel Schlitz 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
80 Patrick Bissonnette 4 0 0 4 1 0.0 0 0 0 0 0 0 0 0
56 Tyler Hotomani-Hart 5 0 0 5 4 0.0 0 0 0 0 0 0 0 0
29 Troy Wilson 4 0 0 3 0 0.0 1 0 0 0 0 0 0 0
30 Noah Lexier 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
32 Timothy Demidiuk 2 0 0 1 1 0.0 0 0 0 0 0 0 0 0
33 Blair Mattes 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
96 Marshall Naylor 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0
62 Brandon Hoel 2 1 1 0 0 0.0 0 0 0 0 0 0 0 0
60 Ryan McCreadie 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
1 Adam Gottfried 4 1 0 3 0 0.0 0 0 0 0 0 0 0 0
89 Cole Chowen 8 1 0 8 2 0.0 0 1 0 0 0 0 0 0
74 Mackenzie Kohut 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
97 Brendan Briden 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
77 Isaiah Breland 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
86 Eric Klein 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
4 Zach Regert 2 1 0 1 1 0.0 0 0 0 0 0 0 0 0
85 Brendan Naujoks 2 1 1 4 0 0.0 0 0 0 0 0 0 0 0
3 Sebastian Bel 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
91 Samson Harper 3 2 1 0 0 0.0 0 0 0 0 0 0 0 0
82 Alexander Tachinski 2 2 0 1 0 0.0 0 0 0 0 0 0 0 0
9 Gcinikaya Mpepo-Ahmo 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0
54 Tony Jarrett 3 3 1 0 1 0.0 0 0 0 0 0 0 0 0
24 Bryce Villanueva 2 4 0 0 0 0.0 0 0 0 0 0 0 0 0
10 Michael Hart 4 4 3 0 1 0.0 0 0 0 0 0 0 0 0
78 Erik Gislason 5 5 4 3 0 0.0 0 0 0 0 0 0 0 1
93 Justin Kwiatkowski 7 7 7 0 0 1.0 0 0 0 0 0 0 0 0
52 Dallas Cook 3 7 4 1 0 0.0 0 0 0 0 0 0 0 0
44 Cole Sneesby 8 9 2 5 3 0.0 1 0 0 0 0 0 1 0
95 Hayden Nellis 8 9 6 0 0 2.0 0 2 0 0 0 0 0 2
92 Colin Simon 7 13 9 0 0 0.5 0 0 0 0 0 0 0 0
2 Teagan Horton 8 15 4 0 1 0.0 0 0 0 1 0 0 0 2
50 Jesse Di Fonte 8 16 8 3 0 0.0 0 0 0 0 0 0 0 1
26 Joshua Onyebuchi 5 16 9 0 0 0.0 0 0 0 0 0 0 0 0
14 Brandan Gates 9 17 2 0 1 0.0 0 0 0 1 0 0 0 0
6 Stefan Conway 8 18 7 2 1 0.0 0 0 0 2 0 0 0 6
51 Donovan Hillary 8 22 9 7 4 0.0 1 1 0 0 0 0 0 2
8 Andrew Ricard 8 23 5 0 1 0.0 0 1 0 1 0 0 2 3
94 Garrett Beardy 6 24 7 0 1 0.5 0 0 0 0 0 0 0 3
23 Michael Penner 8 28 10 0 1 0.0 0 0 0 0 0 0 0 0
20 Nathan Dickson 9 33 19 2 4 0.0 1 0 0 1 0 0 0 5

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
85 Brendan Naujoks 1 1 -6 -6.0 0 -6
21 Odun Ogidan 2 2 6 3.0 0 6
12 Jonathan Remple 1 1 11 11.0 0 11
16 Kai Madsen 8 38 284 7.5 0 162

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
10 Michael Hart 1 1 -5 -5.0 0 -5 0 0
89 Cole Chowen 1 1 0 0.0 0 0 0 0
8 Andrew Ricard 1 0 0 0.0 0 0 1 0
88 Austin Klein 1 1 16 16.0 0 16 0 0
27 Micheal Ritchott 2 4 81 20.2 0 18 0 0
12 Jonathan Remple 2 6 124 20.7 0 56 0 0
82 Alexander Tachinski 3 9 152 16.9 0 77 0 0
85 Brendan Naujoks 4 8 154 19.2 0 100 0 0
21 Odun Ogidan 5 14 264 18.9 0 122 0 0
16 Kai Madsen 5 13 284 21.8 0 127 2 0

Punting

# Name G Punts Yds Avg
81 Dallas Opiola 1 9 240 26.7
4 Zach Regert 5 36 1443 40.1

Kicking

# Name G FGA FGM CA CM Single
1 Adam Gottfried 1 1 0 0 0 0
81 Dallas Opiola 1 0 0 1 1 0
4 Zach Regert 2 0 0 3 3 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
4 Zach Regert 1 1 0 0.0 0 0.0 0.0 0 0
3 Sebastian Bel 1 3 9 33.3 63 7.0 63.0 1 0
12 Jonathan Remple 6 65 79 82.3 471 6.0 78.5 3 5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
4 Zach Regert 1 1 -8 -8.0 0 -8.0 -8
88 Austin Klein 2 6 4 0.7 0 2.0 4
16 Kai Madsen 3 3 11 3.7 0 3.7 11
85 Brendan Naujoks 1 2 14 7.0 0 14.0 10
32 Timothy Demidiuk 2 8 34 4.2 0 17.0 15
25 Khelyn Kull 2 16 64 4.0 0 32.0 21
21 Odun Ogidan 7 34 108 3.2 0 15.4 56
33 Blair Mattes 7 32 124 3.9 2 17.7 61
12 Jonathan Remple 8 27 166 6.1 1 20.8 82
27 Micheal Ritchott 6 91 656 7.2 4 109.3 154

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
87 DeAndrey Ankrah 1 0 0 0.0 0 0 0
21 Odun Ogidan 1 1 1 1.0 0 1 1
88 Austin Klein 1 1 5 5.0 0 5 5
81 Dallas Opiola 1 2 5 2.5 0 4 5
33 Blair Mattes 1 1 8 8.0 0 8 8
27 Micheal Ritchott 3 4 32 8.0 0 37 10
32 Timothy Demidiuk 3 5 44 8.8 0 28 14
80 Patrick Bissonnette 5 6 54 9.0 1 46 10
89 Cole Chowen 7 11 110 10.0 1 84 15
16 Kai Madsen 5 10 148 14.8 0 76 29
82 Alexander Tachinski 5 16 232 14.5 2 110 46
4 Zach Regert 6 24 326 13.6 1 126 54
85 Brendan Naujoks 8 28 419 15.0 3 192 52

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
62 Brandon Hoel 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0
34 Samuel Schlitz 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
80 Patrick Bissonnette 3 0 0 3 1 0.0 0 0 0 0 0 0 0 0
56 Tyler Hotomani-Hart 5 0 0 5 4 0.0 0 0 0 0 0 0 0 0
29 Troy Wilson 4 0 0 3 0 0.0 1 0 0 0 0 0 0 0
30 Noah Lexier 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
32 Timothy Demidiuk 2 0 0 1 1 0.0 0 0 0 0 0 0 0 0
33 Blair Mattes 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
60 Ryan McCreadie 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
1 Adam Gottfried 4 1 0 3 0 0.0 0 0 0 0 0 0 0 0
89 Cole Chowen 7 1 0 7 2 0.0 0 1 0 0 0 0 0 0
74 Mackenzie Kohut 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
97 Brendan Briden 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
77 Isaiah Breland 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
86 Eric Klein 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
4 Zach Regert 2 1 0 1 1 0.0 0 0 0 0 0 0 0 0
85 Brendan Naujoks 2 1 1 4 0 0.0 0 0 0 0 0 0 0 0
3 Sebastian Bel 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
91 Samson Harper 3 2 1 0 0 0.0 0 0 0 0 0 0 0 0
82 Alexander Tachinski 2 2 0 1 0 0.0 0 0 0 0 0 0 0 0
9 Gcinikaya Mpepo-Ahmo 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0
54 Tony Jarrett 3 3 1 0 1 0.0 0 0 0 0 0 0 0 0
24 Bryce Villanueva 1 3 0 0 0 0.0 0 0 0 0 0 0 0 0
10 Michael Hart 4 4 3 0 1 0.0 0 0 0 0 0 0 0 0
78 Erik Gislason 5 5 4 3 0 0.0 0 0 0 0 0 0 0 1
93 Justin Kwiatkowski 6 5 7 0 0 1.0 0 0 0 0 0 0 0 0
52 Dallas Cook 3 7 4 1 0 0.0 0 0 0 0 0 0 0 0
95 Hayden Nellis 7 8 5 0 0 2.0 0 0 0 0 0 0 0 2
44 Cole Sneesby 7 9 2 3 2 0.0 1 0 0 0 0 0 1 0
92 Colin Simon 7 13 9 0 0 0.5 0 0 0 0 0 0 0 0
50 Jesse Di Fonte 7 14 8 3 0 0.0 0 0 0 0 0 0 0 1
14 Brandan Gates 8 15 2 0 1 0.0 0 0 0 1 0 0 0 0
2 Teagan Horton 7 15 4 0 1 0.0 0 0 0 1 0 0 0 1
6 Stefan Conway 7 16 7 2 1 0.0 0 0 0 1 0 0 0 4
26 Joshua Onyebuchi 5 16 9 0 0 0.0 0 0 0 0 0 0 0 0
8 Andrew Ricard 7 19 4 0 1 0.0 0 1 0 1 0 0 2 1
51 Donovan Hillary 7 22 9 6 2 0.0 1 1 0 0 0 0 0 1
94 Garrett Beardy 6 24 7 0 1 0.5 0 0 0 0 0 0 0 3
23 Michael Penner 7 26 10 0 1 0.0 0 0 0 0 0 0 0 0
20 Nathan Dickson 8 31 18 2 4 0.0 0 0 0 1 0 0 0 5

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
85 Brendan Naujoks 1 1 -6 -6.0 0 -6
21 Odun Ogidan 2 2 6 3.0 0 6
12 Jonathan Remple 1 1 11 11.0 0 11
16 Kai Madsen 7 29 214 7.4 0 125

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
10 Michael Hart 1 1 -5 -5.0 0 -5 0 0
89 Cole Chowen 1 1 0 0.0 0 0 0 0
8 Andrew Ricard 1 0 0 0.0 0 0 1 0
88 Austin Klein 1 1 16 16.0 0 16 0 0
27 Micheal Ritchott 2 4 81 20.2 0 18 0 0
12 Jonathan Remple 1 4 88 22.0 0 32 0 0
85 Brendan Naujoks 3 7 114 16.3 0 60 0 0
82 Alexander Tachinski 3 9 152 16.9 0 77 0 0
21 Odun Ogidan 5 14 264 18.9 0 122 0 0
16 Kai Madsen 5 13 284 21.8 0 127 2 0

Punting

# Name G Punts Yds Avg
81 Dallas Opiola 1 9 240 26.7
4 Zach Regert 5 36 1443 40.1

Kicking

# Name G FGA FGM CA CM Single
1 Adam Gottfried 1 1 0 0 0 0
81 Dallas Opiola 1 0 0 1 1 0
4 Zach Regert 2 0 0 3 3 1