skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int
17 Colby Henkel KAM 10 171 302 56.6 2188 7.2 218.8 17 11
15 Keith Zyla OK 10 42 93 45.2 724 7.8 72.4 6 3
17 Foster Martens OK 10 99 151 65.6 1370 9.1 137.0 7 6
9 Noah Falconer VAL 10 177 373 47.5 2474 6.6 247.4 19 16
Jacob Marquette HAM 10 128 206 62.1 1939 9.4 193.9 22 9
Austin Lumley WIN 10 97 191 50.8 1962 10.3 196.2 20 8
12 Jacob Laberge VI 9 129 233 55.4 1961 8.4 217.9 8 12
4 Bailey Wasdal CAL 9 111 181 61.3 1432 7.9 159.1 8 6
16 Brad Launhardt EDH 9 178 304 58.6 2241 7.4 249.0 47 11
5 Jared Andreychuk SAS 9 124 200 62.0 2008 10.0 223.1 23 6
5 Colton Hippe EDW 8 89 150 59.3 1079 7.2 134.9 4 9
14 Sawyer Buettner REG 8 182 280 65.0 2231 8.0 278.9 11 13
10 Colby Peters LAN 7 40 74 54.1 691 9.3 98.7 8 4
13 Ashton MacKinnon WSR 7 65 122 53.3 1218 10.0 174.0 10 6
12 Jonathan Remple WPG 7 66 80 82.5 475 5.9 67.9 3 5
10 Duncan Little CAL 6 32 59 54.2 631 10.7 105.2 4 5
14 Austin Ericson EDW 6 48 89 53.9 662 7.4 110.3 3 9
19 Jordan Walls SAS 6 24 31 77.4 245 7.9 40.8 1 4
Bryson Mitchell NIA 6 57 150 38.0 708 4.7 118.0 4 10
Zion Love GTA 6 22 71 31.0 224 3.2 37.3 2 6
14 Connor Wicklum LON 6 46 123 37.4 651 5.3 108.5 3 8
14 Tyler Scott OTT 6 12 27 44.4 193 7.1 32.2 3 4
Ryan Derksen KAM 5 10 20 50.0 208 10.4 41.6 2 1
15 Stephen Legare LAN 5 52 95 54.7 846 8.9 169.2 6 8
5 Scott Borden Jr. WSR 5 38 67 56.7 674 10.1 134.8 6 2
13 Brock Sich REG 5 29 39 74.4 496 12.7 99.2 7 1
Mike Lees HAM 5 6 11 54.5 43 3.9 8.6 0 2
12 Spencer Bollman LON 5 36 64 56.2 464 7.2 92.8 5 4
Nick Gorgichuk OTT 5 76 128 59.4 952 7.4 190.4 10 4
16 Tommy Robertson LAN 4 55 97 56.7 754 7.8 188.5 4 6

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 7

Displaying Results 1 - 30 of 199

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG  Long
22 Jamel Lyles WSR 10 187 1604 8.6 15 160.4 370
31 Victor St. Pierre Laviolette REG 9 120 1020 8.5 8 113.3 350
Nathan Berg VI 10 170 930 5.5 9 93.0 185
27 Micheal Ritchott WPG 7 113 881 7.8 5 125.9 181
21 Dylan Minshull CAL 7 116 877 7.6 10 125.3 167
1 Xavier Ramsay CAL 9 116 783 6.8 9 87.0 216
Cody McCann WIN 10 101 701 6.9 7 70.1 207
Jurrell Gaddishaw HAM 9 115 685 6.0 8 76.1 190
Jakoby Jones WIN 10 93 677 7.3 4 67.7 281
32 Jimmie Airey EDH 8 111 675 6.1 6 84.4 204
21 Logan Fischer SAS 7 106 631 6.0 8 90.1 182
4 Trey Campbell WSR 9 65 605 9.3 5 67.2 215
16 Brad Launhardt EDH 9 71 605 8.5 4 67.2 183
7 Dwaine Stewart LON 8 105 591 5.6 7 73.9 203
32 Joel Clubine LON 5 39 583 14.9 5 116.6 171
18 Josh Ewanchyna SAS 8 64 547 8.5 5 68.4 167
27 Joseph Carter LAN 9 80 527 6.6 0 58.6 144
33 Brenden Hansen OK 8 96 479 5.0 1 59.9 144
13 Ashton MacKinnon WSR 8 58 458 7.9 4 57.2 169
34 Ethan Hautz REG 7 55 406 7.4 2 58.0 131
20 Adam Machart SAS 7 58 366 6.3 1 52.3 127
Zion Love GTA 6 43 358 8.3 2 59.7 137
22 Brandt Burzuk EDH 7 58 353 6.1 3 50.4 107
19 Ryan Beaubien VAL 9 76 327 4.3 0 36.3 119
Kwasi Gyamfi-Adusei OTT 7 53 323 6.1 3 46.1 142
12 Jacob Laberge VI 9 52 306 5.9 3 34.0 126
36 Tyrel Ogloff LAN 8 43 305 7.1 1 38.1 124
2 Ryan MacDonald LAN 10 35 291 8.3 0 29.1 173
25 Trent Price KAM 7 43 288 6.7 0 41.1 84
17 Colby Henkel KAM 9 40 267 6.7 0 29.7 131

Page 1 of 7

Displaying Results 1 - 30 of 199

Page 1 of 9

Displaying Results 1 - 30 of 259

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  Long  YPG
85 Dustin Rodriguez VI 10 51 941 18.5 4 471 94
Zeph Fraser HAM 10 47 832 17.7 11 308 83
83 Jason Price SAS 8 28 763 27.2 7 359 95
23 Khalik Johnson LAN 9 43 711 16.5 4 313 79
4 Mike West VAL 8 44 693 15.8 6 321 86
2 Keenan Godden VAL 9 36 691 19.2 4 268 76
7 Dylan Schrot CAL 9 39 651 16.7 2 282 72
8 Nathaniel Pinto WSR 7 22 644 29.3 8 384 92
80 Brody Bernier KAM 10 38 641 16.9 5 415 64
Omar Hayes-Williams WIN 10 32 620 19.4 6 295 62
80 Kristopher Calcutt REG 7 32 566 17.7 6 276 80
4 Sam Mike SAS 8 35 558 15.9 8 246 69
85 Darion Grymaloski EDH 8 31 556 17.9 5 232 69
81 Luther Hakunavanhu EDW 9 26 554 21.3 5 347 61
6 Lliam Wishart OK 10 39 548 14.1 5 295 54
6 Seye Akinsanmi LAN 9 35 543 15.5 5 237 60
Malcolm Carter OTT 7 29 537 18.5 9 275 76
88 Kristiane Desautels REG 7 28 507 18.1 3 201 72
82 Blake Draper VAL 10 42 478 11.4 5 216 47
Curtis Holmes WIN 9 21 459 21.9 7 297 51
81 Colin Mather KAM 10 36 447 12.4 5 228 44
1 Levi Paul REG 9 37 433 11.7 6 171 48
87 Broden Romanovitch KAM 10 38 431 11.3 4 186 43
9 Shamar Donelson OK 10 22 425 19.3 2 284 42
85 Brendan Naujoks WPG 8 28 419 15.0 3 192 52
12 Richard Sindani CAL 8 31 414 13.4 2 182 51
12 Kain Melchior WSR 8 20 410 20.5 5 296 51
4 Brycen Mayoh VI 10 31 406 13.1 1 188 40
82 Austin Semeniuk KAM 8 21 401 19.1 2 216 50
15 Ryan Turple SAS 9 23 375 16.3 3 260 41

Page 1 of 9

Displaying Results 1 - 30 of 259

Page 1 of 25

Displaying Results 1 - 30 of 749

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  PDef
45 Jeremy Fagnan EDW 8 56 6 6 0 0.0 0 0 0 0 0 0 0 0
41 Jassen Brown EDH 9 49 8 4 0 1.0 1 0 0 0 0 0 0 2
3 Colton Burr CAL 9 41 13 1 0 0.0 1 0 0 3 0 0 1 3
50 Cameron Schnitzler SAS 9 40 13 2 0 1.0 0 2 0 0 0 0 0 0
1 Dexter Shea VI 10 38 14 2 1 0.0 2 3 0 1 0 0 0 2
2 Tony Savchuk EDW 9 38 5 0 0 0.0 0 0 0 2 0 0 0 0
24 Brody Uddenberg WSR 10 34 13 3 0 0.0 0 1 0 1 0 0 0 3
23 William Paisley VI 10 33 12 8 0 0.0 0 1 0 3 1 1 1 3
20 Nathan Dickson WPG 9 33 19 2 4 0.0 1 0 0 1 0 0 0 5
Matt Chamberlain WIN 9 33 14 2 3 0.0 1 0 0 0 0 0 0 0
25 Jordan Angove KAM 9 32 4 0 0 0.0 0 0 0 8 1 1 0 5
23 James Sturgeon VAL 10 32 13 5 2 4.0 1 0 0 0 0 0 0 0
21 Jayden Dalke EDW 9 32 8 10 1 0.0 0 0 0 4 0 0 0 6
10 Marcus Hall REG 9 32 11 0 0 0.0 0 0 0 2 1 1 1 3
41 Elijah Haynes OK 10 31 4 6 2 2.0 0 1 0 0 0 0 0 1
44 Layne Hull OK 10 30 10 0 0 3.0 1 0 0 0 0 0 0 3
47 Paul Toth REG 8 30 23 1 2 0.0 0 0 0 1 1 1 0 0
92 Travis Dietrich VAL 8 29 5 0 0 1.5 4 1 1 0 0 1 0 2
21 Nathan Mayers VI 9 29 6 1 0 0.0 0 0 0 0 0 0 0 1
Robert Priestnall GTA 9 29 16 3 0 2.5 3 0 0 2 0 0 1 1
Ryan Fries KAM 10 28 8 6 1 1.0 0 0 0 0 0 0 0 1
23 Michael Penner WPG 8 28 10 0 1 0.0 0 0 0 0 0 0 0 0
4 James Ens EDW 9 27 4 6 2 0.0 0 0 0 1 1 1 0 3
5 John Rush HAM 10 27 22 7 2 0.0 2 1 0 2 0 0 0 1
11 Brady Kerr EDW 7 26 4 2 0 0.0 1 0 0 0 0 0 0 1
18 Robbie Lowes REG 8 26 10 0 1 0.0 0 0 0 1 0 0 0 2
36 Jesse Zajaros KAM 5 25 2 0 0 0.0 1 0 0 0 0 0 0 0
9 Brendan Desjardine LAN 8 25 6 1 0 0.5 2 0 2 1 0 2 0 3
95 Jonas Gering OK 8 25 6 0 0 4.5 0 0 0 0 0 0 0 1
26 Cody Lawlor VAL 8 25 6 3 0 0.0 0 0 0 1 0 0 0 2

Page 1 of 25

Displaying Results 1 - 30 of 749

Page 1 of 4

Displaying Results 1 - 30 of 115

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long
23 William Paisley VI 10 51 517 10.1 2 289
Tyler Storie WIN 9 25 424 17.0 2 312
22 Jamel Lyles WSR 9 26 326 12.5 1 241
25 Jordan Angove KAM 9 29 325 11.2 0 181
88 Kristiane Desautels REG 8 37 321 8.7 0 142
David Adeniran HAM 10 23 312 13.6 0 223
16 Kai Madsen WPG 8 38 284 7.5 0 162
4 John Beckerleg LAN 7 23 266 11.6 0 204
22 Brandt Burzuk EDH 6 28 219 7.8 0 119
Sean Shepherd GTA 3 12 219 18.2 0 75
12 Richard Sindani CAL 6 16 187 11.7 0 116
80 Nickolas Agnoletto LAN 5 17 180 10.6 0 110
3 Vincenzo Trunzo OTT 5 11 172 15.6 0 129
Javier Buckley WIN 4 4 167 41.8 2 167
21 Logan Fischer SAS 3 12 161 13.4 0 103
15 Ryan Turple SAS 6 16 142 8.9 0 89
Marcus Severe OTT 5 10 141 14.1 1 96
19 Jesse Kuntz CAL 7 17 139 8.2 0 98
10 Jason Ghag VAL 8 22 119 5.4 0 62
3 Austin Crumb WIN 4 6 110 18.3 1 99
2 Ryan MacDonald LAN 4 12 106 8.8 0 73
Kelvin Muamba GTA 4 9 105 11.7 0 63
81 Nathan Officer LON 4 9 105 11.7 0 74
39 Isaiah Nganga LON 4 10 100 10.0 0 35
18 Josh Ewanchyna SAS 4 4 97 24.2 0 21
17 Dallas Burke CAL 3 8 96 12.0 0 48
20 Adam Machart SAS 3 9 94 10.4 0 59
83 Nathanael Anderson OK 4 9 90 10.0 0 73
38 Kelton Kouri OK 6 11 90 8.2 0 65
26 Liam Murphy SAS 4 10 90 9.0 0 47

Page 1 of 4

Displaying Results 1 - 30 of 115

Page 1 of 7

Displaying Results 1 - 30 of 194

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
25 Jordan Angove KAM 9 45 992 22.0 1 372 1 0
85 Isaac Fagnan EDW 7 28 609 21.8 1 267 1 0
19 Ryan Beaubien VAL 8 21 478 22.8 0 197 0 0
14 Fabian Jacobson VI 7 17 465 27.4 0 253 0 0
22 Brandt Burzuk EDH 8 18 386 21.4 0 187 3 0
22 Isaiah Brown EDW 8 23 368 16.0 0 181 2 0
22 Jamel Lyles WSR 5 10 347 34.7 1 218 0 0
81 Nathan Officer LON 4 10 299 29.9 1 214 0 0
16 Kai Madsen WPG 5 13 284 21.8 0 127 2 0
21 Odun Ogidan WPG 5 14 264 18.9 0 122 0 0
10 Jason Ghag VAL 6 16 233 14.6 0 102 2 0
Kwasi Gyamfi-Adusei OTT 5 10 233 23.3 1 166 0 0
Tyler Swick HAM 5 5 229 45.8 1 229 0 0
7 Liam Crane OK 4 12 223 18.6 0 109 0 0
4 Trey Campbell WSR 9 12 210 17.5 0 184 0 0
Tyler Storie WIN 7 14 207 14.8 0 123 1 0
David Adeniran HAM 7 10 185 18.5 0 148 1 0
39 Isaiah Nganga LON 5 11 185 16.8 0 101 2 0
Kelvin Muamba GTA 5 10 181 18.1 0 122 0 0
25 Tyson Haubrich REG 2 8 178 22.2 0 64 0 0
Zamaad Gambari GTA 3 9 176 19.6 0 76 1 0
19 Jesse Kuntz CAL 6 10 165 16.5 0 126 1 0
20 Jordan Lund LAN 4 6 164 27.3 0 62 2 1
12 Richard Sindani CAL 4 7 164 23.4 0 109 2 0
Terrence Williams WIN 2 8 161 20.1 0 12 0 0
85 Brendan Naujoks WPG 4 8 154 19.2 0 100 0 0
88 Kristiane Desautels REG 6 11 152 13.8 0 104 0 0
82 Alexander Tachinski WPG 3 9 152 16.9 0 77 0 0
80 Pierre-Luc Lord OK 5 9 144 16.0 0 104 0 0
13 Jay Jay Jackson LAN 4 8 140 17.5 0 91 0 0

Page 1 of 7

Displaying Results 1 - 30 of 194

Page 1 of 2

Displaying Results 1 - 30 of 44

Punting

 #  Name  Team  G  Punts  Yds  Avg
8 Stephen Fabian CAL 9 63 2618 41.6
13 Ashton MacKinnon WSR 3 8 331 41.4
Alessandro Arghittu NIA 6 46 1893 41.2
4 Zach Regert WPG 5 36 1443 40.1
80 Kristopher Calcutt REG 4 17 673 39.6
27 Desmond Vessey SAS 5 31 1185 38.2
30 Quinten Ruckaber REG 6 34 1278 37.6
25 Tiernan Docherty LAN 9 55 1999 36.3
Patrick Taccogna GTA 9 71 2572 36.2
82 Nikolas Hunchak SAS 6 33 1173 35.5
5 John Rush HAM 1 6 213 35.5
18 Cole Sabourin EDH 4 23 805 35.0
Pren Duhanaj WIN 1 1 35 35.0
17 Matthew Zarowny EDW 9 76 2639 34.7
95 Kent Hicks WSR 6 38 1296 34.1
10 James Parker VI 10 77 2604 33.8
16 Brad Launhardt EDH 3 3 101 33.7
2 Cameron Geddes LON 4 22 730 33.2
39 Wayne Palmer LAN 1 8 263 32.9
16 Kealey Heintz OK 10 71 2314 32.6
12 Anthony Arduini KAM 5 38 1225 32.2
53 Callum Duke WSR 3 13 418 32.2
Johnny Rekiel HAM 10 37 1177 31.8
Mike Bashall OTT 7 37 1151 31.1
25 Luca Cupelli EDH 6 30 918 30.6
19 Ryan Beaubien VAL 10 84 2566 30.5
Giordano Sorrentino WIN 2 11 333 30.3
18 Raquille Cespedes OK 2 7 209 29.9
8 Evan Yourth OTT 3 10 298 29.8
38 Tevin McCarty KAM 1 10 284 28.4

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 40

Kicking

 #  Name  Team  G  FGA  FGM  CA  CM  Single
10 James Parker VI 10 28 19 19 19 4
25 Tiernan Docherty LAN 9 31 24 30 30 4
16 Kealey Heintz OK 9 19 11 36 36 4
8 Stephen Fabian CAL 9 26 15 31 29 10
Johnny Rekiel HAM 9 19 16 38 36 6
37 James Barnsley EDW 8 12 5 14 14 0
24 James Vause SAS 8 17 12 39 36 1
Pren Duhanaj WIN 8 5 2 36 32 0
1 Liam Zurfluh VAL 7 6 5 17 17 0
25 Luca Cupelli EDH 6 11 6 30 29 3
33 James Reid REG 6 12 8 18 18 3
Patrick Taccogna GTA 6 9 3 9 9 3
Mike Bashall OTT 6 10 7 23 22 2
12 Anthony Arduini KAM 5 10 6 11 11 1
47 Kyle Clarke WSR 5 6 6 18 18 0
12 Spencer Bollman LON 5 2 2 7 6 2
4 Chris Baerg KAM 4 4 2 8 8 0
5 Bryce Couture VI 4 1 1 8 8 0
18 Cole Sabourin EDH 4 12 9 6 6 1
80 Kristopher Calcutt REG 4 12 7 5 5 0
53 Callum Duke WSR 3 5 3 14 14 1
Alessandro Arghittu NIA 3 3 2 2 2 1
10 James Fox LON 3 3 0 15 15 1
James Saba WIN 3 1 0 15 14 1
39 Wayne Palmer LAN 2 2 1 4 4 0
23 Nathaniel Skeete WSR 2 2 1 8 8 0
21 Greg Lamb REG 2 1 0 2 2 1
4 Zach Regert WPG 2 0 0 3 3 1
20 Robbie Martin KAM 1 3 1 4 3 0
16 Jason Pyper WSR 1 0 0 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 40