skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
13 Liam O'Brien VI 9 159 245 64.9 2558 10.4 284.2 18 6 114.0 0
15 Hunter Lake WSR 9 157 326 48.2 2412 7.4 268.0 14 11 73.3 0
5 Stephen Schuweiler KAM 8 136 248 54.8 2076 8.4 259.5 18 13 85.0 0
11 Jordan Olson EDW 8 129 240 53.8 1973 8.2 246.6 10 6 84.6 49
11 Tyler Vieira WPG 8 123 207 59.4 1915 9.3 239.4 14 13 86.5 111
7 Dylan La Prairie VAL 9 110 233 47.2 1770 7.6 196.7 9 14 60.9 0
18 Trevor Erdmann EDH 8 136 270 50.4 1757 6.5 219.6 12 12 67.5 56
5 Jared Andreychuk SAS 8 99 201 49.3 1624 8.1 203.0 9 5 81.4 95
13 Jaeden Marwick REG 6 116 183 63.4 1448 7.9 241.3 7 11 75.6 0
9 Dylan Tucker LAN 6 63 100 63.0 1149 11.5 191.5 14 4 125.4 0
14 Jordan McCarty LAN 4 51 98 52.0 832 8.5 208.0 7 5 83.4 0
10 Brett Hunchak CAL 5 68 90 75.6 794 8.8 158.8 6 4 105.5 96
7 Cam Bedore OK 6 49 103 47.6 775 7.5 129.2 8 3 86.8 0
1 Josiah Joseph OK 8 38 67 56.7 689 10.3 86.1 6 6 84.7 0
4 Cole Meyer CAL 5 40 92 43.5 681 7.4 136.2 3 5 57.4 0
17 Connor Whitelaw KAM 4 33 51 64.7 597 11.7 149.2 4 1 122.8 0
5 Spencer Mack REG 6 47 88 53.4 594 6.8 99.0 4 5 66.2 67
14 Robert (RJ) Begg VAL 4 35 58 60.3 462 8.0 115.5 1 4 62.6 0
15 Leith Fisken NIA 1 29 49 59.2 350 7.1 350.0 3 5 62.0 0
5 Kyle Johnston HAM 1 14 23 60.9 207 9.0 207.0 3 1 111.8 0
12 Jonathan Remple WPG 2 6 10 60.0 198 19.8 99.0 2 1 104.2 0
10 Jonathan Beitz PREDS 1 11 20 55.0 190 9.5 190.0 0 0 87.5 0
12 Matthew Fortini CAL 3 15 37 40.5 184 5.0 61.3 1 3 31.8 0
6 Kurtis Parsons VI 3 12 14 85.7 159 11.4 53.0 3 0 153.6 0
5 Colton Hippe EDW 4 8 21 38.1 90 4.3 22.5 0 0 51.7 16
15 Brody Taylor VI 1 3 5 60.0 70 14.0 70.0 1 0 143.8 0
11 Matthew Calderwood OK 1 3 5 60.0 69 13.8 69.0 1 0 143.8 0
14 Patrick O'Neill EDH 2 5 9 55.6 62 6.9 31.0 0 0 77.1 0
10 Julian Wytinck WPG 1 4 8 50.0 52 6.5 52.0 0 2 31.2 0
10 Devoun Hallums LAN 4 3 7 42.9 47 6.7 11.8 0 0 65.8 0

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 6

Displaying Results 1 - 30 of 153

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  Rush YPG  Long
22 Wayndel Lewis SAS 7 130 1063 8.2 9 0 151.9 48
5 Cameron Fox CAL 8 135 631 4.7 6 0 78.9 53
34 Alexander Bradley OK 7 70 618 8.8 4 0 88.3 0
12 Dillon Fortune OK 9 67 582 8.7 5 0 64.7 0
34 Jacob Palmarin KAM 8 81 552 6.8 1 0 69.0 0
15 Hunter Lake WSR 9 57 513 9.0 5 0 57.0 0
32 Jimmie Airey EDH 8 83 501 6.0 1 0 62.6 54
9 Aaron Morran KAM 8 50 411 8.2 4 0 51.4 0
6 Anthony Myroon EDW 7 76 379 5.0 2 0 54.1 28
5 Jared Andreychuk SAS 8 42 342 8.1 0 0 42.8 21
29 David Adebayo EDW 4 55 341 6.2 6 0 85.2 1
27 Micheal Ritchott VI 8 46 337 7.3 3 0 42.1 0
20 Benedicte Muhima VAL 7 53 301 5.7 2 0 43.0 0
32 Nathan Lund LAN 7 46 299 6.5 4 0 42.7 0
38 Colton Klassen REG 7 52 294 5.7 3 0 42.0 22
28 Colton Smith WPG 7 68 290 4.3 1 0 41.4 12
13 Liam O'Brien VI 8 39 287 7.4 2 0 35.9 0
3 Nathan Berg VI 9 75 273 3.6 6 0 30.3 0
19 Brennan Van Nistelrooy OK 8 12 265 22.1 1 0 33.1 0
22 Mario Narte LAN 7 32 258 8.1 3 0 36.9 0
22 Victor St. Pierce-Laviolette WPG 7 56 257 4.6 0 0 36.7 23
27 Johnny Quan WSR 8 55 257 4.7 0 0 32.1 0
31 Matt Frass REG 8 69 250 3.6 1 0 31.2 43
1 Brandon Stewart EDH 3 48 249 5.2 0 0 83.0 14
18 Ryan MacDonald LAN 7 36 244 6.8 1 0 34.9 0
32 Nick Brown REG 2 40 235 5.9 0 0 117.5 48
24 Jordan Traversy LAN 7 34 232 6.8 2 0 33.1 0
1 Xavier Ramsey CAL 6 37 217 5.9 2 0 36.2 32
21 Logan Fischer SAS 6 28 210 7.5 4 0 35.0 14
25 Kory Nagata OK 7 22 198 9.0 2 0 28.3 0

Page 1 of 6

Displaying Results 1 - 30 of 153

Page 1 of 6

Displaying Results 1 - 30 of 179

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  Long  YPG
81 Marshall Cook VI 9 57 826 14.5 6 0 91
88 Kurt Goodrich WPG 8 50 723 14.5 4 35 90
82 Brad Quartel EDW 8 45 819 18.2 3 47 102
18 Derek Yachison KAM 9 45 756 16.8 5 0 84
81 Preston Bews REG 8 45 636 14.1 4 67 79
88 Tyron Ledingham VAL 7 42 681 16.2 5 0 97
19 Jordan Rodinsky WSR 9 40 763 19.1 6 0 84
81 Malcolm Williams LAN 9 38 580 15.3 7 0 64
15 Daniel English LAN 9 33 723 21.9 8 0 80
9 Kasim Ocaya REG 8 32 422 13.2 1 48 52
19 Ryan Smith EDW 8 30 569 19.0 3 40 71
88 Devin Csincsa KAM 7 29 524 18.1 6 0 74
14 Niclas Bembenek WPG 8 29 736 25.4 5 86 92
1 Griffin Dear WSR 8 28 354 12.6 4 0 44
3 Colton Balicki EDH 8 27 377 14.0 1 54 47
5 Yannick Labbe EDH 7 27 423 15.7 4 33 60
11 Josh Beauchamp WSR 6 27 385 14.3 2 0 64
5 Arthur Fabbro VI 7 26 386 14.8 5 0 55
77 Jevon Cottoy CAL 6 26 527 20.3 5 95 87
7 Rudy Uhl KAM 7 24 385 16.0 4 0 55
32 Jimmie Airey EDH 7 24 395 16.5 4 38 56
3 Kaanon Felix VAL 9 23 344 15.0 0 0 38
5 Cameron Fox CAL 6 23 288 12.5 1 28 48
88 Landyn Vick EDW 7 23 244 10.6 1 39 34
11 Chad Braun SAS 5 22 306 13.9 1 0 61
85 Rocky Borrelli EDW 7 22 226 10.3 1 13 32
8 Lerone Robinson OK 9 21 389 18.5 5 0 43
82 Blake Draper VAL 7 21 353 16.8 1 0 50
88 Kristiane Desautels REG 6 20 252 12.6 0 3 42
86 Quin Forster EDH 6 20 184 9.2 0 13 30

Page 1 of 6

Displaying Results 1 - 30 of 179

Page 1 of 19

Displaying Results 1 - 30 of 570

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  BKPD  PDef
22 Jakub Jakoubek CAL 8 45 16 3 0 0.0 2 2 1 2 0 1 0 0 0 1 138
35 Chris Pastro WSR 8 37 16 6 2 3.0 0 1 0 0 0 0 0 1 0 0 122
40 Colton Burr CAL 8 37 6 9 1 2.0 0 1 0 2 0 0 0 1 0 0 121
45 Justin Filteau SAS 8 37 20 3 1 0.0 2 1 0 2 0 0 0 0 0 0 117
43 Branden Modin EDH 8 43 3 2 0 2.0 0 0 0 1 0 0 0 0 0 0 105
6 Brandt Kolybaba EDH 8 46 6 1 0 0.0 0 0 0 0 0 0 0 0 0 1 102
48 Brandon Whitehouse REG 7 31 6 5 2 4.0 1 0 0 1 0 0 0 0 0 0 98
15 Robbie Yochim OK 8 32 3 0 0 0.0 0 1 0 4 1 1 0 1 0 0 97
8 Dylan Chapdelaine VI 8 21 18 5 5 1.0 0 1 0 2 0 0 0 0 0 0 90
46 Cole Benkic SAS 8 25 12 3 5 0.5 0 1 0 1 1 1 0 0 0 0 88
53 Sharif Ali VAL 9 27 20 2 0 0.0 1 0 0 2 0 0 0 0 0 0 88
2 Jahlani Gilbert-Knorren EDW 8 30 5 0 0 0.0 0 0 0 4 0 0 0 0 0 0 87
19 Brennan Van Nistelrooy OK 9 19 8 4 2 2.0 1 1 0 2 0 0 0 1 0 0 86
52 Ethan Schulz LAN 8 21 14 0 0 4.0 4 1 1 1 0 1 0 0 0 0 84
56 Chris Friesen CAL 8 22 7 4 0 3.0 0 1 0 2 0 0 0 0 0 1 82
45 Brett Morrow EDW 8 33 10 0 1 0.0 0 1 0 0 0 0 0 0 0 1 81
6 Dylan Boykowich VAL 9 28 6 3 0 1.0 0 1 0 1 0 0 0 0 0 0 81
77 Daniel Dubinski VI 8 20 6 5 2 0.0 0 1 0 2 0 0 0 1 0 0 80
27 Luc Catellier EDW 8 27 1 0 0 0.0 0 0 0 4 1 1 0 0 0 1 79
6 Dylan Niedermaier CAL 8 25 5 0 0 0.0 1 1 0 3 1 1 0 0 0 0 79
10 Jason Ghag VAL 9 28 8 1 0 0.0 0 0 0 1 0 0 0 0 0 0 78
17 Austin Thorarinson SAS 8 21 8 3 1 0.0 0 0 0 3 0 0 0 0 0 1 75
4 Brooks Falloon WPG 8 33 4 0 0 0.0 1 0 0 3 0 0 0 0 0 0 74
9 Braeden Swatez WSR 8 20 6 1 0 0.0 1 1 0 4 0 0 0 0 0 0 74
55 Tyler Leader WSR 7 18 15 2 0 3.5 1 1 0 0 0 0 0 1 0 0 73
4 Yohaly Mwamba OK 9 25 10 0 0 1.0 1 0 0 1 0 0 0 0 0 0 71
24 Braedy Will WPG 8 36 4 2 0 0.0 1 0 0 0 0 0 0 0 0 0 70
54 Michael Ochoa KAM 7 26 7 1 0 0.0 0 0 0 1 1 1 0 0 0 0 69
41 Jassen Brown EDH 8 17 0 9 2 3.0 1 0 1 0 0 1 0 0 0 1 69
4 John Beckerleg LAN 9 16 3 0 0 0.0 0 0 0 5 1 1 0 0 0 0 69

Page 1 of 19

Displaying Results 1 - 30 of 570

Page 1 of 3

Displaying Results 1 - 30 of 78

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long
15 Robbie Yochim OK 8 29 624 21.5 4 0
4 John Beckerleg LAN 9 34 481 14.1 2 0
85 Dustin Rodriguez VI 6 28 340 12.1 1 0
2 Jahlani Gilbert-Knorren EDW 8 38 285 7.5 1 18
88 Kristiane Desautels REG 5 25 267 10.7 0 10
11 Chad Braun SAS 5 18 259 14.4 1 0
23 Jason Kelly WPG 7 19 194 10.2 0 21
7 Rudy Uhl KAM 4 17 179 10.5 0 0
89 Andy MacDonald CAL 4 22 178 8.1 0 24
15 Daniel English LAN 5 7 158 22.6 1 0
21 Cody Parray VAL 5 13 153 11.8 0 0
32 Jimmie Airey EDH 5 15 135 9.0 0 13
84 Jordan Angove KAM 7 21 128 6.1 0 0
27 Micheal Ritchott VI 3 5 114 22.8 1 0
20 Jordan Gauthier WPG 5 10 114 11.4 0 3
45 Kelko King CAL 5 15 114 7.6 0 35
9 Braeden Swatez WSR 4 12 100 8.3 0 0
21 Logan Fischer SAS 6 12 96 8.0 0 23
22 Victor St. Pierce-Laviolette WPG 5 15 76 5.1 0 16
3 Kaanon Felix VAL 4 9 74 8.2 0 0
73 Davis Mitchell SAS 4 7 70 10.0 0 0
10 Marcus Hall REG 4 12 66 5.5 0 27
89 Shamar Donelson CAL 1 5 65 13.0 0 0
3 Dexter Janke OK 3 10 64 6.4 0 0
15 Ryan Turple SAS 4 10 53 5.3 0 14
6 Dylan Boykowich VAL 5 8 47 5.9 0 0
20 Kyle Doubell CAL 1 7 47 6.7 0 0
28 Triston Williams NIA 1 4 47 11.8 0 0
85 Brendan Naujoks WPG 3 3 36 12.0 0 0
3 Colton Balicki EDH 6 9 33 3.7 0 2

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 4

Displaying Results 1 - 30 of 109

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
4 John Beckerleg LAN 8 26 832 32.0 4 0 0 0
27 Micheal Ritchott VI 8 22 624 28.4 2 0 0 0
15 Robbie Yochim OK 5 14 603 43.1 2 0 0 0
3 Kaanon Felix VAL 6 22 504 22.9 0 0 0 0
85 Rocky Borrelli EDW 8 19 438 23.1 0 45 0 0
3 Dexter Janke OK 7 12 414 34.5 0 0 0 0
75 Sheldon Shaw EDH 5 16 349 21.8 0 27 0 0
23 Jason Kelly WPG 6 14 332 23.7 0 57 0 0
16 Brett Johnston WSR 4 14 291 20.8 0 0 0 0
88 Kristiane Desautels REG 4 8 278 34.8 1 90 0 0
84 Jordan Angove KAM 6 13 262 20.2 0 0 0 0
18 Menedum Menegbo REG 7 10 259 25.9 0 18 0 0
22 Jason Jubinville EDH 4 10 256 25.6 0 70 0 0
7 Rudy Uhl KAM 5 13 252 19.4 0 0 0 0
37 Bryce Mosley WSR 2 11 217 19.7 0 0 0 0
1 Xavier Ramsey CAL 2 8 210 26.2 0 0 0 0
45 Kelko King CAL 5 7 192 27.4 0 71 120 1
20 Jordan Gauthier WPG 4 11 186 16.9 0 30 0 0
89 Andy MacDonald CAL 4 9 171 19.0 0 22 0 0
9 Aaron Morran KAM 5 11 159 14.5 0 0 0 0
1 Griffin Dear WSR 3 9 153 17.0 0 0 0 0
39 William-Joshua Paisley VI 3 8 153 19.1 0 0 0 0
15 Ryan Turple SAS 5 7 149 21.3 0 30 0 0
11 Archelaus Jack NIA 1 7 140 20.0 0 0 0 0
27 Des Vessey SAS 5 9 139 15.4 0 0 0 0
80 Eric Williams VAL 2 7 138 19.7 0 0 0 0
32 Jimmie Airey EDH 3 6 129 21.5 0 0 0 0
3 Colton Balicki EDH 3 7 120 17.1 0 0 1 0
21 Logan Fischer SAS 3 7 115 16.4 0 41 0 0
12 Keenan Godden VAL 3 9 114 12.7 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 109

Punting

 #  Name  Team  G  Punts  Yds  Avg  In 20  Blcks
14 Danny Cerino HAM 1 7 281 40.1 0 0
3 Brad Mikoluff WPG 8 63 2485 39.4 0 0
2 Daniel Erickson VAL 9 64 2486 38.8 0 0
26 Jonathan Heidebrecht EDH 6 44 1701 38.7 0 0
9 Brett Thorarinsson SAS 8 54 2075 38.4 0 0
19 Brennan Van Nistelrooy OK 7 39 1494 38.3 0 0
14 Kyle Byrne CAL 1 1 37 37.0 0 0
8 Marshal Broom CAL 8 70 2568 36.7 0 0
30 Steve Thomas LAN 9 47 1700 36.2 0 0
24 Aaron Smit KAM 8 32 1129 35.3 0 0
11 Jonaus Levac KAM 1 3 105 35.0 0 0
7 William McGee REG 8 55 1910 34.7 0 0
5 Jared Andreychuk SAS 1 2 67 33.5 0 0
14 Ideen Samadi EDW 8 75 2485 33.1 0 0
85 Dustin Rodriguez VI 9 53 1720 32.5 0 0
2 Kevin Kitamura GTA 1 7 224 32.0 0 0
16 Brett Johnston WSR 6 40 1269 31.7 0 0
14 Mark Urban PREDS 1 9 280 31.1 0 0
5 Yannick Labbe EDH 4 19 589 31.0 0 1
22 Michael Peverelle WSR 2 9 278 30.9 0 0
12 Nick Spindor WSR 1 5 138 27.6 0 0
76 Mark Milan NIA 1 5 115 23.0 0 0
35 Chris Pastro WSR 1 7 158 22.6 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
5 Hunter Verhulst OK 2 5 5 1.0 6 6 1.0 0
14 Mark Urban PREDS 1 1 1 1.0 0 0 0.0 0
80 Spencer Vos VI 3 1 1 1.0 14 14 1.0 0
26 Jonathan Heidebrecht EDH 6 15 14 0.9 13 13 1.0 2
84 Thomas Huber OK 7 13 11 0.8 42 41 1.0 0
88 Marc Laplante EDH 2 6 5 0.8 4 4 1.0 0
30 Steve Thomas LAN 9 22 18 0.8 47 46 1.0 3
14 Ideen Samadi EDW 8 15 12 0.8 22 22 1.0 1
9 Brett Thorarinsson SAS 8 28 21 0.8 28 28 1.0 2
16 Brett Johnston WSR 5 4 3 0.8 11 11 1.0 0
2 Daniel Erickson VAL 8 7 5 0.7 15 14 0.9 1
24 Aaron Smit KAM 8 17 12 0.7 23 23 1.0 3
8 Marshal Broom CAL 8 20 14 0.7 23 23 1.0 3
10 Matias Bueno VI 6 3 2 0.7 23 22 1.0 0
7 William McGee REG 8 23 15 0.7 19 19 1.0 1
3 Brad Mikoluff WPG 8 15 8 0.5 19 18 0.9 2
76 Mark Milan NIA 1 2 1 0.5 3 3 1.0 0
2 Kevin Kitamura GTA 1 4 2 0.5 0 0 0.0 0
5 Yannick Labbe EDH 1 0 0 0.0 0 0 0.0 1
14 Danny Cerino HAM 1 1 0 0.0 4 4 1.0 2
11 Jonaus Levac KAM 2 1 0 0.0 8 8 1.0 0
19 Brennan Van Nistelrooy OK 1 0 0 0.0 0 0 0.0 1
4 James Vause SAS 1 0 0 0.0 2 2 1.0 0
22 Michael Peverelle WSR 1 1 0 0.0 1 1 1.0 0
98 Matt Ullerick WSR 1 0 0 0.0 1 1 1.0 0
99 Jordan Worth WSR 2 2 0 0.0 2 2 1.0 0