skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate
Brandon Reaume WIN 2 25 41 61.0 494 12.0 247.0 3 1 117.3
Brecken McBurnie LON 1 13 19 68.4 179 9.4 179.0 1 0 115.9
Jake Marquette HAM 2 52 72 72.2 725 10.1 362.5 5 3 110.0
Tyler Scott OTT 1 12 38 31.6 159 4.2 159.0 0 2 23.9

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Dangelo Knox WIN 2 19 166 8.7 0 83.0
Brandon Reaume WIN 2 26 149 5.7 6 74.5
Jakoby Jones WIN 2 14 116 8.3 1 58.0
David Adeniran HAM 2 16 115 7.2 0 57.5
Jake Marquette HAM 2 7 63 9.0 2 31.5
Juquon Uylett LON 1 7 43 6.1 0 43.0
Brandon Bettencourt HAM 2 3 37 12.3 1 18.5
Clarke McCallum LON 1 6 33 5.5 0 33.0
Mitch Damchuk WIN 2 3 26 8.7 0 13.0
Wyatt Jull LON 1 1 24 24.0 0 24.0
Augustin Mande OTT 1 1 15 15.0 0 15.0
Dominic Damas WIN 1 3 9 3.0 0 9.0
Tyler Scott OTT 1 1 8 8.0 0 8.0
Jean-Paul Cimankinda OTT 1 7 5 0.7 1 5.0
Elias Hajjar LON 1 5 4 0.8 0 4.0
Vincent MacDonald OTT 1 3 3 1.0 0 3.0
Rooms Llewellyn HAM 1 1 2 2.0 0 2.0
Justin Connolly HAM 1 1 0 0.0 0 0.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
Trea Ivey HAM 2 18 244 13.6 2 122
Devon Woods WIN 2 8 169 21.1 3 84
Benjie Dagousse WIN 2 4 121 30.2 0 60
Angus Button HAM 1 9 115 12.8 0 115
Giovanni Ellis HAM 2 8 95 11.9 0 47
Dangelo Knox WIN 2 5 86 17.2 0 43
Michael Braithwaite HAM 1 3 83 27.7 2 83
Brandon Bettencourt HAM 1 3 81 27.0 1 81
Omar Hayes-Williams WIN 2 5 70 14.0 0 35
Quinn Johnson LON 1 1 66 66.0 0 66
Torai Hibbert OTT 1 3 49 16.3 0 49
Noah Olynyk LON 1 5 48 9.6 0 48
Marcus Cooper WIN 2 3 48 16.0 0 24
Hayden Amis LON 1 4 43 10.8 0 43
Connor Newcombe OTT 1 1 34 34.0 0 34
David Adeniran HAM 2 3 34 11.3 0 17
Christian Pizzuti HAM 2 3 24 8.0 0 12
Dylan Kazda OTT 1 1 23 23.0 0 23
Justin Connolly HAM 1 1 20 20.0 0 20
Emmett Putt HAM 1 2 19 9.5 0 19
Joey Wrinn OTT 1 2 17 8.5 0 17
Malcolm Carter OTT 1 2 16 8.0 0 16
Vincent MacDonald OTT 1 1 11 11.0 0 11
Kennedy Magee LON 1 1 9 9.0 0 9
Arth Patel LON 1 1 8 8.0 0 8
Vincenzo Trunzo OTT 1 1 6 6.0 0 6
Austin Wagenaar HAM 1 1 6 6.0 0 6
Juquon Uylett LON 1 1 5 5.0 0 5
Carter Walsh HAM 1 1 4 4.0 0 4
Jean-Paul Cimankinda OTT 1 1 3 3.0 0 3

Page 1 of 3

Displaying Results 1 - 30 of 84

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  PDef
Adam Slikboer WIN 2 6 5 0 0 11 1.5 0 0 0 0 0 0 0 0 0
Ty Kelly HAM 2 8 2 1 0 11 4.0 0 0 0 0 0 0 1 0 1
Neil Stewart HAM 2 11 0 0 0 11 0.0 0 0 0 0 0 0 0 0 0
Dante Fornasiero WIN 2 4 2 2 0 8 0.0 0 0 0 0 0 0 0 0 1
Spencer Trinier WIN 2 7 0 1 0 8 0.0 0 0 0 2 0 0 0 0 0
Tarik Bonas WIN 2 6 1 1 0 8 0.0 0 0 0 0 0 0 0 0 0
Jordan Taylor OTT 1 6 1 0 0 7 0.0 0 0 0 0 0 0 0 0 0
Zachary Hoffner HAM 2 5 0 2 0 7 0.0 1 0 0 0 0 0 0 0 0
Anthony Federico HAM 2 5 1 0 0 6 3.5 0 0 0 0 0 0 0 0 0
Adam Evans III HAM 2 6 0 0 0 6 1.0 0 0 0 0 0 0 0 0 0
Connor Newcombe OTT 1 0 2 4 0 6 0.0 0 0 0 0 0 0 0 0 0
Pren Duhanaj WIN 2 2 2 0 2 6 0.5 1 0 0 0 0 0 0 0 0
Elijah Blythe WIN 2 5 1 0 0 6 0.0 0 0 0 2 0 0 0 0 3
Carter Wood WIN 2 0 5 1 0 6 0.0 0 0 0 0 0 0 0 0 1
Jordon Gorgichuk OTT 1 3 3 0 0 6 0.0 0 0 0 0 0 0 0 0 0
Devon Woods WIN 1 6 0 0 0 6 0.0 0 0 0 0 0 0 0 0 3
Nicholas Goudie OTT 1 4 1 0 0 5 0.0 0 0 0 0 0 0 0 0 0
Jacob Townend LON 1 4 0 1 0 5 0.0 0 0 0 0 0 0 0 0 0
Andrew Varfee LON 1 5 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0
Ishmael Johnson WIN 2 3 1 1 0 5 0.0 0 0 0 1 0 0 0 0 1
Nicholas Georges OTT 1 4 1 0 0 5 0.0 0 0 0 0 0 0 0 0 0
Mitch Damchuk WIN 1 0 1 3 1 5 0.0 0 0 0 0 0 0 0 0 0
Adam Masur HAM 1 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0
Quinten Earhart WIN 2 0 3 0 1 4 0.0 0 0 0 0 0 0 0 0 0
Trevelle Wisdom OTT 1 3 1 0 0 4 0.0 0 0 0 0 0 0 0 0 0
Kevin Mutombo OTT 1 4 0 0 0 4 0.0 0 0 0 0 0 0 1 0 0
Robenson Jean Charles OTT 1 3 1 0 0 4 1.0 0 0 0 0 0 0 0 0 0
Adam Chin WIN 1 3 0 1 0 4 0.5 0 0 0 0 0 0 0 0 0
Creighton Chartier HAM 1 2 0 1 0 3 0.0 0 0 0 0 0 0 0 0 0
Isaiah Belanger WIN 2 0 3 0 0 3 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 84

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
Spencer Trinier WIN 2 6 98 16.3 0
Brayden Hill HAM 2 5 46 9.2 0
Dylan Kazda OTT 1 1 30 30.0 0
Marcus Severe OTT 1 2 29 14.5 0
David Adeniran HAM 1 1 27 27.0 0
Trea Ivey HAM 1 1 15 15.0 0
Marcus Cooper WIN 1 2 13 6.5 0
Ishmael Johnson WIN 1 1 10 10.0 0
Noah Olynyk LON 1 1 3 3.0 0
Omar Hayes-Williams WIN 1 1 3 3.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  MFGR  MFGTD
David Adeniran HAM 2 5 99 19.8 0 0 0
Vincenzo Trunzo OTT 1 2 55 27.5 0 0 0
Spencer Trinier WIN 1 2 53 26.5 0 0 0
Jalen Butcher WIN 1 1 51 51.0 0 0 0
Juquon Uylett LON 1 3 45 15.0 0 0 0
Noah Olynyk LON 1 2 24 12.0 0 0 0
Nicholas Georges OTT 1 1 17 17.0 0 0 0
Jakoby Jones WIN 1 1 15 15.0 0 0 0
Marcus Severe OTT 1 1 15 15.0 0 0 0
Jean-Paul Cimankinda OTT 1 1 13 13.0 0 0 0
Brayden Hill HAM 1 0 0 0.0 0 1 0
Ishmael Johnson WIN 1 1 0 0.0 0 0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg
Andrew Beaton WIN 2 8 283 35.4
Johnny Rekiel HAM 2 4 131 32.8
Cole Crossett OTT 1 9 292 32.4
Quinn Johnson LON 1 7 213 30.4

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
Andrew Beaton WIN 2 3 2 0.7 10 10 1.0 0
Johnny Rekiel HAM 2 2 1 0.5 8 8 1.0 3
Cole Crossett OTT 1 1 0 0.0 1 1 1.0 1
Quinn Johnson LON 1 0 0 0.0 1 1 1.0 0