skip navigation
Ottawa Sooners
OTT
50 - 3 Final
QUI
Quinte Skyhawks
1 2 3 4 T
Ottawa Sooners 8 14 7 21 50
Quinte Skyhawks 0 3 0 0 3

Ottawa Sooners Passing

# Name Comp Att Yds TD Int Rate
8 Owen Cowan 13 21 237 3 0 140.3
Totals 13 21 237 3 0 140.3

Quinte Skyhawks Passing

# Name Comp Att Yds TD Int Rate
8 Patrick Erik Krupsdahl Thoft Andersen 0 1 0 0 1 0.0
15 Josiah Timothy Bowman 7 14 38 0 3 16.7
Totals 7 15 38 0 4 13.9

Ottawa Sooners Rushing

# Name Att Yds Yds/Att TD
1 Richard Graham 3 30 10.0 0
4 Keanu Brown 1 -1 -1.0 0
5 Noah Nelson 1 1 1.0 1
8 Owen Cowan 3 30 10.0 0
25 Alexandros Varvarigos 16 132 8.2 1
26 Daniel Deschenes 4 30 7.5 0
35 Samuel Bertrand 6 26 4.3 0
79 Patrick Meechan 1 -6 -6.0 0
Totals 35 242 6.9 2

Quinte Skyhawks Rushing

# Name Att Yds Yds/Att TD
1 Jake Micheal Venditti 16 55 3.4 0
10 Landon Emery 2 -5 -2.5 0
15 Josiah Timothy Bowman 7 39 5.6 0
Totals 25 89 3.6 0

Ottawa Sooners Receiving

# Name Rec Yds Yds/Rec TD
1 Richard Graham 1 29 29.0 0
15 Okoth Okello 2 51 25.5 1
25 Alexandros Varvarigos 1 6 6.0 0
81 Shelton Powell 1 29 29.0 1
84 Hayden Murray 3 21 7.0 1
85 Marcus Lynch 3 86 28.7 0
88 Gregory MacNeil 1 5 5.0 0
Totals 12 227 18.9 3

Quinte Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
6 Otis Marriott Newbury 2 22 11.0 0
13 Nick Szigeti 2 2 1.0 0
19 Isaiah Lockwood 1 4 4.0 0
83 Joshua Bradley Trent Beale 1 3 3.0 0
85 Lucas Dodds 1 7 7.0 0
Totals 7 38 5.4 0

Ottawa Sooners Defensive

# Name Tck TTck Sck FF Int
1 Richard Graham 2 2 2.0 0 1
5 Noah Nelson 4 5 0.0 0 0
6 Styles Lepage 2 2 0.0 0 0
7 Marcellus Pope 1 1 0.0 1 0
10 Shawn Muyembi 1 1 0.0 0 1
16 William Kalonji 0 0 0.0 0 1
17 Roman Reid 3 3 0.0 0 0
20 Ayman Raheem 2 2 0.0 0 0
23 Maxim Piché 1 2 1.0 0 0
33 Schneider Jean-Baptiste 3 3 0.0 0 1
41 Grayden Gill 2 5 0.0 0 0
42 Jarred Wilkinson 6 6 0.0 0 0
87 Christopher Hooymans 0 2 0.0 0 0
91 Jackson Brown 1 1 0.0 0 0
92 Yann Sonkoue 2 2 0.0 0 0
Totals 30 37 3.0 2 4

Quinte Skyhawks Defensive

# Name Tck TTck Sck FF Int
2 Sheldon Julien 0 1 0.0 0 0
7 Steven Erik Krupsdahl Thoft Andersen 4 4 0.0 0 0
9 Colby Dowdle 4 5 0.0 0 0
11 Teagan Good 4 4 0.0 0 0
13 Nick Szigeti 0 1 0.0 0 0
19 Isaiah Lockwood 0 2 0.0 0 0
20 Aaron Dodds 1 1 0.0 0 0
24 Charles Trudel 5 5 0.0 0 0
37 Jacoby Dillon 1 1 0.0 0 0
42 Austin Podperyhora 2 2 0.0 0 0
48 Jonah Leichner 0 1 0.0 0 0
66 Burkely Banilevic 10 10 0.0 0 0
77 Mackenzie Jacobs Dunford 1 1 0.0 0 0
90 Josh Mcbride 5 5 0.0 0 0
98 Liam Carnegie 3 3 0.0 0 0
Totals 40 46 0.0 0 0

Ottawa Sooners Punt Returning

# Name Returns Yds/Ret TD
16 William Kalonji 5 8.0 0
85 Marcus Lynch 2 17.0 0
Totals 7 10.6 0

Quinte Skyhawks Punt Returning

# Name Returns Yds/Ret TD
9 Colby Dowdle 1 0.0 0
13 Nick Szigeti 6 14.7 0
Totals 7 12.6 0

Ottawa Sooners Kick Returning

# Name Returns Yds Yds/Ret TD
1 Richard Graham 1 11 11.0 0
Totals 1 11 11.0 0

Quinte Skyhawks Kick Returning

# Name Returns Yds Yds/Ret TD
6 Otis Marriott Newbury 2 5 2.5 0
13 Nick Szigeti 2 59 29.5 0
20 Aaron Dodds 1 0 0.0 0
Totals 5 64 12.8 0

Ottawa Sooners Punting

# Name Punts Yds Avg
77 Jad Olleik 7 258 36.9
Totals 7 258 36.9

Quinte Skyhawks Punting

# Name Punts Yds Avg
11 Teagan Good 9 315 35.0
Totals 9 315 35.0

Ottawa Sooners Kicking

# Name FGM CA CM
77 Jad Olleik 0 5 5
Totals 0 5 5

Quinte Skyhawks Kicking

# Name FGM CA CM
11 Teagan Good 1 0 0
Totals 1 0 0

Game Details

  • Loyalist College, Wallbridge Loyalist Road, Belleville, ON, Canada