skip navigation
GTA Grizzlies
GTA
12 - 50 Final
QUI
Quinte Skyhawks
1 2 3 4 T
GTA Grizzlies 6 0 0 6 12
Quinte Skyhawks 9 20 14 7 50

GTA Grizzlies Passing

# Name Comp Att Yds TD Int Rate
1 Jonathan Stoddard 1 1 4 0 0 83.3
6 Jozsef Vidak 3 13 36 1 1 33.2
7 Haris Towheed 4 9 43 0 0 59.0
11 Brandon Beauchamp 10 26 124 3 1 76.4
Totals 18 49 207 4 2 60.5

Quinte Skyhawks Passing

# Name Comp Att Yds TD Int Rate
8 Patrick Erik Krupsdahl Thoft Andersen 5 7 87 2 0 153.0
15 Josiah Timothy Bowman 12 18 143 4 0 130.3
Totals 17 25 230 6 0 136.7

GTA Grizzlies Rushing

# Name Att Yds Yds/Att TD
1 Jonathan Stoddard 1 -4 -4.0 0
11 Brandon Beauchamp 3 15 5.0 0
23 Jesse Taylor 1 4 4.0 0
29 Wisdom Egwom 2 26 13.0 0
30 Jeremiah Graham 3 9 3.0 0
Totals 10 50 5.0 0

Quinte Skyhawks Rushing

# Name Att Yds Yds/Att TD
1 Jake Micheal Venditti 18 140 7.8 0
8 Patrick Erik Krupsdahl Thoft Andersen 2 10 5.0 0
11 Teagan Good 1 11 11.0 0
15 Josiah Timothy Bowman 4 30 7.5 0
34 Ryan Forsythe 8 74 9.2 1
Totals 33 265 8.0 1

GTA Grizzlies Receiving

# Name Rec Yds Yds/Rec TD
1 Jonathan Stoddard 7 108 15.4 1
6 Jozsef Vidak 1 1 1.0 0
13 Cliff-Jerry Karlngoh 3 30 10.0 0
26 Emmanuel Hancell 2 15 7.5 0
29 Wisdom Egwom 1 23 23.0 0
30 Jeremiah Graham 2 17 8.5 0
Totals 16 194 12.1 1

Quinte Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
6 Otis Marriott Newbury 8 62 7.8 3
13 Nick Szigeti 5 76 15.2 1
15 Josiah Timothy Bowman 1 34 34.0 1
19 Isaiah Lockwood 1 6 6.0 0
83 Joshua Bradley Trent Beale 2 52 26.0 1
Totals 17 230 13.5 6

GTA Grizzlies Defensive

# Name Tck TTck Sck FF Int
1 Jonathan Stoddard 1 1 0.0 1 0
2 Felix Ofori 9 10 0.0 0 0
21 Joseph Quarcoopome 3 3 0.0 0 0
25 Armaan Dhanju 3 3 0.0 0 0
26 Emmanuel Hancell 2 2 0.0 0 0
27 Eric Castro 1 3 0.0 0 0
38 Adrian Vassell 5 5 0.0 0 0
41 Alexander Dolles 3 5 0.0 0 0
45 Devonte Edwards 6 7 0.0 0 0
46 Staffon Samuels 2 2 0.0 0 0
50 George Polis 1 1 0.0 0 0
51 Ben Mcleish 2 2 0.0 0 0
53 Sotiris Tserotas 3 4 0.0 0 0
67 jemonie thompson 2 2 0.0 0 0
88 Lucas Friesen 1 1 0.0 0 0
Totals 44 51 0.0 1 0

Quinte Skyhawks Defensive

# Name Tck TTck Sck FF Int
2 Sheldon Julien 2 2 0.0 0 0
7 Steven Erik Krupsdahl Thoft Andersen 1 1 0.0 0 0
9 Colby Dowdle 4 4 0.0 0 0
11 Teagan Good 3 4 0.0 0 0
19 Isaiah Lockwood 1 2 0.0 0 0
20 Aaron Dodds 2 2 0.0 0 0
24 Charles Trudel 3 4 0.0 0 0
25 Dustin Vos 1 1 0.0 0 0
33 Braden Kinmond 0 1 0.0 0 0
37 Jacoby Dillon 2 2 0.0 0 0
42 Austin Podperyhora 1 2 0.0 0 0
66 Burkely Banilevic 1 2 0.0 0 0
77 Mackenzie Jacobs Dunford 1 1 1.0 0 0
90 Josh Mcbride 4 4 0.0 0 0
95 Liam Shackleton 1 3 0.0 0 0
Totals 27 35 1.0 0 0

GTA Grizzlies Punt Returning

# Name Returns Yds/Ret TD
2 Felix Ofori 1 1.0 0
13 Cliff-Jerry Karlngoh 1 26.0 0
Totals 2 13.5 0

Quinte Skyhawks Punt Returning

# Name Returns Yds/Ret TD
11 Teagan Good 1 39.0 0
13 Nick Szigeti 3 35.3 0
Totals 4 36.2 0

GTA Grizzlies Kick Returning

# Name Returns Yds Yds/Ret TD
13 Cliff-Jerry Karlngoh 7 187 26.7 0
Totals 7 187 26.7 0

Quinte Skyhawks Kick Returning

# Name Returns Yds Yds/Ret TD
6 Otis Marriott Newbury 1 14 14.0 0
34 Ryan Forsythe 1 6 6.0 0
83 Joshua Bradley Trent Beale 1 10 10.0 0
Totals 3 30 10.0 0

GTA Grizzlies Punting

# Name Punts Yds Avg
1 Jonathan Stoddard 5 123 24.6
Totals 5 123 24.6

Quinte Skyhawks Punting

# Name Punts Yds Avg
11 Teagan Good 3 107 35.7
Totals 3 107 35.7

GTA Grizzlies Kicking

# Name FGM CA CM
1 Jonathan Stoddard 0 0 0
Totals 0 0 0

Quinte Skyhawks Kicking

# Name FGM CA CM
11 Teagan Good 1 7 5
Totals 1 7 5

Game Details

  • Loyalist College, Wallbridge Loyalist Road, Belleville, ON, Canada