skip navigation
Calgary Colts
CAL
27 - 45 Final
EDH
Edmonton Huskies
1 2 3 4 T
Calgary Colts 0 7 8 12 27
Edmonton Huskies 1 23 14 7 45

Calgary Colts Passing

# Name Comp Att Yds TD Int Rate
Isaiah Klein 2 6 0 0 0 42.4
6 Nick Kennedy 14 27 224 2 1 89.1
Totals 16 33 224 2 1 78.3

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
10 Wyatt Matson 0 1 0 0 0 39.6
13 Carson Neitz 1 1 18 0 0 118.8
14 Jordan Lane 12 17 196 1 1 104.0
Totals 13 19 214 1 1 101.6

Calgary Colts Rushing

# Name Att Yds Yds/Att TD
Adley Mayala 2 11 5.5 0
Isaiah Klein 1 3 3.0 0
11 Alan Xiang 11 70 6.4 1
31 Roy Outh 1 -5 -5.0 0
Totals 15 79 5.3 1

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
6 Jake Strakowicz 1 9 9.0 0
13 Carson Neitz 1 5 5.0 0
14 Jordan Lane 7 21 3.0 1
24 Christian Pulis 3 33 11.0 1
33 Alex Gayle 21 194 9.2 2
38 Mikey Pang 2 -1 -0.5 0
41 Carson Eddy 2 8 4.0 0
49 Milos Mandic 3 16 5.3 1
97 Nolan Baragar 3 10 3.3 0
Totals 43 295 6.9 5

Calgary Colts Receiving

# Name Rec Yds Yds/Rec TD
Adley Mayala 1 4 4.0 0
Chinomso Chikwendu 1 18 18.0 0
14 Tristan Remus-Arevalo 8 127 15.9 2
84 Nicholas Sirleaf 5 102 20.4 0
88 Kade Klisowsky 1 11 11.0 0
Totals 16 262 16.4 2

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
5 Carver Trapp 1 32 32.0 0
6 Jake Strakowicz 5 97 19.4 0
11 Christopher Smith 2 20 10.0 0
18 Spencer Fraser 1 18 18.0 0
19 Jemanie Watkis 1 4 4.0 0
33 Alex Gayle 1 9 9.0 0
87 Caleb Akerley 1 11 11.0 0
88 Jordan Howe 1 23 23.0 1
Totals 13 214 16.5 1

Calgary Colts Defensive

# Name Tck TTck Sck FF Int
Marc-Sullivan Andzang Nkouele 1 1 0.0 0 0
Bill Afamefuna 3 3 0.0 0 0
Nolan Wiens 1 1 0.0 0 0
1 Joel Akhile 6 7 0.0 0 0
2 Megawatt Niyiragiro III 1 1 0.0 0 0
3 Cody Anglo 0 1 0.0 0 0
4 Ty Metcalfe 0 1 0.0 0 0
5 Jordan Maucieri 6 7 0.0 0 0
9 Damien Bucknor 10 11 0.0 0 1
11 Alan Xiang 0 1 0.0 0 0
14 Tristan Remus-Arevalo 1 1 0.0 0 0
18 Alan Garza 0 1 0.0 0 0
27 William Sorrentino 2 2 0.0 0 0
31 Roy Outh 0 1 0.0 0 0
32 Joseph Richardson 0 0 0.0 0 0
42 Brody Mason 6 7 0.0 0 0
43 Cale Morgan 3 3 0.0 0 0
47 Aidan Erickson 2 2 1.0 0 0
81 Alex Wahl 0 2 0.0 0 0
84 Nicholas Sirleaf 0 2 0.0 0 0
90 Jacob Taffs 2 2 0.0 0 0
96 Stefano Mandato 2 2 0.0 0 0
Totals 46 59 1.0 0 1

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
1 Tadi Siwira 2 2 0.0 0 0
6 Jake Strakowicz 1 1 0.0 0 0
7 Paul Loggale 4 4 0.0 0 0
9 Matt Coogan 1 1 0.0 0 0
10 Wyatt Matson 0 0 0.0 0 0
15 Maurice Dubois 6 6 0.0 0 1
20 Roman Iwuc 2 2 0.0 0 0
21 Nahome Giorgis 2 2 0.0 0 0
27 Tanner Berezowski 0 1 0.0 0 0
29 Sheldon McNabb 0 1 0.0 0 0
31 Cedric McCallum 1 1 0.0 0 0
34 Mathew Laurin 1 1 0.0 0 0
35 Zach Froese 0 2 0.0 0 0
37 Brady Fedyniak 0 0 0.0 0 0
38 Mikey Pang 0 1 0.0 0 0
40 Randy Allen 1 1 0.0 0 0
42 Yohann Akale 1 1 1.0 0 0
52 Masen Lane 1 2 0.0 0 0
58 Kaiden Edey 1 1 0.0 0 0
67 Mikhail Biggs 2 2 1.0 0 0
90 Laine Santos 0 1 0.0 0 0
92 Tyreece Rockwell 2 2 1.0 0 0
98 Tristian Fournier 1 1 0.0 0 0
Totals 29 36 3.0 0 1

Calgary Colts Punt Returning

# Name Returns Yds/Ret TD
14 Tristan Remus-Arevalo 2 7.0 0
Totals 2 7.0 0

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
7 Paul Loggale 2 13.0 0
87 Caleb Akerley 3 18.0 0
Totals 5 16.0 0

Calgary Colts Kick Returning

# Name Returns Yds Yds/Ret TD
Adley Mayala 2 73 36.5 0
4 Ty Metcalfe 1 0 0.0 0
31 Roy Outh 2 21 10.5 0
86 Jonathan Dikoume 2 132 66.0 1
Totals 7 226 32.3 1

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
42 Yohann Akale 1 0 0.0 0
87 Caleb Akerley 3 79 26.3 0
Totals 4 79 19.8 0

Calgary Colts Punting

# Name Punts Yds Avg
84 Nicholas Sirleaf 6 192 32.0
Totals 6 192 32.0

Edmonton Huskies Punting

# Name Punts Yds Avg
8 Ethan Hartman 4 139 34.8
Totals 4 139 34.8

Calgary Colts Kicking

# Name FGM CA CM
84 Nicholas Sirleaf 0 1 1
Totals 0 1 1

Edmonton Huskies Kicking

# Name FGM CA CM
90 Laine Santos 0 6 6
Totals 0 6 6

Game Details

  • Jasper Place Bowl, 163 Street Northwest, Edmonton, AB, Canada