skip navigation
Quinte Skyhawks
QUI
3 - 53 Final
OTT
Ottawa Sooners
1 2 3 4 T
Quinte Skyhawks 3 0 0 0 3
Ottawa Sooners 16 21 6 10 53

Quinte Skyhawks Passing

# Name Comp Att Yds TD Int Rate
4 Carter Stephens 2 8 39 0 3 7.8
14 Brody Fairbairn 2 8 11 0 1 0.0
Totals 4 16 50 0 4 0.5

Ottawa Sooners Passing

# Name Comp Att Yds TD Int Rate
8 Owen Cowan 10 17 180 2 1 109.9
12 Bahati Malira 4 7 87 1 0 141.1
Totals 14 24 267 3 1 119.3

Quinte Skyhawks Rushing

# Name Att Yds Yds/Att TD
13 Nick Szigeti 3 16 5.3 0
14 Brody Fairbairn 2 15 7.5 0
17 Marcus Asimis 1 -3 -3.0 0
22 Nate Ticehurst 4 3 0.8 0
44 Adam Misiewicz 11 36 3.3 0
Totals 21 67 3.2 0

Ottawa Sooners Rushing

# Name Att Yds Yds/Att TD
1 Richard Graham 1 8 8.0 0
5 Rogean Wilson 14 85 6.1 1
8 Owen Cowan 2 30 15.0 1
12 Bahati Malira 1 16 16.0 0
15 Nathan Coleman 1 18 18.0 0
26 Daniel Deschenes 3 3 1.0 0
29 Jonathan Aoude 4 4 1.0 0
Totals 26 164 6.3 2

Quinte Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
13 Nick Szigeti 2 18 9.0 0
17 Marcus Asimis 1 17 17.0 0
44 Adam Misiewicz 1 5 5.0 0
Totals 4 40 10.0 0

Ottawa Sooners Receiving

# Name Rec Yds Yds/Rec TD
Daniel Sheehan 3 45 15.0 0
4 Shamar Skerritt 2 5 2.5 0
11 Matthew Gravel 2 8 4.0 1
15 Nathan Coleman 4 116 29.0 1
81 Mark Webb 3 93 31.0 1
Totals 14 267 19.1 3

Quinte Skyhawks Defensive

# Name Tck TTck Sck FF Int
1 Matthew Mcdonald 1 1 0.0 0 0
7 Evan Geen 1 1 0.0 0 0
24 Thomas Robinson 9 12 0.0 0 1
28 Tayjai Lytle 6 6 0.0 0 0
33 Braden Kinmond 1 1 0.0 0 0
37 Jacoby Dillon 1 1 0.0 0 0
45 Ethan Larcher 1 1 0.0 0 0
46 Connor Hamlyn 0 0 2.0 0 0
59 Ryan Duncan 1 1 0.0 0 0
66 Burkely Banilevic 5 6 0.0 0 0
90 Josh Mcbride 4 6 0.0 0 0
92 Jaydon Hay 0 1 0.0 0 0
95 Caleb Belfry 1 1 0.0 0 0
99 Sam Deron 1 1 0.0 0 0
Totals 33 40 2.0 0 1

Ottawa Sooners Defensive

# Name Tck TTck Sck FF Int
1 Richard Graham 5 5 0.0 0 0
2 Samir Lucien 1 1 0.0 0 1
3 Keyshawn Upshaw-Tynes 0 1 0.0 0 0
6 Styles Lepage 2 2 0.0 0 0
7 Wesley Ross 2 3 0.0 0 0
9 Aidan Wallace-Blackett 1 1 0.0 0 0
10 Shawn Charles 4 5 0.0 0 0
22 Austin Petersen 0 0 0.0 0 1
24 Guy-Noel Fragoso 1 1 0.0 0 0
27 Adam Sabbagh 0 1 0.0 0 0
33 Kurric Alphonse 0 0 0.0 0 1
34 DC Yonas 0 1 0.0 0 0
41 Keegan Garner 2 2 0.0 0 0
50 Juanito Joseph 1 1 0.0 0 0
55 Kaleb Kelly 2 2 0.0 0 0
56 Yourri Jean-Baptiste 1 2 0.0 0 0
81 Mark Webb 0 1 0.0 0 0
Totals 23 31 0.0 0 3

Quinte Skyhawks Punt Returning

# Name Returns Yds/Ret TD
1 Matthew Mcdonald 2 6.5 0
7 Evan Geen 1 5.0 0
Totals 3 6.0 0

Ottawa Sooners Punt Returning

# Name Returns Yds/Ret TD
3 Keyshawn Upshaw-Tynes 1 10.0 0
13 Enoc Enyeka 1 13.0 0
15 Nathan Coleman 2 7.0 0
Totals 4 9.2 0

Quinte Skyhawks Kick Returning

# Name Returns Yds Yds/Ret TD
1 Matthew Mcdonald 1 11 11.0 0
13 Nick Szigeti 4 99 24.8 0
Totals 5 110 22.0 0

Ottawa Sooners Kick Returning

# Name Returns Yds Yds/Ret TD
3 Keyshawn Upshaw-Tynes 1 88 88.0 1
5 Rogean Wilson 1 25 25.0 0
15 Nathan Coleman 1 20 20.0 0
Totals 3 133 44.3 1

Quinte Skyhawks Punting

# Name Punts Yds Avg
9 Brandon Swain 4 127 31.8
Totals 4 127 31.8

Ottawa Sooners Punting

# Name Punts Yds Avg
15 Nathan Coleman 6 195 32.5
Totals 6 195 32.5

Quinte Skyhawks Kicking

# Name FGM CA CM
9 Brandon Swain 1 0 0
Totals 1 0 0

Ottawa Sooners Kicking

# Name FGM CA CM
19 Gerard Musavuli 1 7 6
Totals 1 7 6

Game Details

  • Carleton University, Colonel By Drive, Ottawa, ON, Canada