skip navigation
London Beefeaters
LON
43 - 7 Final
GTA
GTA Grizzlies
1 2 3 4 T
London Beefeaters 12 16 7 8 43
GTA Grizzlies 0 7 0 0 7

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
4 Jordan Maki 1 4 13 0 0 40.6
8 Ethan Chambers 4 12 73 1 0 83.0
12 Anthony Pinto 1 2 23 1 0 131.2
Totals 6 18 109 2 0 92.1

GTA Grizzlies Passing

# Name Comp Att Yds TD Int Rate
5 Haris Towheed 0 2 0 0 0 39.6
6 Jozsef Vidak 0 3 0 0 0 39.6
11 Ryan Boyd 4 4 19 0 0 86.5
Totals 4 9 19 0 0 51.6

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
2 Tazie Vang-Bell 4 30 7.5 0
3 London-Joseph Dyer 16 99 6.2 0
5 Nicholas Mackenzie 1 13 13.0 0
8 Ethan Chambers 1 15 15.0 1
12 Anthony Pinto 1 10 10.0 1
15 Nigel Morris 2 37 18.5 0
22 Jordan Wright 1 -2 -2.0 0
32 Keegan Cardona 1 9 9.0 0
48 Christian Thomson 2 15 7.5 0
Totals 30 238 7.9 2

GTA Grizzlies Rushing

# Name Att Yds Yds/Att TD
8 Jerome Adams 2 3 1.5 0
11 Ryan Boyd 1 -2 -2.0 0
12 Kieon Russell 5 5 1.0 0
23 Jesse Taylor 9 42 4.7 0
24 Elio Almeida 7 50 7.1 0
88 Jermaine Greene 1 13 13.0 0
Totals 27 108 4.0 0

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
5 Nicholas Mackenzie 2 43 21.5 1
13 Connor Depodesta 1 13 13.0 0
15 Nigel Morris 1 24 24.0 0
85 Joshua Dahlberg 1 23 23.0 1
Totals 6 109 18.2 2

GTA Grizzlies Receiving

# Name Rec Yds Yds/Rec TD
12 Kieon Russell 1 7 7.0 0
24 Elio Almeida 1 5 5.0 0
89 Jacob Karpik 2 7 3.5 0
Totals 4 19 4.8 0

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
7 Benjamin Regier 0 0 1.0 0 0
11 Tyler Thompson 1 1 0.0 0 0
20 Pawel Szymanski 1 1 1.0 0 0
22 Jordan Wright 0 0 1.0 0 1
30 Zacharias Hepburn 2 2 0.0 0 0
34 Bailey Lynch 2 2 0.0 0 0
44 Conner Crozier 1 1 0.0 0 0
48 Christian Thomson 1 1 0.0 0 0
90 Dylan Thomas 1 1 0.0 0 0
92 Mathieu Labelle 2 2 0.0 0 0
Totals 16 18 3.0 0 1

GTA Grizzlies Defensive

# Name Tck TTck Sck FF Int
1 Cherone Grey 2 3 0.0 0 0
2 Felix Ofori 1 1 0.0 0 0
3 Rood Kenley David 2 2 0.0 0 0
7 Jamal Vassell 1 1 0.0 0 0
12 Kieon Russell 1 2 0.0 0 0
21 Joseph Quarcoopome 3 3 0.0 0 0
28 Michael Nott 0 0 0.0 0 0
33 Shay White 1 1 0.0 0 0
38 Liam McArthur 2 2 0.0 0 0
50 George Polis 0 1 0.0 0 0
51 Ben McLeish 2 2 0.0 0 0
52 Keenan McArthur 1 1 0.0 0 0
53 Caleb Kelsie 1 1 0.0 0 0
78 Gabriel De Los Santos Vargas 1 1 0.0 0 0
94 Khaleel Ali 1 1 0.0 0 0
Totals 25 30 0.0 0 0

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
5 Nicholas Mackenzie 2 5.5 0
9 Ethan Reid 1 9.0 0
Totals 3 6.7 0

GTA Grizzlies Punt Returning

# Name Returns Yds/Ret TD
26 Emmanuel Hancell 1 0.0 0
Totals 2 4.0 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
5 Nicholas Mackenzie 1 22 22.0 0
9 Ethan Reid 1 23 23.0 0
Totals 2 45 22.5 0

GTA Grizzlies Kick Returning

# Name Returns Yds Yds/Ret TD
12 Kieon Russell 1 7 7.0 0
13 Cliff-Jerry Karlngoh 2 42 21.0 0
Totals 3 49 16.3 0

London Beefeaters Punting

# Name Punts Yds Avg
38 AJ Williamson 6 290 48.3
Totals 6 290 48.3

GTA Grizzlies Punting

# Name Punts Yds Avg
18 Jorge Barahona 5 141 28.2
Totals 5 141 28.2

London Beefeaters Kicking

# Name FGM CA CM
38 AJ Williamson 1 4 4
Totals 1 4 4

GTA Grizzlies Kicking

# Name FGM CA CM
18 Jorge Barahona 0 1 1
Totals 0 1 1

Game Details

  • Chinguacousy Park, Bramalea Road, Brampton, ON, Canada