skip navigation
Quinte Skyhawks
QUI
0 - 82 Final
STC
St. Clair Saints
1 2 3 4 T
Quinte Skyhawks 0 0 0 0 0
St. Clair Saints 24 44 7 7 82

Quinte Skyhawks Passing

# Name Comp Att Yds TD Int Rate
4 Carter Stephens 1 9 4 0 2 0.0
14 Brody Fairbairn 4 15 16 0 1 11.8
Totals 5 24 20 0 3 0.0

St. Clair Saints Passing

# Name Comp Att Yds TD Int Rate
1 Matthew Guenette 3 3 108 2 0 158.3
3 Andrew Brush 6 11 119 3 0 132.2
19 Jason Nuzum 3 3 67 1 0 158.3
Totals 12 17 294 6 0 152.6

Quinte Skyhawks Rushing

# Name Att Yds Yds/Att TD
4 Carter Stephens 1 6 6.0 0
14 Brody Fairbairn 3 9 3.0 0
22 Nate Ticehurst 2 -8 -4.0 0
40 Joe Ringuette 5 14 2.8 0
44 Adam Misiewicz 5 -3 -0.6 0
Totals 16 18 1.1 0

St. Clair Saints Rushing

# Name Att Yds Yds/Att TD
3 Andrew Brush 2 18 9.0 1
6 Kian Voakes 5 22 4.4 0
10 Enzey Youyoute 1 24 24.0 0
23 Jon Cartier 3 9 3.0 0
24 Mj Doyle-Marshall 2 44 22.0 0
25 Boriz Wright 5 15 3.0 0
29 Tyson Greene 1 7 7.0 0
32 Jarrel Pappin 1 7 7.0 1
38 Carl Fabre 1 48 48.0 1
39 Nathaniel Tyszkiewicz 4 25 6.2 0
Totals 25 219 8.8 3

Quinte Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
1 Matthew Mcdonald 2 17 8.5 0
6 Brock Leaver 2 -1 -0.5 0
13 Nick Szigeti 1 4 4.0 0
Totals 5 20 4.0 0

St. Clair Saints Receiving

# Name Rec Yds Yds/Rec TD
10 Enzey Youyoute 1 34 34.0 1
15 Jared Hayes-Williams 3 70 23.3 2
18 Dante Lewis 3 70 23.3 2
81 Michael Ryan 1 6 6.0 0
82 Tyler Shumanski 1 47 47.0 0
83 Ethan Eveleigh 1 30 30.0 0
85 Alex Stewart 2 37 18.5 1
87 Alex MacLellan 1 23 23.0 0
Totals 13 317 24.4 6

Quinte Skyhawks Defensive

# Name Tck TTck Sck FF Int
2 Jack Kelly 0 1 0.0 0 0
6 Brock Leaver 0 1 0.0 0 0
11 Burke Erickson 0 1 0.0 0 0
12 Joe Thomlinson 1 2 0.0 0 0
14 Brody Fairbairn 1 1 0.0 0 0
20 Aaron Dodds 1 2 0.0 0 0
21 Liam Wood 4 5 0.0 0 0
23 Taran Birdi 0 0 0.0 0 0
24 Thomas Robinson 0 2 0.0 0 0
28 Tayjai Lytle 0 1 0.0 0 0
37 Jacoby Dillon 1 3 0.0 0 0
40 Joe Ringuette 0 1 0.0 0 0
66 Burkely Banilevic 4 9 0.0 0 0
67 Jarrett Schreuer 1 1 0.0 0 0
77 Mackenzie Jacobs Dunford 3 3 0.0 0 0
92 Jaydon Hay 2 5 0.0 0 0
99 Sam Deron 1 1 0.0 0 0
Totals 19 39 0.0 0 0

St. Clair Saints Defensive

# Name Tck TTck Sck FF Int
2 Billy Patterson jr 2 2 0.0 0 0
4 Tynan Braymiller 1 2 1.0 0 0
8 Nick Brajkovic 1 1 0.0 0 0
11 Kenley Williams 0 0 0.0 0 2
13 Keyon Gratton 1 2 0.0 0 0
16 Dalton Vanlare 0 0 0.0 0 0
17 Tiaje Holmes 0 0 0.0 0 0
22 Samuel McPherson 0 1 0.0 0 0
27 Ryan Najim 0 1 0.0 0 0
28 Nick Baeini 1 1 0.0 0 0
30 Malcolm Wallace 1 2 0.0 0 0
31 Nikolas Mahlman 0 1 0.0 0 0
38 Carl Fabre 0 1 0.0 0 0
44 Nicholas Trifon 1 4 0.0 0 0
45 London Dawson 0 0 1.0 0 1
51 Joey Denoble 1 1 0.0 0 0
52 Josh Allen 4 5 1.0 0 0
53 Olamide Adegbite 1 2 0.0 0 0
54 Emiigwed Shognosh-Diaz 1 3 0.0 0 0
82 Tyler Shumanski 0 1 0.0 0 0
87 Alex MacLellan 0 1 0.0 0 0
90 Nikko Hrcan 1 1 0.0 0 0
94 Octavian Fanea 1 1 1.0 0 0
Totals 17 35 4.0 0 3

Quinte Skyhawks Punt Returning

# Name Returns Yds/Ret TD
1 Matthew Mcdonald 2 10.0 0
Totals 2 10.0 0

St. Clair Saints Punt Returning

# Name Returns Yds/Ret TD
14 Tristan Rutherford 3 12.0 0
18 Dante Lewis 2 14.5 0
Totals 5 13.0 0

Quinte Skyhawks Kick Returning

# Name Returns Yds Yds/Ret TD
1 Matthew Mcdonald 5 53 10.6 0
2 Jack Kelly 1 14 14.0 0
6 Brock Leaver 1 10 10.0 0
13 Nick Szigeti 1 17 17.0 0
23 Taran Birdi 3 40 13.3 0
Totals 11 134 12.2 0

St. Clair Saints Kick Returning

# Name Returns Yds Yds/Ret TD
10 Enzey Youyoute 1 40 40.0 0
14 Tristan Rutherford 1 22 22.0 0
Totals 2 62 31.0 0

Quinte Skyhawks Punting

# Name Punts Yds Avg
9 Brandon Swain 11 346 31.5
Totals 11 346 31.5

St. Clair Saints Punting

# Name Punts Yds Avg
33 Preston Knight 5 163 32.6
Totals 5 163 32.6

Quinte Skyhawks Kicking

No Data Available

St. Clair Saints Kicking

# Name FGM CA CM
33 Preston Knight 1 11 11
Totals 1 11 11

Game Details

  • Acumen Stadium, Windsor, ON, Canada