skip navigation
Edmonton Huskies
EDH
31 - 33 Final
SAS
Saskatoon Hilltops
1 2 3 4 T
Edmonton Huskies 13 11 0 7 31
Saskatoon Hilltops 7 7 10 9 33

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
4 Declan O’Flaherty 22 40 227 2 3 57.0
Totals 22 40 227 2 3 57.0

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
4 Doug Fleming 1 1 24 0 0 118.8
19 Damon Dutton 21 39 285 1 1 75.3
Totals 22 40 309 1 1 78.0

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
4 Declan O’Flaherty 2 2 1.0 0
22 Brandt Burzuk 13 39 3.0 0
33 Alex Gayle 19 110 5.8 0
Totals 34 151 4.4 0

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
4 Doug Fleming 1 -2 -2.0 0
19 Damon Dutton 2 4 2.0 0
26 Carter Mclean 23 85 3.7 3
32 Ethan Sommerfeldt 1 1 1.0 0
Totals 27 88 3.3 3

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
Jemanie Watkis 3 44 14.7 0
Adner St Hilaire 8 82 10.2 2
3 De Shawn Le Jour 4 45 11.2 0
5 Carver Trapp 4 33 8.2 0
6 Jake Strakowicz 1 8 8.0 0
30 Epharh Oyama 1 4 4.0 0
33 Alex Gayle 1 11 11.0 0
Totals 22 227 10.3 2

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
8 Boden Marley 4 35 8.8 0
82 Ethan Godson 3 52 17.3 0
83 Presley Peterson 2 32 16.0 0
84 Dillan Heintz 7 84 12.0 1
87 Lachlan Horsley 6 106 17.7 0
Totals 22 309 14.0 1

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
Maurice Dubois 3 4 0.0 0 0
1 Tadi Siwira 5 6 0.0 0 0
3 De Shawn Le Jour 1 1 0.0 0 0
4 Declan O’Flaherty 1 1 0.0 0 0
7 Paul Loggale 2 2 0.0 0 1
10 Amo Motlhale 0 1 0.0 0 0
12 Ben Wilton 1 1 0.0 0 0
21 Nahome Giorgis 3 6 0.0 0 0
28 Jackson Ganton 0 0 0.0 0 0
31 Cheyvez Campbell 4 5 0.0 0 0
34 Mathew Laurin 4 7 0.0 0 0
35 Zach Froese 1 2 0.0 0 0
44 Cole Lindberg 1 2 0.0 0 0
52 Corbin Brown 1 1 0.0 0 0
64 Jacob Hegerfeldt 1 1 0.0 0 0
76 Kolton Densmore 1 2 0.0 0 0
92 Justin Pearson 1 1 0.0 0 0
96 Josh Lenz 3 3 0.0 0 0
98 Tristian Fournier 1 1 0.0 0 0
Totals 34 47 0.0 0 1

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
6 Jared Giddings 1 1 0.0 0 0
9 Joe Yausie 4 4 0.0 0 0
15 Evan Mantyka 3 3 0.0 0 0
18 Jordan Tabin 0 3 0.0 0 0
20 Wade Keating 6 11 0.0 0 0
22 Brant Morrow 2 2 0.0 0 2
27 Steven Gilewicz 2 2 0.0 0 0
30 Brady Fossen 3 7 0.0 0 0
32 Ethan Sommerfeldt 0 1 0.0 0 0
42 Konner Johnson 6 9 0.0 0 0
44 Matthew Wist 3 5 0.0 0 0
47 Riece Kack 3 6 0.0 0 0
51 Dylan McNutt 1 2 0.0 0 0
76 Daylen Hartz 5 5 0.0 0 0
77 Jaxon Funk 4 5 0.0 0 1
Totals 43 66 0.0 0 3

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
12 Ben Wilton 4 9.0 0
31 Cheyvez Campbell 4 3.8 0
Totals 8 6.4 0

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
22 Brant Morrow 2 4.5 0
82 Ethan Godson 3 8.0 0
Totals 5 6.6 0

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
12 Ben Wilton 6 189 31.5 1
Totals 6 189 31.5 1

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
8 Boden Marley 0 0 0.0 0
32 Ethan Sommerfeldt 4 73 18.2 0
Totals 4 73 18.2 0

Edmonton Huskies Punting

# Name Punts Yds Avg
8 Ethan Hartman 7 254 36.3
Totals 7 254 36.3

Saskatoon Hilltops Punting

# Name Punts Yds Avg
4 Doug Fleming 9 320 35.6
Totals 9 320 35.6

Edmonton Huskies Kicking

# Name FGM CA CM
8 Ethan Hartman 3 3 3
Totals 3 3 3

Saskatoon Hilltops Kicking

# Name FGM CA CM
80 Teijon Abel-Douglas 2 3 3
Totals 2 3 3

Game Details

  • SMF Field, Avenue P South, Saskatoon, SK, Canada