skip navigation
St. Clair Saints
STC
68 - 6 Final
QUI
Quinte Skyhawks
1 2 3 4 T
St. Clair Saints 8 21 18 21 68
Quinte Skyhawks 0 6 0 0 6

St. Clair Saints Passing

# Name Comp Att Yds TD Int Rate
6 Owen Malott-Bennett 1 1 16 1 0 158.3
9 Michael Beale 12 21 155 1 0 96.3
12 Daniel Mailloux 2 8 29 0 1 2.6
Totals 15 30 200 2 1 79.9

Quinte Skyhawks Passing

# Name Comp Att Yds TD Int Rate
9 Kyle Baronet 7 23 108 0 2 10.8
Totals 7 23 108 0 2 10.8

St. Clair Saints Rushing

# Name Att Yds Yds/Att TD
2 Jacob Savoni 9 58 6.4 3
6 Owen Malott-Bennett 2 5 2.5 0
7 Kian Voakes 7 39 5.6 0
8 Cody Holmes 2 6 3.0 0
18 Dante Lewis 1 9 9.0 0
23 Enzey Youyoute 1 96 96.0 1
28 David Reaume 1 1 1.0 1
30 Jake Holloway 1 -9 -9.0 0
Totals 24 205 8.5 5

Quinte Skyhawks Rushing

# Name Att Yds Yds/Att TD
2 Stephen Patrick 1 -11 -11.0 0
9 Kyle Baronet 1 5 5.0 0
21 Jacob Beale 1 -4 -4.0 0
22 Nate Ticehurst 1 5 5.0 0
34 Adam Misiewicz 8 2 0.2 0
Totals 19 22 1.2 0

St. Clair Saints Receiving

# Name Rec Yds Yds/Rec TD
3 Dylan (SASHA) Samuels (MHLANGA) 1 16 16.0 1
8 Cody Holmes 4 93 23.2 0
14 Marcus Cooper 1 11 11.0 0
15 Jared Hayes-Williams 4 31 7.8 1
18 Dante Lewis 1 11 11.0 0
23 Enzey Youyoute 1 17 17.0 0
89 Tristan Rutherford 1 3 3.0 0
Totals 15 200 13.3 2

Quinte Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
1 David ross 2 228 114.0 0
6 Tristan Gilbert Thibault 1 34 34.0 0
7 Jack Kelly 2 20 10.0 0
Totals 7 308 44.0 0

St. Clair Saints Defensive

# Name Tck TTck Sck FF Int
4 Tenoa Alex Jr 3 4 0.0 0 0
5 Anthony Gharib 1 1 0.0 0 0
11 Kenley Williams 3 3 0.0 0 0
17 Billy Patterson Jr 2 2 0.0 0 0
19 Nathaniel Norton 0 1 0.0 0 1
23 Enzey Youyoute 1 1 0.0 0 0
30 Jake Holloway 0 1 0.0 0 0
34 Connor Sykes 2 3 0.0 0 0
44 Braeden MacDougall 0 3 0.0 0 0
52 Josh Allen 2 2 1.0 0 1
56 Nick Brajkovic 1 2 0.0 0 0
57 Raekwon Soulliere-Douglas 2 2 0.0 0 0
58 Noah Mousseau 0 0 1.0 0 0
90 Nikko Hrcan 2 3 0.0 0 0
92 Jordan Krug 3 3 0.0 0 0
Totals 22 31 2.0 0 2

Quinte Skyhawks Defensive

# Name Tck TTck Sck FF Int
Cornelius Brown Jr 4 4 0.0 0 0
12 Joe Thomlinson 1 1 0.0 0 0
20 Aaron Dodds 2 2 0.0 0 0
21 Jacob Beale 1 1 0.0 0 0
24 Thomas Robinson 4 4 0.0 0 1
26 Liam Wood 2 3 0.0 0 0
28 John Corscadden 2 3 0.0 0 0
48 Conlan Sarginson 1 1 0.0 0 0
64 Baxter Balthazar 3 3 0.0 0 0
66 Burkely Banilevic 4 4 0.0 0 0
75 Cody wheeler 1 1 0.0 0 0
77 Mackenzie Jacobs Dunford 1 1 0.0 0 0
Totals 33 35 0.0 0 1

St. Clair Saints Punt Returning

# Name Returns Yds/Ret TD
18 Dante Lewis 1 3.0 0
Totals 1 3.0 0

Quinte Skyhawks Punt Returning

# Name Returns Yds/Ret TD
22 Nate Ticehurst 6 23.3 0
Totals 6 23.3 0

St. Clair Saints Kick Returning

# Name Returns Yds Yds/Ret TD
16 Dalton Vanlare 2 -9 -4.5 0
89 Tristan Rutherford 1 19 19.0 0
Totals 3 10 3.3 0

Quinte Skyhawks Kick Returning

# Name Returns Yds Yds/Ret TD
6 Tristan Gilbert Thibault 4 31 7.8 0
22 Nate Ticehurst 5 99 19.8 0
74 Matthew Thorn 1 8 8.0 0
Totals 10 138 13.8 0

St. Clair Saints Punting

# Name Punts Yds Avg
30 Jake Holloway 3 113 37.7
Totals 3 113 37.7

Quinte Skyhawks Punting

# Name Punts Yds Avg
3 Connor Rafferty 6 140 23.3
Totals 6 140 23.3

St. Clair Saints Kicking

# Name FGM CA CM
30 Jake Holloway 1 9 9
Totals 1 9 9

Quinte Skyhawks Kicking

# Name FGM CA CM
3 Connor Rafferty 2 0 0
Totals 2 0 0

Game Details

  • Loyalist College, Wallbridge Loyalist Road, Belleville, ON, Canada