skip navigation
Winnipeg Rifles
WPG
17 - 23 Final
CAL
Calgary Colts
1 2 3 4 T
Winnipeg Rifles 0 7 0 10 17
Calgary Colts 0 15 8 0 23

Winnipeg Rifles Passing

# Name Comp Att Yds TD Int Rate
4 Thomas Hubbard 1 4 9 0 0 39.6
9 Bryson McNeil 16 30 233 1 2 62.2
Totals 17 34 242 1 2 58.7

Calgary Colts Passing

# Name Comp Att Yds TD Int Rate
6 Justin Verloop 0 1 0 0 1 0.0
12 Cole Belway 22 33 276 1 0 102.6
86 Joel Pipke 1 1 24 0 0 118.8
Totals 23 35 300 1 1 90.2

Winnipeg Rifles Rushing

# Name Att Yds Yds/Att TD
9 Bryson McNeil 4 18 4.5 1
22 Carson Cadieux 5 12 2.4 0
29 Sekina Scheibler 2 1 0.5 0
80 Luke McMillan 1 22 22.0 0
Totals 12 53 4.4 1

Calgary Colts Rushing

# Name Att Yds Yds/Att TD
Nick Kennedy 2 19 9.5 1
30 Ike Okafor II 23 91 4.0 1
36 Alan Xiang 7 58 8.3 0
Totals 32 168 5.2 2

Winnipeg Rifles Receiving

# Name Rec Yds Yds/Rec TD
7 Timothy Solypa 1 24 24.0 1
22 Carson Cadieux 1 5 5.0 0
29 Sekina Scheibler 3 11 3.7 0
80 Luke McMillan 2 39 19.5 0
82 Jake Roger 6 56 9.3 0
84 everrett findley 1 21 21.0 0
87 Miciah Stone 1 4 4.0 0
89 Nicholas Moore 2 82 41.0 0
Totals 17 242 14.2 1

Calgary Colts Receiving

# Name Rec Yds Yds/Rec TD
Seth Famakinde 1 24 24.0 0
3 Shemar McBean 5 123 24.6 0
8 Chinomso Chikwendu 2 10 5.0 0
30 Ike Okafor II 2 9 4.5 0
82 Brandon MacIsaac 4 35 8.8 1
83 Ty Metcalfe 5 46 9.2 0
85 Tristan Remus-Arevalo 4 53 13.2 0
Totals 23 300 13.0 1

Winnipeg Rifles Defensive

# Name Tck TTck Sck FF Int
3 Gabriel Grenier 0 1 0.0 0 0
5 Brandon Kamenz 6 6 0.0 0 0
7 Timothy Solypa 0 1 0.0 0 0
8 Anthony Johnson 4 4 0.0 0 0
11 Kyle Chorney 4 10 0.0 0 0
16 Tyson Bennett 6 7 0.0 0 0
20 Bryce Marino 5 6 0.0 0 0
23 Keyshawn Gaskin 3 4 0.0 0 0
29 Sekina Scheibler 0 1 0.0 0 0
35 Owen Unrau 0 1 0.0 0 0
44 brayden clarke 7 11 0.0 0 1
50 Barrett Mueller 4 5 0.0 0 0
51 Derek Gumieny 1 2 0.0 0 0
57 Paul Redmond 0 1 0.0 0 0
98 Spenser Pilon 2 3 0.0 0 0
99 Will Smith 1 2 0.0 0 0
Totals 43 65 0.0 0 1

Calgary Colts Defensive

# Name Tck TTck Sck FF Int
Seth Famakinde 0 1 0.0 0 0
Lucas Dureay 1 1 0.0 0 0
Wyatt Anderson 0 1 0.0 0 0
Daniel Joseph 3 4 0.0 0 0
Yhakubu Yahaya 1 1 0.0 0 0
Basel Ayoub 0 1 0.0 0 0
Shane Richards 0 1 0.0 0 0
2 Yvenson Saintus 0 0 0.0 0 1
4 Logan Young 1 2 0.0 0 0
5 Jordan Maucier 3 3 0.0 0 0
7 Dorian Zuidema 0 0 0.5 0 0
16 Jeffrey Remillard 0 1 0.0 0 0
20 Ryan Yuen 2 3 0.0 0 0
26 Seth Swagar 0 1 0.0 0 0
36 Alan Xiang 0 2 0.0 0 0
39 Jake Erickson 0 0 0.5 0 0
43 Darius Redhead 0 2 0.5 0 0
45 Austin Daisy 7 7 1.0 0 1
46 Andrew McKay 1 1 0.0 0 0
51 Kaleb Hobson 0 1 0.0 0 0
80 Quinn Feodoroff 1 1 0.0 0 0
83 Ty Metcalfe 0 1 0.0 0 0
90 Cameron Michaud 1 1 0.5 0 0
92 Josh Christman 0 1 0.0 0 0
99 Spencer Kessel 4 4 0.0 0 0
Totals 25 41 3.0 0 2

Winnipeg Rifles Punt Returning

# Name Returns Yds/Ret TD
Eric Adams 7 13.7 0
28 Brady Meeks 2 8.5 0
Totals 9 12.6 0

Calgary Colts Punt Returning

# Name Returns Yds/Ret TD
luke Viccars 2 5.5 0
80 Quinn Feodoroff 3 1.7 0
85 Tristan Remus-Arevalo 1 0.0 0
Totals 6 2.7 0

Winnipeg Rifles Kick Returning

# Name Returns Yds Yds/Ret TD
28 Brady Meeks 1 29 29.0 0
Totals 1 29 29.0 0

Calgary Colts Kick Returning

# Name Returns Yds Yds/Ret TD
80 Quinn Feodoroff 3 35 11.7 0
82 Brandon MacIsaac 1 9 9.0 0
Totals 4 44 11.0 0

Winnipeg Rifles Punting

# Name Punts Yds Avg
80 Luke McMillan 8 281 35.1
Totals 8 281 35.1

Calgary Colts Punting

# Name Punts Yds Avg
86 Joel Pipke 10 457 45.7
Totals 10 457 45.7

Winnipeg Rifles Kicking

# Name FGM CA CM
31 Matt Kennedy 1 2 2
Totals 1 2 2

Calgary Colts Kicking

# Name FGM CA CM
89 Austin Griffiths 0 3 3
Totals 0 3 3

Game Details

  • Shouldice Park, Monserrat Drive Northwest, Calgary, AB, Canada