skip navigation
Saskatoon Hilltops
SAS
18 - 17 Final
EDH
Edmonton Huskies
1 2 3 4 T
Saskatoon Hilltops 0 0 10 8 18
Edmonton Huskies 0 14 3 0 17

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
4 Doug Fleming 6 15 42 0 1 20.1
19 Damon Dutton 8 15 126 1 0 103.8
Totals 14 30 168 1 1 61.5

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
4 Declan O’Flaherty 16 30 172 1 0 81.5
Totals 16 30 172 1 0 81.5

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
4 Doug Fleming 2 5 2.5 0
26 Carter Mclean 29 167 5.8 1
Totals 31 172 5.5 1

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
4 Joel Gbalou 1 -8 -8.0 0
4 Declan O’Flaherty 1 2 2.0 0
33 Alex Gayle 25 157 6.3 1
Totals 27 151 5.6 1

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
10 Matthew Turple 1 4 4.0 0
17 Joshua Wiebe 2 32 16.0 0
82 Ethan Godson 2 26 13.0 1
83 Presley Peterson 5 75 15.0 0
84 Dillan Heintz 3 27 9.0 0
87 Lachlan Horsley 0 0 0.0 0
Totals 13 164 12.6 1

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
Adner St Hilaire 4 49 12.2 1
3 De Shawn Le Jour 3 49 16.3 0
5 Carver Trapp 4 20 5.0 0
11 Christopher Smith 3 24 8.0 0
33 Alex Gayle 2 30 15.0 0
Totals 16 172 10.8 1

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
6 Jared Giddings 2 3 0.0 0 0
15 Evan Mantyka 4 4 0.0 0 0
20 Wade Keating 5 5 0.0 0 0
22 Brant Morrow 2 2 0.0 0 0
27 Steven Gilewicz 3 3 0.0 0 0
30 Brady Fossen 3 4 0.0 0 0
36 Noah Gedir 0 1 0.0 0 0
42 Konner Johnson 4 7 0.0 0 0
44 Matthew Wist 4 5 2.0 0 0
45 Emmarae Dale 0 1 0.0 0 0
47 Riece Kack 3 6 0.0 0 0
51 Dylan McNutt 1 1 0.0 0 0
52 Andy Scrivens 0 1 0.0 0 0
57 Pavel Lalonde 1 1 0.0 0 0
65 Dawson Hering 1 1 0.0 0 0
77 Jaxon Funk 8 8 0.0 0 0
Totals 41 53 2.0 0 0

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
Dylan Remillard 1 1 0.0 0 0
Maurice Dubois 4 5 0.0 0 0
Adner St Hilaire 0 2 0.0 0 0
1 Tadi Siwira 2 2 0.0 0 0
7 Paul Loggale 1 1 0.0 0 0
9 Matt Coogan 3 3 0.0 0 0
12 Ben Wilton 5 6 0.0 0 0
20 Roman Iwuc 0 1 0.0 0 1
21 Nahome Giorgis 2 3 0.0 0 0
25 Steven Wolinski 2 2 0.0 0 0
26 Jack Jones 2 4 0.0 0 0
29 Sheldon McNabb 0 1 0.0 0 0
30 Epharh Oyama 0 1 0.0 0 0
31 Cheyvez Campbell 4 4 0.0 0 0
34 Mathew Laurin 2 2 0.0 0 0
42 Yohann Akale 4 4 0.0 0 0
64 Jacob Hegerfeldt 2 2 0.0 0 0
76 Kolton Densmore 4 4 0.0 0 0
78 Damian Venedam 1 1 0.0 0 0
89 William Campbell 0 1 0.0 0 0
90 Laine Santos 0 2 0.0 0 0
98 Tristian Fournier 1 1 0.0 0 0
Totals 40 53 0.0 0 1

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
8 Boden Marley 1 17.0 0
81 Zach Moehler 1 6.0 0
82 Ethan Godson 6 9.3 0
Totals 8 9.9 0

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
Adner St Hilaire 1 0.0 0
5 Carver Trapp 7 6.1 0
11 Christopher Smith 1 0.0 0
12 Ben Wilton 1 5.0 0
Totals 10 4.8 0

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
17 Joshua Wiebe 4 90 22.5 0
80 Teijon Abel-Douglas 0 0 0.0 0
Totals 4 90 22.5 0

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
Adner St Hilaire 1 12 12.0 0
5 Carver Trapp 1 26 26.0 0
Totals 2 38 19.0 0

Saskatoon Hilltops Punting

# Name Punts Yds Avg
4 Doug Fleming 13 455 35.0
Totals 13 455 35.0

Edmonton Huskies Punting

# Name Punts Yds Avg
8 Ethan Hartman 13 426 32.8
11 Christopher Smith 1 17 17.0
Totals 14 443 31.6

Saskatoon Hilltops Kicking

# Name FGM CA CM
4 Doug Fleming 0 0 0
7 Carter Sirman 1 2 2
Totals 1 2 2

Edmonton Huskies Kicking

# Name FGM CA CM
90 Laine Santos 1 2 2
Totals 1 2 2

Game Details

  • Jasper Place Bowl, 163 Street Northwest, Edmonton, AB, Canada