skip navigation
Regina Thunder
REG
66 - 6 Final
CAL
Calgary Colts
1 2 3 4 T
Regina Thunder 16 21 14 15 66
Calgary Colts 0 0 0 6 6

Regina Thunder Passing

# Name Comp Att Yds TD Int Rate
Blake Scherle 8 10 194 2 0 158.3
Carter Shewchuk 5 12 114 1 0 104.2
Totals 13 22 308 3 0 143.0

Calgary Colts Passing

# Name Comp Att Yds TD Int Rate
Cole Belway 11 31 146 0 0 51.3
Totals 11 31 146 0 0 51.3

Regina Thunder Rushing

# Name Att Yds Yds/Att TD
Brayden Long 11 118 10.7 2
Maxwell Foerster 7 17 2.4 1
Brant Schwengler 3 38 12.7 0
Carter Shewchuk 2 15 7.5 1
Gregory Lamb 9 86 9.6 0
Totals 32 274 8.6 4

Calgary Colts Rushing

# Name Att Yds Yds/Att TD
Matthew Stackhouse 1 12 12.0 0
Adley Mayala 1 11 11.0 0
Ike Okafor II 12 131 10.9 1
Vad Kiana 5 6 1.2 0
Segun Adeseye 2 7 3.5 0
Cole Belway 1 3 3.0 0
Dylan Pye 2 -3 -1.5 0
Totals 24 167 7.0 1

Regina Thunder Receiving

# Name Rec Yds Yds/Rec TD
Isaac Foord 5 79 15.8 1
De Shawn Le Jour 1 27 27.0 1
Ethan Douglas 3 130 43.3 1
Sean Renouf 1 11 11.0 0
Rylan Sokul 2 47 23.5 0
Munir Majien 1 14 14.0 0
Totals 13 308 23.7 3

Calgary Colts Receiving

# Name Rec Yds Yds/Rec TD
Segun Adeseye 1 -1 -1.0 0
Brandon MacIsaac 3 28 9.3 0
Adley Mayala 2 58 29.0 0
Max Hamilton 5 61 12.2 0
Totals 11 146 13.3 0

Regina Thunder Defensive

# Name Tck TTck Sck FF Int
Brayden Long 0 0 0.0 0 0
Jordan Tholl 1 1 1.5 0 0
Matthew Schill 0 2 0.0 0 0
Tanner Schmekel 1 2 0.0 0 0
Carson Bell 0 1 1.5 0 0
Andrew Montgrand 1 2 0.0 0 0
Kolby Janssen 3 3 0.0 0 0
Sean Renouf 0 1 0.0 0 0
Ryan Mills 1 5 0.0 0 0
Carter Stusek 0 3 0.0 0 0
Dalton Eberle 1 6 0.0 0 0
Brant Schwengler 0 2 0.0 0 0
Drew Lawrence 1 2 0.0 0 0
Nicholas Zimroz 1 5 0.0 0 0
Davin Williamson 1 1 0.0 0 0
Maxwell Foerster 0 0 0.0 0 0
Matthew Shewchuk 0 1 0.0 0 0
Finn Marcotte-Cribb 0 0 0.0 0 0
Justin McKerracher 1 4 0.0 0 0
Brandyn Martin 1 1 0.0 0 0
Jon Martin 1 2 0.0 0 0
Kobey Dmytriw 1 3 0.0 0 0
Branden Janotta 1 2 0.0 0 0
Bobo Kisusari 1 3 0.0 0 0
Brian Wirachowsky 1 1 0.0 0 0
Totals 18 53 3.0 0 0

Calgary Colts Defensive

# Name Tck TTck Sck FF Int
Spencer Kessel 1 1 0.0 0 0
Matthew Stackhouse 1 2 0.0 0 0
Myles Ecklund 1 1 0.0 0 0
Cameron Michaud 1 2 0.0 0 0
Cameron Boudewyn 0 1 0.0 0 0
Georgiy Sinyakin 1 2 0.0 0 0
Tyshon Rosas 0 1 0.0 0 0
Austin Shopa 2 3 0.0 0 0
Cameron Monds 0 3 0.0 0 0
Corny Howatt 0 1 0.0 0 0
Liam Vig 1 3 0.0 0 0
Mack Bannatyne 2 5 0.0 0 0
Romareo Reid 1 4 0.0 0 0
Michael Sawatzky 1 1 0.0 0 0
Glenn Doroshenko 1 1 0.0 0 0
Jasper Arndt-Whitfield 0 2 0.0 0 0
Thomas Goetz 1 3 0.0 1 0
Basel Ayoub 0 0 0.0 1 0
Teodor Bucel 0 4 0.0 1 0
Tyreese Bristol 2 2 0.0 0 0
Joseph Okunlola 3 5 0.0 0 0
Sean Adams 1 2 0.0 1 0
Jordan Maucieri 0 1 0.0 0 0
WIll Eilers 0 4 0.0 0 0
Totals 20 54 0.0 4 0

Regina Thunder Punt Returning

# Name Returns Yds/Ret TD
Tanner Zaharia 2 11.0 0
Kobey Dmytriw 9 6.2 0
Totals 11 7.1 0

Calgary Colts Punt Returning

# Name Returns Yds/Ret TD
Mack Bannatyne 2 4.5 0
Segun Adeseye 2 -3.0 0
Totals 4 0.8 0

Regina Thunder Kick Returning

# Name Returns Yds Yds/Ret TD
Gregory Lamb 2 71 35.5 0
Totals 2 71 35.5 0

Calgary Colts Kick Returning

# Name Returns Yds Yds/Ret TD
Tyreese Bristol 1 19 19.0 0
Segun Adeseye 2 29 14.5 0
Cameron Monds 2 7 3.5 0
Brandon MacIsaac 1 5 5.0 0
Adley Mayala 2 38 19.0 0
Totals 8 98 12.2 0

Regina Thunder Punting

# Name Punts Yds Avg
Eric Maximuik 5 222 44.4
Totals 5 222 44.4

Calgary Colts Punting

# Name Punts Yds Avg
Matthew Stackhouse 11 308 28.0
Totals 11 308 28.0

Regina Thunder Kicking

# Name FGM CA CM
Eric Maximuik 0 9 9
Totals 0 9 9

Calgary Colts Kicking

# Name FGM CA CM
Matthew Stackhouse 0 0 0
Totals 0 0 0

Game Details

  • McMahon Stadium, Crowchild Trail Northwest, Calgary, AB, Canada