skip navigation
Hamilton Hurricanes
HAM
19 - 16 Final
LON
London Beefeaters
1 2 3 4 T
Hamilton Hurricanes 0 0 13 6 19
London Beefeaters 0 9 0 7 16

Hamilton Hurricanes Passing

# Name Comp Att Yds TD Int Rate
Ethan DiToro-Belbeck 19 31 242 2 2 80.3
Totals 19 31 242 2 2 80.3

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
Clarke McCallum 18 35 238 1 1 70.9
Totals 18 35 238 1 1 70.9

Hamilton Hurricanes Rushing

# Name Att Yds Yds/Att TD
Jevante Stanley 6 -1 -0.2 0
Ethan DiToro-Belbeck 3 33 11.0 0
Jaiden Hyland 8 17 2.1 0
Totals 17 49 2.9 0

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
Danny Byrne 5 23 4.6 0
Clarke McCallum 6 50 8.3 1
Félix Noël 6 13 2.2 0
Jake Pow 1 0 0.0 0
Tazie Bell 2 -1 -0.5 0
Totals 20 85 4.2 1

Hamilton Hurricanes Receiving

# Name Rec Yds Yds/Rec TD
Quincey Belanger 4 53 13.2 0
Khalil Wilson 2 9 4.5 0
Marcus Jones 3 24 8.0 0
Keyshaun Jordan 4 95 23.8 1
Jevante Stanley 5 53 10.6 1
Josh Coelho 1 8 8.0 0
Totals 19 242 12.7 2

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
Tazie Bell 4 27 6.8 0
Danny Byrne 1 4 4.0 0
Mitchel Spence 2 55 27.5 0
Bailey Holmes 3 35 11.7 1
Daniel Jaffe 4 72 18.0 0
Spencer Foster 2 14 7.0 0
Josh Waller 2 31 15.5 0
Totals 18 238 13.2 1

Hamilton Hurricanes Defensive

# Name Tck TTck Sck FF Int
Raven Laframboise 1 1 0.0 0 0
Richard. Williams Jr. 1 1 3.0 0 0
Zacharius Sewell 0 0 1.0 0 0
Tom Zarafonitis 4 6 0.0 0 0
James Sides 1 1 0.0 0 0
Bryan Mann 1 3 0.0 0 0
Tyler Bevan 4 6 0.0 0 0
Austin Henry 0 1 1.0 0 0
Zachary Hoffner 2 6 2.0 0 0
prosper Mbai 1 2 0.0 0 0
SAM MASSENGALE 0 2 0.0 0 0
Eric Hicks 2 3 0.0 0 0
Adrian Allen 1 4 0.0 0 0
Terrell Théberge 4 4 0.0 0 1
Levar Anderson 0 1 0.0 0 0
joey crouse 0 2 0.0 0 0
Isaiah Joseph 3 4 0.0 0 0
Demarre Brown 2 7 0.0 0 0
Cory Watson-Viola 3 3 0.0 0 0
Totals 30 57 7.0 0 1

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
Tyrel Pierce 3 4 0.0 0 0
Martin Ortega 1 3 0.0 0 0
Jorden Travis 0 1 0.0 0 0
Brandon Gallant 1 2 0.0 0 1
Tevin Johnston 1 1 0.0 0 0
Daniel Fitzgerald 3 5 0.0 0 0
Bailey Lynch 0 1 0.0 0 0
Codey Mcroberts 0 1 0.0 0 0
Eric Basler 0 2 0.0 0 0
Joe Cortese 1 1 0.0 0 0
Mohamad Kadri 1 1 1.0 0 0
Spencer Foster 2 2 0.0 0 1
Ryan Trocchi 1 1 0.0 0 0
Austin Allen-Carrothers 0 1 0.0 0 0
Travis Clark 1 1 0.0 0 0
Willy Mboko 7 7 0.0 0 0
Jacob Mandel 1 1 0.0 0 0
Josh Waller 1 1 0.0 0 0
Tanner Gaskill-Cadwallader 5 5 1.0 0 0
Antonio Bentley 2 5 0.0 1 0
Kemarr Bishop 1 1 0.0 0 0
Totals 32 47 2.0 1 2

Hamilton Hurricanes Punt Returning

# Name Returns Yds/Ret TD
Khalil Wilson 2 5.5 0
Jevante Stanley 1 1.0 0
Totals 3 4.0 0

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
Tazie Bell 3 8.7 0
Félix Noël 1 14.0 0
Totals 4 10.0 0

Hamilton Hurricanes Kick Returning

# Name Returns Yds Yds/Ret TD
Khalil Wilson 3 99 33.0 0
Totals 3 99 33.0 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
Tanner Gaskill-Cadwallader 0 0 0.0 0
Joe Cortese 1 17 17.0 0
Codey Mcroberts 1 9 9.0 0
Félix Noël 2 31 15.5 0
Totals 4 57 14.2 0

Hamilton Hurricanes Punting

# Name Punts Yds Avg
Enzo Lariccia 7 252 36.0
Totals 7 252 36.0

London Beefeaters Punting

# Name Punts Yds Avg
John-Kurt Andreacchi 8 246 30.8
Totals 8 246 30.8

Hamilton Hurricanes Kicking

# Name FGM CA CM
Enzo Lariccia 2 1 1
Cole MacKinnon 0 1 0
Totals 2 2 1

London Beefeaters Kicking

# Name FGM CA CM
John-Kurt Andreacchi 0 2 2
Totals 0 2 2

Game Details

  • City Wide Field, London, ON, Canada

Game Description

Beefeaters' home opener