skip navigation
Ottawa Sooners
OTT
0 - 16 Final
LON
London Beefeaters
1 2 3 4 T
Ottawa Sooners 0 0 0 0 0
London Beefeaters 2 0 14 0 16

Ottawa Sooners Passing

# Name Comp Att Yds TD Int Rate
Bahati Malira 16 30 156 0 3 28.6
Totals 16 30 156 0 3 28.6

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
4 Clarke McCallum 13 29 134 0 0 58.7
Totals 13 29 134 0 0 58.7

Ottawa Sooners Rushing

# Name Att Yds Yds/Att TD
William Rack 3 16 5.3 0
Bahati Malira 7 44 6.3 0
Danny Obiang 12 43 3.6 0
Totals 22 103 4.7 0

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
Joseph Varfee 4 0 0.0 0
Mitchel Spence 1 -3 -3.0 0
Juquon Uylett 3 6 2.0 0
4 Clarke McCallum 11 74 6.7 1
Totals 19 77 4.1 1

Ottawa Sooners Receiving

# Name Rec Yds Yds/Rec TD
Terrik Valcin 3 48 16.0 0
Jalla Lansanah 1 1 1.0 0
Danny Obiang 2 32 16.0 0
William Rack 6 51 8.5 0
Samuel Lepage 4 24 6.0 0
Totals 16 156 9.8 0

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
Josh Waller 1 15 15.0 0
Cody Young 1 29 29.0 0
Joseph Varfee 1 1 1.0 0
Bailey Holmes 2 22 11.0 0
Mitchel Spence 2 33 16.5 0
Spencer Foster 6 34 5.7 0
Totals 13 134 10.3 0

Ottawa Sooners Defensive

# Name Tck TTck Sck FF Int
Joshua Condo 0 0 0.5 0 0
Chase Verch 1 1 1.0 0 0
Nicolas deBellefeuille-Blais 3 3 0.0 0 0
Jacob Stuart-Lafleur 1 1 0.0 0 0
Joemy Maisonneuve 6 6 0.0 0 0
Justin Fowler 1 1 0.0 0 0
Cameron Howes 3 4 0.0 0 0
Mitchell Henselwood 2 2 0.0 0 0
Jordan Taylor 0 1 0.0 0 0
Skyler Alexander 1 2 0.0 0 0
Jamal Ofori 2 2 1.5 0 0
Terrik Valcin 0 1 0.0 0 0
Alejandro Politis 1 2 0.5 0 0
Torai Hibbert 1 1 0.0 0 0
Marcus Severe 1 1 0.0 0 0
Trevelle Wisdom 3 7 0.5 0 0
Bahati Malira 1 1 0.0 0 0
Sean Fevrier 2 3 0.0 0 0
Totals 31 41 4.0 1 0

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
Thomas Ramsey 1 1 0.0 0 0
Antonio Bentley 2 2 0.0 0 0
Noah Olynyk 1 1 0.0 0 1
Neftaly Portillo 2 2 0.0 0 0
Noah O'Brien 0 0 1.0 0 0
Matheo Suarez 0 0 0.0 0 0
Mazin Salman 1 2 0.0 1 0
Brandon Thompson 4 6 1.0 0 0
Jorden Travis 0 1 0.0 0 0
Andrew Varfee 2 2 0.0 0 0
Oscar Reddecop 11 11 0.0 0 0
Willy Mboko 2 3 0.0 0 0
Sheldon Van Niekirk 1 2 0.0 0 1
Shayden Smith 2 3 0.0 0 1
Brendan Hepburn 1 2 0.0 1 0
Bailey Lynch 2 2 0.0 0 0
Tim Davis 1 1 0.0 0 0
Mitchel Spence 0 1 0.0 0 0
Mohamad Kadri 1 1 0.0 0 0
Quinn Johnson 4 6 0.0 0 0
Totals 38 49 2.0 2 3

Ottawa Sooners Punt Returning

# Name Returns Yds/Ret TD
Benjamin Joseph 1 6.0 0
Sean Fevrier 1 0.0 0
Jalla Lansanah 3 0.3 0
Totals 5 1.4 0

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
Spencer Foster 2 11.0 0
Mitchel Spence 3 13.7 0
Noah Olynyk 1 1.0 0
Totals 6 10.7 0

Ottawa Sooners Kick Returning

# Name Returns Yds Yds/Ret TD
Marcus Severe 0 0 0.0 0
Jalla Lansanah 1 17 17.0 0
Benjamin Joseph 1 12 12.0 0
Julien Grenier 1 2 2.0 0
Totals 3 31 10.3 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
Noah Olynyk 1 22 22.0 0
Totals 1 22 22.0 0

Ottawa Sooners Punting

# Name Punts Yds Avg
Danny Obiang 7 206 29.4
Totals 7 206 29.4

London Beefeaters Punting

# Name Punts Yds Avg
Quinn Johnson 1 24 24.0
Cole Spiering 9 290 32.2
Totals 10 314 31.4

Ottawa Sooners Kicking

No Data Available

London Beefeaters Kicking

# Name FGM CA CM
Cole Spiering 0 2 2
Totals 0 2 2

Game Details

  • TD Stadium