skip navigation
London Beefeaters
LON
21 - 55 Final
WIN
St. Clair Fratmen
1 2 3 4 T
London Beefeaters 7 0 0 14 21
St. Clair Fratmen 20 7 14 14 55

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
4 Clarke McCallum 11 27 157 0 2 29.4
Totals 11 27 157 0 2 29.4

St. Clair Fratmen Passing

# Name Comp Att Yds TD Int Rate
Daniel Mailloux 12 16 251 5 1 130.2
Colton Allen 10 14 221 0 0 113.7
Totals 22 30 472 5 1 141.0

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
Tazie Vang-Bell 17 155 9.1 3
Juquon Uylett 4 13 3.2 0
4 Clarke McCallum 1 3 3.0 0
Totals 22 171 7.8 3

St. Clair Fratmen Rushing

# Name Att Yds Yds/Att TD
Colton Allen 2 6 3.0 0
Nash Prieur 12 39 3.2 1
Totals 19 110 5.8 2

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
Mitchel Spence 2 34 17.0 0
Josh Waller 2 33 16.5 0
Spencer Foster 1 6 6.0 0
Bailey Holmes 1 15 15.0 0
Cody Young 3 67 22.3 0
Tazie Vang-Bell 2 2 1.0 0
Totals 11 157 14.3 0

St. Clair Fratmen Receiving

# Name Rec Yds Yds/Rec TD
Nash Prieur 1 2 2.0 0
Kyle Lafontaine 1 5 5.0 0
Michael Ryan 1 25 25.0 0
Dante Lewis 1 54 54.0 1
Marcus Cooper 5 85 17.0 0
Branden McCraney 1 30 30.0 1
Omar Hayes-Williams 5 47 9.4 2
Totals 22 472 21.5 5

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
Mohamad Kadri 1 1 0.0 0 0
Antonio Bentley 1 3 0.0 0 0
Joao Kunzingani 1 1 0.0 0 0
Matheo Suarez 0 1 1.0 0 0
Brendan Hepburn 1 1 0.0 0 0
Cameron Bailey 1 2 0.0 0 0
Brandon Thompson 2 3 0.0 0 0
Patrick Tape 2 2 0.0 0 0
Jorden Travis 1 4 0.0 0 0
Noah O'Brien 1 1 0.0 0 0
Codey Mcroberts 3 4 0.0 0 0
Austin Allen-Carrothers 0 1 0.0 0 0
Oscar Reddecop 2 2 0.0 0 0
Jackson Werstine 1 1 0.0 0 0
Kaeden Feeney 1 2 0.0 0 0
Daniel Szatmari 3 3 0.0 0 0
Cole Spiering 0 2 0.0 0 0
Neftaly Portillo 2 6 0.0 0 0
Mack Fergus 1 1 0.0 0 0
Shayden Smith 0 0 0.0 0 1
Quinn Currado 1 1 0.0 0 0
Jay Zhao-Murray 1 1 0.0 0 0
4 Clarke McCallum 1 2 0.0 0 0
Totals 27 45 1.0 0 1

St. Clair Fratmen Defensive

# Name Tck TTck Sck FF Int
Alex Valihora 4 5 1.0 0 0
Matt O'Neil 2 2 0.0 0 0
Justin Cond 1 1 0.0 0 0
spencer trainer 1 1 0.0 0 0
Pren Duhanaj 5 5 0.0 0 0
Jacob Cronmiller 0 1 0.0 0 0
Blake Ouellette 4 4 0.0 0 0
Lucas Rae 1 1 0.0 0 0
Quinten Earhart 1 4 0.0 0 0
Ivan Youkhanna 1 1 0.0 0 0
Anthony Gharib 3 3 0.0 0 0
Josh Allen 2 2 0.0 0 0
Carter Wood 2 2 0.0 0 0
Dante Fornasiero 3 3 0.0 0 0
Andrew Beaton 0 2 0.0 0 0
ELIJAH BLYTHE 4 4 0.0 1 0
Jordan Krug 1 1 0.0 0 1
Jalen Butcher 1 1 0.0 0 1
Totals 37 47 1.0 1 2

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
Noah Olynyk 1 6.0 0
Juquon Uylett 1 31.0 0
Mitchel Spence 1 15.0 0
Neftaly Portillo 1 25.0 0
Totals 4 19.2 0

St. Clair Fratmen Punt Returning

# Name Returns Yds/Ret TD
Dante Lewis 3 8.0 0
Marcus Cooper 2 10.0 0
Totals 5 8.8 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
Noah Olynyk 4 155 38.8 0
Quinn Currado 1 22 22.0 0
Jorden Travis 1 5 5.0 0
Mitchel Spence 1 20 20.0 0
Juquon Uylett 1 15 15.0 0
Totals 8 217 27.1 0

St. Clair Fratmen Kick Returning

# Name Returns Yds Yds/Ret TD
Marcus Cooper 1 26 26.0 0
Ahl Djinko 1 20 20.0 0
spencer trainer 1 15 15.0 0
Totals 3 61 20.3 0

London Beefeaters Punting

# Name Punts Yds Avg
Cole Spiering 7 265 37.9
Totals 7 265 37.9

St. Clair Fratmen Punting

# Name Punts Yds Avg
Andrew Beaton 5 116 23.2
Totals 5 116 23.2

London Beefeaters Kicking

# Name FGM CA CM
Cole Spiering 0 3 3
Totals 0 3 3

St. Clair Fratmen Kicking

# Name FGM CA CM
Andrew Beaton 0 7 6
Totals 0 7 6

Game Details

  • Windsor Stadium