skip navigation
London Beefeaters
LON
33 - 0 Final
GTA
GTA Grizzlies
1 2 3 4 T
London Beefeaters 9 14 3 7 33
GTA Grizzlies 0 0 0 0 0

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
Mack Fergus 3 3 15 0 0 87.5
4 Clarke McCallum 17 27 176 2 2 75.5
Totals 20 30 191 2 2 78.6

GTA Grizzlies Passing

# Name Comp Att Yds TD Int Rate
Kyle Holloway 0 7 0 0 3 0.0
Justin W.D. Oag 0 2 0 0 0 39.6
Totals 0 9 0 0 3 0.0

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
Austin Allen-Carrothers 1 2 2.0 0
Joseph Varfee 6 37 6.2 0
Shayden Smith 1 12 12.0 0
Mack Fergus 1 10 10.0 0
4 Clarke McCallum 4 16 4.0 0
Totals 13 77 5.9 0

GTA Grizzlies Rushing

# Name Att Yds Yds/Att TD
Justin W.D. Oag 4 26 6.5 0
Minkah Abdullah 14 22 1.6 0
Joseph Lawrence 1 -2 -2.0 0
Ricardo Reyes 1 -3 -3.0 0
Desjaune Jackman - Rhoden 5 6 1.2 0
Devin Mcguirk 2 -5 -2.5 0
Totals 27 44 1.6 0

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
Spencer Foster 1 8 8.0 0
Bailey Holmes 2 28 14.0 0
Noah Olynyk 3 31 10.3 0
Mack Fergus 2 27 13.5 0
Cody Young 6 44 7.3 0
Austin Allen-Carrothers 1 6 6.0 0
Josh Waller 2 22 11.0 1
Joseph Varfee 3 25 8.3 1
Totals 20 191 9.6 2

GTA Grizzlies Receiving

No Data Available

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
Shaqueam Hare 2 7 0.0 0 0
Matheo Suarez 1 2 0.0 0 0
Elias Hajjar 0 1 0.0 0 0
Sheldon Van Niekirk 1 1 0.0 0 0
Bailey Lynch 1 3 0.0 0 0
Mohamad Kadri 0 2 0.0 0 0
Brendan Hepburn 7 8 0.0 0 0
Shayden Smith 0 0 0.0 0 0
Willy Mboko 1 2 0.0 0 0
Oscar Reddecop 2 2 0.0 0 0
Codey Mcroberts 1 1 0.0 0 0
Andrew Varfee 0 1 0.0 0 1
Jorden Travis 1 3 0.0 2 0
Tyler Hourie 1 2 0.0 0 0
Jackson Werstine 0 0 0.0 0 1
Junior Mitchell 0 0 0.0 0 0
Logan Vandevyvere 0 0 0.0 0 1
Quinn Currado 0 1 0.0 0 0
Neftaly Portillo 1 1 0.0 0 0
Mazin Salman 0 4 0.0 0 0
Antonio Bentley 1 2 0.0 0 0
Joseph Varfee 1 1 0.0 0 0
Totals 21 44 0.0 2 3

GTA Grizzlies Defensive

# Name Tck TTck Sck FF Int
Williams Omiyi 1 1 1.0 0 0
Nathan Brennan 0 1 0.5 0 0
Mark Hardinge 1 1 1.5 0 0
Jayvor Miller 0 5 0.0 0 0
Sean O'Brien 3 5 1.0 0 0
Joseph Vitaro 3 6 0.0 0 0
Marcus Jones 2 3 0.0 0 0
Desjaune Jackman - Rhoden 1 2 0.0 0 0
Trevon Donaldson 1 3 0.0 0 0
Davien Brathwaite 0 3 0.0 0 0
Chevon Molloy 3 4 0.0 0 1
Malachi Campbell 0 1 0.0 0 0
Joshua Daley 2 4 0.0 0 0
Jacob Mandel 3 5 0.0 1 1
Devin Mcguirk 1 1 0.0 0 0
Joseph Lawrence 3 3 0.0 0 0
Miguel Malanyaon 0 1 0.0 0 0
Michael Hulsebosch 0 2 0.0 0 0
Totals 24 51 4.0 1 2

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
Spencer Foster 4 10.8 0
Tyler Hourie 3 3.0 0
Noah Olynyk 1 3.0 0
Totals 8 6.9 0

GTA Grizzlies Punt Returning

# Name Returns Yds/Ret TD
Ricardo Reyes 1 2.0 0
Jacob Mandel 2 1.0 0
Totals 3 1.3 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
Jackson Werstine 1 23 23.0 0
Spencer Foster 1 23 23.0 0
Totals 2 46 23.0 0

GTA Grizzlies Kick Returning

# Name Returns Yds Yds/Ret TD
Isaiah Small 4 73 18.2 0
Jacob Mandel 1 25 25.0 0
Totals 5 98 19.6 0

London Beefeaters Punting

# Name Punts Yds Avg
Cole Spiering 6 223 37.2
Totals 6 223 37.2

GTA Grizzlies Punting

# Name Punts Yds Avg
Gagan Bains 10 390 39.0
Totals 10 390 39.0

London Beefeaters Kicking

# Name FGM CA CM
Cole Spiering 1 4 4
Totals 1 4 4

GTA Grizzlies Kicking

No Data Available

Game Details

  • Centennial Park Stadium