skip navigation
London Beefeaters
LON
0 - 58 Final
CAL
Calgary Colts
1 2 3 4 T
London Beefeaters 0 0 0 0 0
Calgary Colts 18 25 9 6 58

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
Spencer Bollman 5 11 45 0 1 19.1
Clarke McCallum 5 10 75 0 0 75.0
Totals 10 21 120 0 1 45.7

Calgary Colts Passing

# Name Comp Att Yds TD Int Rate
Bailey Wasdal 20 28 310 4 0 147.3
Totals 20 28 310 4 0 147.3

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
John Kulker-Grant 7 30 4.3 0
Brandon Shave 1 8 8.0 0
Nick Hauser 2 16 8.0 0
Clarke McCallum 3 10 3.3 0
Totals 13 64 4.9 0

Calgary Colts Rushing

# Name Att Yds Yds/Att TD
Brad Hillier 2 2 1.0 0
Vad Kiana 1 13 13.0 0
Omari Fraser 1 15 15.0 0
Issac Agyei 1 12 12.0 0
Landon Rose 6 50 8.3 1
Dylan Minshull 9 59 6.6 1
Jesse Kuntz 2 29 14.5 0
Scott Haigh 1 1 1.0 0
Bailey Wasdal 2 15 7.5 0
Totals 25 196 7.8 2

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
Hayden Amis 4 60 15.0 0
Quinn Johnson 4 38 9.5 0
Totals 10 120 12.0 0

Calgary Colts Receiving

# Name Rec Yds Yds/Rec TD
Blake Johnson 2 19 9.5 0
Brandon MacIsaac 2 16 8.0 1
Dylan Minshull 1 5 5.0 0
Jesse Kuntz 7 76 10.9 1
Marlon Zamora 2 20 10.0 0
Dallas Burke 4 106 26.5 1
Tarrik Anderson 4 93 23.2 1
1 Bennett Thomson 1 17 17.0 0
Totals 23 352 15.3 4

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
Garret Jacobs 2 2 0.0 0 0
Tyrell Schroedr 2 2 0.0 0 0
Noah Olynyk 0 1 0.0 0 0
Hayden Amis 2 3 0.0 0 0
Jaden Baker-Francis 1 1 0.0 0 0
Elias Hajjar 3 3 0.0 0 0
Larry Blocker Jr 3 3 0.0 0 0
Oscar Reddecop 4 4 1.0 0 0
Jacob Townend 2 2 0.0 0 0
Neftaly Portillo 3 4 0.0 0 0
Julius Ochmann 4 4 0.0 0 0
Andrew Hawkes 7 7 0.0 0 0
Codey Mcroberts 4 4 0.0 0 0
Derian Shilleto 1 3 0.0 0 0
Totals 38 43 1.0 0 0

Calgary Colts Defensive

# Name Tck TTck Sck FF Int
Seth Dickin 0 1 0.0 0 0
Jmin Pelley 0 0 0.5 0 0
Christopher Peet-Schwarz 1 1 0.0 0 0
Dallen Liland 1 1 0.0 0 0
Ethan Mahony 1 1 0.5 0 0
Reese Samson 0 1 0.5 0 0
Andreas Winn 1 1 0.0 0 0
Austin Daisy 5 5 0.5 0 0
Cameron Monds 1 2 0.0 0 0
Rylan Kettles 0 1 0.0 0 0
Parker Franco 1 1 0.0 0 0
Ryan McNeilly 0 3 0.0 0 0
Zak Jantz 1 2 0.0 0 0
Omari Fraser 0 1 0.0 0 0
Kendrick Ankamah 4 4 0.0 0 0
Maxwell Ooko 1 1 0.0 0 0
Ayden Gelfand 2 3 0.0 0 0
Scott Haigh 0 1 0.0 0 0
Jordy Kabamba 1 1 0.0 0 1
Luke Kruger 1 1 0.0 0 0
Thomas Goetz 2 2 0.0 0 0
Jordan Rae 1 1 0.0 0 0
Issac Agyei 0 0 0.0 0 0
Totals 24 35 2.0 0 1

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
Codey Mcroberts 1 0.0 0
Totals 1 0.0 0

Calgary Colts Punt Returning

# Name Returns Yds/Ret TD
Noah Williams 2 3.5 0
Jordy Kabamba 1 12.0 0
Dylan Minshull 1 20.0 0
Totals 4 9.8 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
Noah Olynyk 4 37 9.2 0
John Kulker-Grant 1 3 3.0 0
Codey Mcroberts 1 17 17.0 0
Totals 7 59 8.4 0

Calgary Colts Kick Returning

# Name Returns Yds Yds/Ret TD
Omari Fraser 1 0 0.0 0
Totals 1 0 0.0 0

London Beefeaters Punting

# Name Punts Yds Avg
Quinn Johnson 3 100 33.3
Spencer Bollman 4 73 18.2
Totals 7 173 24.7

Calgary Colts Punting

# Name Punts Yds Avg
Jaden Sheilan 1 16 16.0
Totals 1 16 16.0

London Beefeaters Kicking

No Data Available

Calgary Colts Kicking

# Name FGM CA CM
Jaden Sheilan 4 2 2
Totals 4 2 2

Game Details

  • McMahon Stadium