skip navigation
St. Clair Fratmen
WIN
60 - 7 Final
LON
London Beefeaters
1 2 3 4 T
St. Clair Fratmen 14 29 14 3 60
London Beefeaters 7 0 0 0 7

St. Clair Fratmen Passing

# Name Comp Att Yds TD Int Rate
Brandon Reaume 11 14 377 6 0 158.3
Dangelo Knox 0 3 0 0 0 39.6
Totals 11 17 377 6 0 147.7

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
Clarke McCallum 15 24 147 1 2 58.9
Totals 15 24 147 1 2 58.9

St. Clair Fratmen Rushing

# Name Att Yds Yds/Att TD
Dangelo Knox 8 59 7.4 0
Brandon Reaume 3 25 8.3 1
Jakoby Jones 5 12 2.4 0
Branden McCraney 1 57 57.0 1
Dominic Damas 1 9 9.0 0
Mitch Damchuk 1 7 7.0 0
Totals 19 169 8.9 2

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
Nick Hauser 8 31 3.9 0
Mark Devlin 1 -1 -1.0 0
Akram El Turk 5 20 4.0 0
Totals 14 50 3.6 0

St. Clair Fratmen Receiving

# Name Rec Yds Yds/Rec TD
Benjie Dagousse 1 80 80.0 1
Jakoby Jones 1 8 8.0 0
Devon Woods 3 79 26.3 2
Marcus Cooper 1 44 44.0 1
Thomas Puiulet 2 25 12.5 1
Branden McCraney 2 125 62.5 1
Michael Ryan 1 16 16.0 0
Totals 11 377 34.3 6

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
Noah Olynyk 1 8 8.0 0
Quinn Johnson 3 46 15.3 0
Nick Hauser 1 12 12.0 1
Hayden Amis 3 30 10.0 0
Spencer Bollman 1 3 3.0 0
Andrew Varfee 1 2 2.0 0
Mark Devlin 5 46 9.2 0
Totals 15 147 9.8 1

St. Clair Fratmen Defensive

# Name Tck TTck Sck FF Int
Carter Wood 1 1 0.0 0 0
Isaiah Belanger 1 1 1.0 0 0
Hamzah Iqbal 0 2 0.0 0 0
Blake Ouellette 5 5 0.0 0 0
Quinten Earhart 3 5 1.0 0 1
Jacob Benson 0 1 0.0 0 0
Spencer Trinier 2 2 0.0 0 0
Ishmael Johnson 2 2 0.0 0 0
Adam Chin 1 6 0.5 0 0
Kenneth Levesque 1 1 0.0 0 0
Tarik Bonas 5 7 0.0 0 0
Pren Duhanaj 2 4 3.5 0 0
Dante Fornasiero 3 4 0.0 0 0
Thomas Puiulet 0 3 0.0 0 0
Jalen Butcher 2 2 0.0 0 0
Samuel Tshiani 0 1 0.0 0 0
Dominic Damas 0 1 0.0 0 0
Branden McCraney 1 1 0.0 0 0
Mitch Damchuk 0 3 0.0 0 0
Elijah Blythe 0 0 0.0 0 1
Totals 29 52 6.0 0 2

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
Antonio Bentley 2 2 1.0 0 0
Jacob Townend 4 4 0.0 0 0
Oscar Reddecop 4 4 1.0 0 0
Jay Zhao-Murray 0 1 0.0 0 0
Chase McGee 2 2 0.0 0 0
Sheldon Van Niekerk 0 2 0.0 0 0
Codey Mcroberts 2 2 0.0 0 0
Elias Hajjar 3 3 0.0 0 0
Mustafa Shirzad 1 1 0.0 0 0
Hayden Amis 1 2 0.0 0 0
Andrew Varfee 0 2 0.0 0 0
Mark Devlin 1 1 0.0 0 0
Cameron Bailey 0 1 0.0 0 0
Mitchel Priestap 0 1 1.0 0 0
Jaden Baker-Francis 1 1 0.0 0 0
Totals 21 29 3.0 0 0

St. Clair Fratmen Punt Returning

# Name Returns Yds/Ret TD
Ishmael Johnson 1 8.0 0
Totals 1 8.0 0

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
Noah Olynyk 2 10.0 0
Mark Devlin 1 5.0 0
Totals 3 8.3 0

St. Clair Fratmen Kick Returning

# Name Returns Yds Yds/Ret TD
Jakoby Jones 1 27 27.0 0
Totals 1 27 27.0 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
Mark Devlin 4 71 17.8 0
Andrew Varfee 1 3 3.0 0
Noah Olynyk 4 80 20.0 0
Totals 9 154 17.1 0

St. Clair Fratmen Punting

# Name Punts Yds Avg
Andrew Beaton 5 171 34.2
Totals 5 171 34.2

London Beefeaters Punting

# Name Punts Yds Avg
Quinn Johnson 4 107 26.8
Totals 4 107 26.8

St. Clair Fratmen Kicking

# Name FGM CA CM
Andrew Beaton 0 8 8
Totals 0 8 8

London Beefeaters Kicking

# Name FGM CA CM
Quinn Johnson 0 1 1
Totals 0 1 1

Game Details

  • TD Waterhouse Stadium