skip navigation
Ottawa Sooners
OTT
26 - 28 Final
HAM
Hamilton Hurricanes
1 2 3 4 T
Ottawa Sooners 0 8 10 8 26
Hamilton Hurricanes 10 0 3 15 28

Ottawa Sooners Passing

# Name Comp Att Yds TD Int Rate
Nick Gorgichuk 17 34 219 1 1 68.1
Totals 17 34 219 1 1 68.1

Hamilton Hurricanes Passing

# Name Comp Att Yds TD Int Rate
Jacob Marquette 13 23 175 0 0 80.9
Mike Lees 0 1 0 0 0 39.6
Totals 13 24 175 0 0 77.6

Ottawa Sooners Rushing

# Name Att Yds Yds/Att TD
Nick Gorgichuk 2 17 8.5 0
Isaiah Harris 1 2 2.0 0
Alexander Johnny 1 3 3.0 0
Kwasi Gyamfi-Adusei 8 6 0.8 0
Jonathan Cimankinda 4 51 12.8 0
8 Evan Yourth 1 4 4.0 0
Totals 17 83 4.9 0

Hamilton Hurricanes Rushing

# Name Att Yds Yds/Att TD
David Adeniran 2 21 10.5 0
Jurrell Gaddishaw 12 49 4.1 2
Ryan Hussett 1 12 12.0 0
Jacob Marquette 4 22 5.5 1
Totals 19 104 5.5 3

Ottawa Sooners Receiving

# Name Rec Yds Yds/Rec TD
Josh Bourbonniere 5 58 11.6 0
Malcolm Carter 4 55 13.8 1
Jaegar Prot 1 18 18.0 0
Jonathan Cimankinda 1 6 6.0 0
Kwasi Gyamfi-Adusei 1 14 14.0 0
3 Vincenzo Trunzo 5 68 13.6 0
Totals 17 219 12.9 1

Hamilton Hurricanes Receiving

# Name Rec Yds Yds/Rec TD
Christian Pizzuti 1 8 8.0 0
Quincy Reid 6 71 11.8 0
Jurrell Gaddishaw 1 14 14.0 0
David Adeniran 1 5 5.0 0
Zeph Fraser 3 62 20.7 0
Douglas Granger 1 15 15.0 0
Totals 13 175 13.5 0

Ottawa Sooners Defensive

# Name Tck TTck Sck FF Int
Cassidy Malenfant 1 1 0.0 0 0
Doug Freake 0 0 0.5 0 0
Connor Picco 1 1 2.0 0 0
Nicholas Goudie 4 4 1.0 0 0
Cameron Veck 1 1 1.0 0 0
Mack Chapman 2 2 0.0 0 0
Mathieu Lussier 0 0 1.0 0 0
Eric DeHaas 0 1 2.5 0 0
Cole Hodge 1 2 0.0 0 0
Marcus Severe 4 6 0.0 0 0
Michael Black 2 3 0.0 0 0
Nicholas LeClair 1 1 0.0 0 0
Jordon Gorgichuk 1 2 0.0 0 0
Jaegar Prot 1 1 0.0 0 0
Jeremy Stirling 3 3 0.0 0 0
Kwasi Gyamfi-Adusei 0 2 0.0 0 0
Michel Leno 0 0 0.0 1 0
Alexander Johnny 0 1 0.0 0 0
38 William Rack 0 0 1.0 0 0
Totals 22 31 9.0 1 0

Hamilton Hurricanes Defensive

# Name Tck TTck Sck FF Int
Douglas Granger 0 2 0.0 0 0
Alix Dufrat 1 3 0.0 0 0
Neil Stewart 0 0 0.0 0 0
Leslie O'keefe 0 1 0.0 0 0
Anthony Federico 1 1 0.0 0 0
Mitchell Norman 0 2 0.0 0 0
Spencer Turpin 4 6 0.0 0 0
Melvin Baughn 1 3 0.0 0 0
Michael Brown 2 3 0.0 0 0
Devin Joseph 2 3 0.0 0 1
Kwame Adjei 1 5 0.0 0 0
Farouk Musa 2 3 0.0 0 0
Joseph Lindsay 1 1 0.0 0 0
Tyler Swick 3 3 0.0 0 0
Jake Egers 1 1 0.0 0 0
Nigel Henry 1 1 0.0 0 0
5 John Rush 3 9 0.0 0 0
Totals 23 47 0.0 0 1

Ottawa Sooners Punt Returning

# Name Returns Yds/Ret TD
Marcus Severe 1 9.0 0
3 Vincenzo Trunzo 2 3.5 0
Totals 3 5.3 0

Hamilton Hurricanes Punt Returning

# Name Returns Yds/Ret TD
David Adeniran 1 8.0 0
Neil Stewart 1 0.0 0
Michael Brown 3 9.7 0
Totals 5 7.4 0

Ottawa Sooners Kick Returning

# Name Returns Yds Yds/Ret TD
Nicholas Goudie 1 0 0.0 0
Michael Black 1 22 22.0 0
Kwasi Gyamfi-Adusei 3 44 14.7 0
3 Vincenzo Trunzo 1 0 0.0 0
Totals 6 66 11.0 0

Hamilton Hurricanes Kick Returning

# Name Returns Yds Yds/Ret TD
David Adeniran 1 13 13.0 0
Totals 1 13 13.0 0

Ottawa Sooners Punting

# Name Punts Yds Avg
Mike Bashall 8 259 32.4
Totals 8 259 32.4

Hamilton Hurricanes Punting

# Name Punts Yds Avg
Johnny Rekiel 6 190 31.7
Totals 6 190 31.7

Ottawa Sooners Kicking

# Name FGM CA CM
Mike Bashall 3 1 1
Totals 3 1 1

Hamilton Hurricanes Kicking

# Name FGM CA CM
Johnny Rekiel 2 3 3
Totals 2 3 3

Game Details

  • Tim Horton's Field